Big problem closing boundless (solved)

Can you check if there are any errors in your game log?

Subsystem ClientDamageResponseSystem::Update 147128 18.03985405 0.08759368 0.00000187 0.00012261 0.00023647 0.2%
[2017-10-12 20:05:24] INFO DecisionTree 1607250 14.51431179 0.63787204 0.00000000 0.00000903 0.00054281 0.2%
[2017-10-12 20:05:24] INFO VolumetricDataUpdate (16) 181392 12.48072147 0.00612216 0.00003017 0.00006881 0.00004286 0.1%
[2017-10-12 20:05:24] INFO clientChunkManagerUpdate_destroy 7660 12.17773628 4.02358723 0.00000000 0.00158978 0.04619017 0.1%
[2017-10-12 20:05:24] INFO GameManager_updateGame_part1 363308 11.91522884 0.02818806 0.00002301 0.00003280 0.00005571 0.1%
[2017-10-12 20:05:24] INFO VolumetricDataUpdate (4/8) 181394 11.35534286 0.55236834 0.00001462 0.00006260 0.00130556 0.1%
[2017-10-12 20:05:24] INFO ClientPredictionSystem Subsystem ClientBroadphasePredictionSystem::Update 147128 10.05701923 0.34131822 0.00000031 0.00006836 0.00089435 0.1%
[2017-10-12 20:05:24] INFO ClientProgressionTrackerSystem::Update 964899 9.28687763 0.02440062 0.00000000 0.00000962 0.00003173 0.1%
[2017-10-12 20:05:24] INFO Chunk::DestroyMeshData 237945 8.65571594 0.38652390 0.00000031 0.00003638 0.00116279 0.1%
[2017-10-12 20:05:24] INFO ClientPredictionSystem Subsystem ClientPhysicsPredictionSystem::Update 147128 7.67066860 0.08695363 0.00000000 0.00005214 0.00030165 0.1%
[2017-10-12 20:05:24] INFO RenderSelectionSystem::Update 964899 7.53843260 0.40489069 0.00000000 0.00000781 0.00044229 0.1%
[2017-10-12 20:05:24] INFO ClientCameraSystem::Update 964899 7.41093874 0.00080395 0.00000000 0.00000768 0.00001084 0.1%
[2017-10-12 20:05:24] INFO ClientCharacterAnimationEffectSystem::Update 964899 6.42269611 0.03028144 0.00000000 0.00000666 0.00007138 0.1%
[2017-10-12 20:05:24] INFO prediction.Update 146345 6.31368780 0.08694430 0.00000746 0.00004314 0.00030235 0.1%
[2017-10-12 20:05:24] INFO ClientAnimationEffectSystem::Update 964899 5.75460529 0.21818833 0.00000000 0.00000596 0.00023260 0.1%
[2017-10-12 20:05:24] INFO ClientBroadphaseSystem::Update 964899 5.74281883 0.00071749 0.00000000 0.00000595 0.00000786 0.1%
[2017-10-12 20:05:24] INFO PredictionState::Update advance 146345 5.56341267 0.08693061 0.00000249 0.00003802 0.00029797 0.1%
[2017-10-12 20:05:24] INFO minimap_update 363308 5.34342146 0.08076678 0.00000031 0.00001471 0.00025238 0.1%
[2017-10-12 20:05:24] INFO ClientCraftingDebugSystem::Update 964899 4.35316944 0.00314147 0.00000000 0.00000451 0.00000875 0.0%
[2017-10-12 20:05:24] INFO GameManager_updateGame_disconnectGameWorld 363308 3.93590546 2.66568780 0.00000000 0.00001083 0.00442877 0.0%
[2017-10-12 20:05:24] INFO GameManager_updateGame_portals 363308 3.90424728 0.14265205 0.00000031 0.00001075 0.00037639 0.0%
[2017-10-12 20:05:24] INFO ClientWeatherSystem::Update 964899 3.88744974 0.00103752 0.00000000 0.00000403 0.00000296 0.0%
[2017-10-12 20:05:24] INFO ClientCreatureSystem::Update 964899 3.74281526 0.00139455 0.00000000 0.00000388 0.00000513 0.0%
[2017-10-12 20:05:24] INFO DestroyGameWorld 152 3.57878065 2.58747816 0.00002364 0.02354461 0.20881750 0.0%
[2017-10-12 20:05:24] INFO GameWorld - StartDestroy 304 3.57757640 2.58746719 0.00000062 0.01176834 0.14812431 0.0%
[2017-10-12 20:05:24] INFO ClientPostUpdatePredictedEntitiesSystem::Update 964899 3.03499579 0.00052747 0.00000000 0.00000315 0.00000472 0.0%
[2017-10-12 20:05:24] INFO ClientCollectableSystem::Update 964899 3.03462696 0.00545318 0.00000000 0.00000315 0.00001030 0.0%
[2017-10-12 20:05:24] INFO ClientAudioStateSystem::Update 964899 3.00665593 0.00053524 0.00000000 0.00000312 0.00000431 0.0%
[2017-10-12 20:05:24] INFO updateEntityWorld_cleanup 965049 3.00584769 0.05045548 0.00000093 0.00000311 0.00005780 0.0%
[2017-10-12 20:05:24] INFO ClientPredictionSystem Subsystem ClientInteractiveItemSystem::Update 147128 2.61574030 0.67093170 0.00000000 0.00001778 0.00177703 0.0%
[2017-10-12 20:05:24] INFO interactiveitemhelpers:UpdateEntity 146356 2.43355608 0.67092830 0.00000031 0.00001663 0.00178167 0.0%
[2017-10-12 20:05:24] INFO UpdateSceneNodeMeshSystem::Update 964899 2.07773423 0.05516132 0.00000031 0.00000215 0.00011300 0.0%
[2017-10-12 20:05:24] INFO MovementTrackingSystem::Update 964899 2.06663275 0.01773762 0.00000000 0.00000214 0.00001916 0.0%
[2017-10-12 20:05:24] INFO Chunk::Decompress_main BLOCKTYPES 2944 1.81643558 0.35384119 0.00000498 0.00061700 0.00815325 0.0%
[2017-10-12 20:05:24] INFO GameManager::BuildNextChunk 363344 1.77103376 0.00193228 0.00000000 0.00000487 0.00000679 0.0%
[2017-10-12 20:05:24] INFO PhysicsBroadphase::Query 728881 1.63630629 0.00407916 0.00000000 0.00000224 0.00001282 0.0%
[2017-10-12 20:05:24] INFO BlockLinkSystem::Update 964899 1.56680155 0.00107359 0.00000062 0.00000162 0.00000346 0.0%
[2017-10-12 20:05:24] INFO PhysicsWorld::DiscreteCollisions 295420 1.55740333 0.01402607 0.00000000 0.00000527 0.00003166 0.0%
[2017-10-12 20:05:24] INFO ClientPortalSystem::Shutdown 150 1.48493052 1.36683941 0.00000000 0.00989954 0.11116625 0.0%
[2017-10-12 20:05:24] INFO ClientPlotBeaconSystem::Shutdown 150 1.41079938 1.04120553 0.00000031 0.00940533 0.08456012 0.0%
[2017-10-12 20:05:24] INFO ClientAttributeSystem::Update 964899 1.11360741 0.00041457 0.00000000 0.00000115 0.00000161 0.0%
[2017-10-12 20:05:24] INFO PhysicsWorld::PreStepObjects 295420 1.07671440 0.00217736 0.00000000 0.00000364 0.00000610 0.0%
[2017-10-12 20:05:24] INFO GameManager_updateGame_protocol 363308 0.95042694 0.00042452 0.00000000 0.00000262 0.00000361 0.0%
[2017-10-12 20:05:24] INFO ClientNpcMeleeSystem::Update 964899 0.93680084 0.00064129 0.00000000 0.00000097 0.00000155 0.0%
[2017-10-12 20:05:24] INFO ClientExtrapolateRelativeEntitiesSystem::Update 964899 0.92315173 0.00067986 0.00000000 0.00000096 0.00000148 0.0%
[2017-10-12 20:05:24] INFO QuickUseSystem::Update 964899 0.87874985 0.00017261 0.00000000 0.00000091 0.00000140 0.0%
[2017-10-12 20:05:24] INFO CreateGameWorld 155 0.87152177 0.13780066 0.00181254 0.00562272 0.01431261 0.0%
[2017-10-12 20:05:24] INFO ClientAttributeSystem 362876 0.75779766 0.00024849 0.00000093 0.00000209 0.00000146 0.0%
[2017-10-12 20:05:24] INFO PhysicsWorld::ContinuousCollisions 147710 0.75374007 0.08689951 0.00000000 0.00000510 0.00029305 0.0%
[2017-10-12 20:05:24] INFO ClientEffectsSystem::Update 964899 0.74190670 0.00052405 0.00000000 0.00000077 0.00000114 0.0%
[2017-10-12 20:05:24] INFO ClientPhysicsPredictionSystem::UpdatePlayerInput 146345 0.73646820 0.00023046 0.00000062 0.00000503 0.00000290 0.0%
[2017-10-12 20:05:24] INFO ClientPostUpdateGameWorldEntitiesSystem::Update 964899 0.68251014 0.00026591 0.00000000 0.00000071 0.00000090 0.0%
[2017-10-12 20:05:24] INFO ClientHasDropsSystem::Update 964899 0.66962975 0.00053524 0.00000000 0.00000069 0.00000106 0.0%
[2017-10-12 20:05:24] INFO BlockLinkSystem::Update_entities 964899 0.66349882 0.00055079 0.00000031 0.00000069 0.00000096 0.0%
[2017-10-12 20:05:24] INFO PhysicsWorld::MainPhysicsStep 147710 0.65374434 0.00030852 0.00000000 0.00000443 0.00000272 0.0%
[2017-10-12 20:05:24] INFO ClientRibbon::Update 964899 0.63457316 0.00093395 0.00000000 0.00000066 0.00000147 0.0%
[2017-10-12 20:05:24] INFO updateEntityWorld_deferredactions 965049 0.62989193 0.01523806 0.00000000 0.00000065 0.00001971 0.0%
[2017-10-12 20:05:24] INFO ClientProjectileSystem::Update 964899 0.60413939 0.03054642 0.00000000 0.00000063 0.00004555 0.0%
[2017-10-12 20:05:24] INFO ClientPredictionSystem Subsystem ClientPlayerPushSystem::Update 147128 0.59198892 0.00058034 0.00000000 0.00000402 0.00000292 0.0%
[2017-10-12 20:05:24] INFO ClientPredictionSystem Subsystem ClientNpcMeleePredictionSystem::Update 147128 0.57128191 0.00043448 0.00000000 0.00000388 0.00000286 0.0%
[2017-10-12 20:05:24] INFO VolumetricDataUpdate : update-4textures 9763 0.55819941 0.00288023 0.00001306 0.00005717 0.00007032 0.0%
[2017-10-12 20:05:24] INFO ClientEditWorld::Update 964899 0.54417247 0.00087921 0.00000000 0.00000056 0.00000138 0.0%
[2017-10-12 20:05:24] INFO ClientRenderGrapple::Update 964899 0.52335352 0.00013684 0.00000000 0.00000054 0.00000111 0.0%
[2017-10-12 20:05:24] INFO ClientAttributeSetupSystem::Update 964899 0.52170026 0.00069510 0.00000000 0.00000054 0.00000129 0.0%
[2017-10-12 20:05:24] INFO ClientPreBroadphaseSystem::Update 964899 0.51172024 0.00054706 0.00000000 0.00000053 0.00000104 0.0%
[2017-10-12 20:05:24] INFO Chunk::Decompress_main BLOCKMETA 2705 0.49997947 0.03182341 0.00000280 0.00018484 0.00133860 0.0%
[2017-10-12 20:05:24] INFO ClientInputSystem::Update 964899 0.46137702 0.00050134 0.00000000 0.00000048 0.00000102 0.0%
[2017-10-12 20:05:24] INFO ClientFuseSystem::Update 964899 0.42832163 0.00053306 0.00000000 0.00000044 0.00000087 0.0%
[2017-10-12 20:05:24] INFO ClientPredictionSystem Subsystem OverTimeSystem::Update 147128 0.41444004 0.00062419 0.00000000 0.00000282 0.00000314 0.0%
[2017-10-12 20:05:24] INFO ClientPreUpdatePredictedEntitiesSystem::Update 964899 0.37294686 0.00012347 0.00000000 0.00000039 0.00000064 0.0%
[2017-10-12 20:05:24] INFO RenderData::UpdateOptions 977554 0.36986440 0.00307492 0.00000000 0.00000038 0.00000326 0.0%
[2017-10-12 20:05:24] INFO ClientRollSystem::Update 964899 0.36850926 0.00012378 0.00000000 0.00000038 0.00000052 0.0%
[2017-10-12 20:05:24] INFO OverTimeSystem 146926 0.34056577 0.00009330 0.00000000 0.00000232 0.00000252 0.0%
[2017-10-12 20:05:24] INFO VolumetricData::Reset 188 0.29838595 0.00241932 0.00133080 0.00158716 0.00018867 0.0%
[2017-10-12 20:05:24] INFO BlockLinkSystem::Update_removed 964899 0.27911267 0.00059962 0.00000000 0.00000029 0.00000165 0.0%
[2017-10-12 20:05:24] INFO ClientHeadUpdateSystem::Update 964899 0.27286968 0.00012689 0.00000000 0.00000028 0.00000058 0.0%
[2017-10-12 20:05:24] INFO PhysicsWorld::PostStepObjects 147710 0.24542867 0.00074548 0.00000000 0.00000166 0.00000409 0.0%
[2017-10-12 20:05:24] INFO WorldStatChunks::InvalidateBlock 7167 0.21464598 0.02809258 0.00000000 0.00002995 0.00047347 0.0%
[2017-10-12 20:05:24] INFO ClientPredictionSystem Subsystem ClientProjectilePredictionSystem::Update 147128 0.21316887 0.00898808 0.00000000 0.00000145 0.00003689 0.0%
[2017-10-12 20:05:24] INFO UpdateMinimap 1807879 0.21113898 0.00037196 0.00000000 0.00000012 0.00000057 0.0%
[2017-10-12 20:05:24] INFO ClientPredictionSystem Subsystem ClientHeadUpdateSystem::Update 147128 0.20774606 0.00014959 0.00000000 0.00000141 0.00000136 0.0%
[2017-10-12 20:05:24] INFO ClientPredictionSystem Subsystem ClientWorldDamageSystem::Update 147128 0.17911495 0.00054613 0.00000000 0.00000122 0.00000178 0.0%
[2017-10-12 20:05:24] INFO BlockLinkSystem::Update_added 964899 0.17450111 0.00100611 0.00000000 0.00000018 0.00000243 0.0%
[2017-10-12 20:05:24] INFO ClientPredictionSystem Subsystem ClientCharacterPrediction::Update 147128 0.16749214 0.00055421 0.00000000 0.00000114 0.00000200 0.0%
[2017-10-12 20:05:24] INFO PredictionState::Update output 146345 0.15915067 0.00008366 0.00000031 0.00000109 0.00000096 0.0%
[2017-10-12 20:05:24] INFO Chunk::Decompress_main LIQUIDMETA 431 0.14958037 0.12708619 0.00000311 0.00034705 0.00611347 0.0%
[2017-10-12 20:05:24] INFO ClientRenderEntityInventorySystem::Shutdown 150 0.14339568 0.00390157 0.00000031 0.00095597 0.00090337 0.0%
[2017-10-12 20:05:24] INFO ClientChunkManager - StartDestroy 760 0.13185021 0.12553023 0.00000093 0.00017349 0.00455017 0.0%
[2017-10-12 20:05:24] INFO GameWorld - Destructor 152 0.10703158 0.09806930 0.00001742 0.00070416 0.00792361 0.0%
[2017-10-12 20:05:24] INFO ClientPredictionSystem Subsystem ClientAirSystem::Update 147128 0.09908057 0.00008335 0.00000000 0.00000067 0.00000079 0.0%
[2017-10-12 20:05:24] INFO AsyncIO.update 363430 0.09310210 0.00053711 0.00000000 0.00000026 0.00000123 0.0%
[2017-10-12 20:05:24] INFO ClientDropShadow::Update 964899 0.08751454 0.00007371 0.00000000 0.00000009 0.00000020 0.0%
[2017-10-12 20:05:24] INFO PhysicsWorld::InactiveUpdate 601736 0.08574180 0.00009392 0.00000000 0.00000014 0.00000037 0.0%
[2017-10-12 20:05:24] INFO ClientPredictionSystem Subsystem TrapTriggerSystem::Update 147128 0.07095675 0.00007620 0.00000000 0.00000048 0.00000071 0.0%
[2017-10-12 20:05:24] INFO ClientPredictionSystem Subsystem ClientTrustedSystem::Update 147128 0.06504813 0.00031847 0.00000000 0.00000044 0.00000125 0.0%
[2017-10-12 20:05:24] INFO ClientPredictionSystem Subsystem ClientMidUpdateGameWorldEntitiesSystem::Update 147128 0.06140050 0.00011134 0.00000000 0.00000042 0.00000074 0.0%
[2017-10-12 20:05:24] INFO ClientProjectilePredictionSystem CollideEntities 433 0.05805893 0.00408258 0.00000933 0.00013409 0.00050245 0.0%
[2017-10-12 20:05:24] INFO ~VisibleUniverse 152 0.04806851 0.02103647 0.00006220 0.00031624 0.00180065 0.0%
[2017-10-12 20:05:24] INFO PreventPortalTransfer 1644 0.03975844 0.00023730 0.00000031 0.00002418 0.00001947 0.0%
[2017-10-12 20:05:24] INFO InputDevice.update 363430 0.02115835 0.00005349 0.00000000 0.00000006 0.00000022 0.0%
[2017-10-12 20:05:24] INFO Chunk::Decompress_main BLOCKCOLORINDEX 261 0.01625630 0.00070972 0.00000311 0.00006228 0.00011871 0.0%
[2017-10-12 20:05:24] INFO PredictionState::Update rewrite history 182 0.01358102 0.00017261 0.00000218 0.00007462 0.00003634 0.0%
[2017-10-12 20:05:24] INFO PhysicsWorld::Chunk-PreStep 147710 0.00911359 0.00005660 0.00000000 0.00000006 0.00000021 0.0%
[2017-10-12 20:05:24] INFO BlockLinkSystem::Shutdown 150 0.00856356 0.00027462 0.00000000 0.00005709 0.00004570 0.0%
[2017-10-12 20:05:24] INFO ClientCharacterSystem::Shutdown 150 0.00838536 0.00117623 0.00000031 0.00005590 0.00013907 0.0%
[2017-10-12 20:05:24] INFO UpdateSceneNodeMeshSystem::Shutdown 150 0.00770954 0.00024041 0.00000062 0.00005140 0.00006244 0.0%
[2017-10-12 20:05:24] INFO RenderBlockLinkSystem::Shutdown 150 0.00533220 0.00022890 0.00000000 0.00003555 0.00003153 0.0%
[2017-10-12 20:05:24] INFO PredictionState::Update advance-lerpstate 410 0.00444521 0.00003639 0.00000249 0.00001084 0.00000449 0.0%
[2017-10-12 20:05:24] INFO RenderData::CreateBuffers 3 0.00246783 0.00092587 0.00074953 0.00082261 0.00007509 0.0%
[2017-10-12 20:05:24] INFO ClientPreBroadphaseSystem::Shutdown 150 0.00055204 0.00001524 0.00000000 0.00000368 0.00000382 0.0%
[2017-10-12 20:05:24] INFO AnimationSystem::Shutdown 300 0.00043914 0.00000622 0.00000000 0.00000146 0.00000143 0.0%
[2017-10-12 20:05:24] INFO ParseDAE 1 0.00033931 0.00033931 0.00033931 0.00033931 0.00000000 0.0%
[2017-10-12 20:05:24] INFO SkinningSystem::Shutdown 150 0.00027524 0.00001431 0.00000062 0.00000183 0.00000120 0.0%
[2017-10-12 20:05:24] INFO ClientEffectsSystem::Shutdown 150 0.00020122 0.00000435 0.00000031 0.00000134 0.00000073 0.0%
[2017-10-12 20:05:24] INFO ClientHasDropsSystem::Shutdown 150 0.00016390 0.00000311 0.00000031 0.00000109 0.00000053 0.0%
[2017-10-12 20:05:24] INFO ClientPredictionSystem::Shutdown 150 0.00014928 0.00000218 0.00000031 0.00000100 0.00000047 0.0%
[2017-10-12 20:05:24] INFO ClientEditWorld::Shutdown 150 0.00013529 0.00000311 0.00000000 0.00000090 0.00000039 0.0%
[2017-10-12 20:05:24] INFO ClientRenderGrapple::Shutdown 150 0.00010947 0.00000187 0.00000000 0.00000073 0.00000037 0.0%
[2017-10-12 20:05:24] INFO ClientCollectableSystem::Shutdown 150 0.00009548 0.00001089 0.00000000 0.00000064 0.00000110 0.0%
[2017-10-12 20:05:24] INFO ClientPostUpdateGameWorldEntitiesSystem::Shutdown 150 0.00008428 0.00000218 0.00000000 0.00000056 0.00000035 0.0%
[2017-10-12 20:05:24] INFO ClientWeatherSystem::Shutdown 150 0.00008242 0.00000156 0.00000000 0.00000055 0.00000023 0.0%
[2017-10-12 20:05:24] INFO ClientFuseSystem::Shutdown 150 0.00008117 0.00000124 0.00000000 0.00000054 0.00000028 0.0%
[2017-10-12 20:05:24] INFO MovementTrackingSystem::Shutdown 150 0.00007931 0.00000124 0.00000000 0.00000053 0.00000023 0.0%
[2017-10-12 20:05:24] INFO ClientRibbon::Shutdown 150 0.00006935 0.00000124 0.00000000 0.00000046 0.00000027 0.0%
[2017-10-12 20:05:24] INFO ClientAnimationEffectSystem::Shutdown 150 0.00006656 0.00000124 0.00000000 0.00000044 0.00000021 0.0%
[2017-10-12 20:05:24] INFO ClientCharacterAnimationEffectSystem::Shutdown 150 0.00006251 0.00000124 0.00000000 0.00000042 0.00000023 0.0%
[2017-10-12 20:05:24] INFO ClientProjectileSystem::Shutdown 150 0.00005847 0.00000124 0.00000000 0.00000039 0.00000029 0.0%
[2017-10-12 20:05:24] INFO ClientAudioStateSystem::Shutdown 150 0.00005691 0.00000156 0.00000000 0.00000038 0.00000022 0.0%
[2017-10-12 20:05:24] INFO ClientCraftingDebugSystem::Shutdown 150 0.00005567 0.00000746 0.00000000 0.00000037 0.00000061 0.0%
[2017-10-12 20:05:24] INFO ClientCompassSystem::Shutdown 150 0.00005443 0.00000124 0.00000000 0.00000036 0.00000020 0.0%
[2017-10-12 20:05:24] INFO ClientInputSystem::Shutdown 150 0.00005443 0.00000093 0.00000000 0.00000036 0.00000020 0.0%
[2017-10-12 20:05:24] INFO ClientProgressionTrackerSystem::Shutdown 150 0.00005380 0.00000093 0.00000000 0.00000036 0.00000020 0.0%
[2017-10-12 20:05:24] INFO ClientExtrapolateRelativeEntitiesSystem::Shutdown 150 0.00005380 0.00000124 0.00000000 0.00000036 0.00000024 0.0%
[2017-10-12 20:05:24] INFO ClientAttributeSetupSystem::Shutdown 150 0.00004758 0.00000124 0.00000000 0.00000032 0.00000025 0.0%
[2017-10-12 20:05:24] INFO RenderSelectionSystem::Shutdown 150 0.00004727 0.00000093 0.00000000 0.00000032 0.00000023 0.0%
[2017-10-12 20:05:24] INFO ClientAttributeSystem::Shutdown 150 0.00004727 0.00000093 0.00000000 0.00000032 0.00000022 0.0%
[2017-10-12 20:05:24] INFO ClientRenderNameSystem::Shutdown 150 0.00004665 0.00000093 0.00000000 0.00000031 0.00000022 0.0%
[2017-10-12 20:05:24] INFO ClientAchievementSystem::Shutdown 150 0.00004603 0.00000093 0.00000000 0.00000031 0.00000018 0.0%
[2017-10-12 20:05:24] INFO ClientCreatureSystem::Shutdown 150 0.00004385 0.00000124 0.00000000 0.00000029 0.00000023 0.0%
[2017-10-12 20:05:24] INFO ClientRollSystem::Shutdown 150 0.00004074 0.00000093 0.00000000 0.00000027 0.00000022 0.0%
[2017-10-12 20:05:24] INFO QuickUseSystem::Shutdown 150 0.00003919 0.00000093 0.00000000 0.00000026 0.00000018 0.0%
[2017-10-12 20:05:24] INFO ClientBroadphaseSystem::Shutdown 150 0.00003919 0.00000093 0.00000000 0.00000026 0.00000022 0.0%
[2017-10-12 20:05:24] INFO ClientNpcMeleeSystem::Shutdown 150 0.00003763 0.00000062 0.00000000 0.00000025 0.00000020 0.0%
[2017-10-12 20:05:24] INFO ClientPreUpdatePredictedEntitiesSystem::Shutdown 150 0.00003732 0.00000093 0.00000000 0.00000025 0.00000021 0.0%
[2017-10-12 20:05:24] INFO ClientCameraSystem::Shutdown 150 0.00003670 0.00000093 0.00000000 0.00000024 0.00000020 0.0%
[2017-10-12 20:05:24] INFO ClientPostUpdatePredictedEntitiesSystem::Shutdown 150 0.00003390 0.00000062 0.00000000 0.00000023 0.00000017 0.0%
[2017-10-12 20:05:24] INFO ClientDropShadow::Shutdown 150 0.00002208 0.00000062 0.00000000 0.00000015 0.00000018 0.0%
[2017-10-12 20:05:24] INFO ClientHeadUpdateSystem::Shutdown 150 0.00001928 0.00000031 0.00000000 0.00000013 0.00000015 0.0%
[2017-10-12 20:05:24] INFO ClientEntityInterpolationSystem::Shutdown 150 0.00001431 0.00000093 0.00000000 0.00000010 0.00000016 0.0%
[2017-10-12 20:05:24] INFO MeshSystem::Shutdown 150 0.00001213 0.00000031 0.00000000 0.00000008 0.00000014 0.0%
[2017-10-12 20:05:24] INFO Chunk::Compress BLOCKTYPES 56 0.00000871 0.00000062 0.00000000 0.00000016 0.00000018 0.0%
[2017-10-12 20:05:24] INFO Chunk::Compress BLOCKMETA 15 0.00000622 0.00000124 0.00000000 0.00000041 0.00000027 0.0%

Hi @the-moebius - can you share the entire log?

is this good enough

is this it?
got to go :smile:

Even that is a subset - I’m assuming the forum is limiting the amount you can post.

Try sharing it via a gist or simply email it to us.

oh gonna learn what gist is

:grin:

is it this what you need?
INFO …\src\appbase\win\winentry.cpp:426 (turbulenz::WinNativeEntry::HostWndProc) WM_ERASEBKGND: erasing bg
INFO …\src\browserfeatures\filecache.cpp:169 (turbulenz::FileCache::Initialize) Cache dir: C:\Users\ricar_000\AppData\Local\Turbulenz\boundless\static-cache
INFO …\src\appbase\standaloneplatformreaders.cpp:574 (turbulenz::StandalonePlatform::SetHttpCachePath) HttpCache: enabled (C:\Users\ricar_000\AppData\Local\Turbulenz\boundless\static-cache)
INFO …\standalone\standalone.cpp:96 (turbulenz::boundless::OortApplication::ApplicationStartup) GameCodeStaticInitialize
INFO …\src\graphicsdriver\d3d11\d3d11context.cpp:331 (turbulenz::graphicsdriver::D3D11Context::Initialize) GPU INFO:
INFO …\src\graphicsdriver\d3d11\d3d11context.cpp:332 (turbulenz::graphicsdriver::D3D11Context::Initialize) 1 devices:
INFO …\src\graphicsdriver\d3d11\d3d11context.cpp:337 (turbulenz::graphicsdriver::D3D11Context::Initialize) 0: NVIDIA GeForce GT 420 (Driver Ver: ‘22.21.13.8541’, Date: ‘8-21-2017’)
INFO …\src\graphicsdriver\d3d11\d3d11graphicsdriver.cpp:2772 (turbulenz::graphicsdriver::D3D11GraphicsDriver::Initialize) D3D11Info:
INFO …\src\graphicsdriver\d3d11\d3d11graphicsdriver.cpp:2792 (turbulenz::graphicsdriver::D3D11GraphicsDriver::Initialize) Adapter : NVIDIA GeForce GT 420
INFO …\src\graphicsdriver\d3d11\d3d11graphicsdriver.cpp:2793 (turbulenz::graphicsdriver::D3D11GraphicsDriver::Initialize) VRAM : 1020719104
INFO …\src\graphicsdriver\d3d11\d3d11graphicsdriver.cpp:2794 (turbulenz::graphicsdriver::D3D11GraphicsDriver::Initialize) DriverConcurrentCreates : TRUE
INFO …\src\graphicsdriver\d3d11\d3d11graphicsdriver.cpp:2795 (turbulenz::graphicsdriver::D3D11GraphicsDriver::Initialize) DriverCommandLists : TRUE
INFO …\src\graphicsdriver\graphicsdriver.cpp:64 (turbulenz::graphicsdriver::LogSupportedFeatures) sSupportsTextureCompression = true
INFO …\src\graphicsdriver\graphicsdriver.cpp:65 (turbulenz::graphicsdriver::LogSupportedFeatures) sSupportsDXT1 = true
INFO …\src\graphicsdriver\graphicsdriver.cpp:66 (turbulenz::graphicsdriver::LogSupportedFeatures) sSupportsDXT3 = true
INFO …\src\graphicsdriver\graphicsdriver.cpp:67 (turbulenz::graphicsdriver::LogSupportedFeatures) sSupportsDXT5 = true
INFO …\src\graphicsdriver\graphicsdriver.cpp:68 (turbulenz::graphicsdriver::LogSupportedFeatures) sSupportsETC1 = false
INFO …\src\graphicsdriver\graphicsdriver.cpp:69 (turbulenz::graphicsdriver::LogSupportedFeatures) sSupportsPVRTC = false
INFO …\src\graphicsdriver\graphicsdriver.cpp:70 (turbulenz::graphicsdriver::LogSupportedFeatures) sSupports3DTextures = true
INFO …\src\graphicsdriver\graphicsdriver.cpp:71 (turbulenz::graphicsdriver::LogSupportedFeatures) sSupportsTexture2DArrays = true
INFO …\src\graphicsdriver\graphicsdriver.cpp:72 (turbulenz::graphicsdriver::LogSupportedFeatures) sSupportsPackedDepthStencil = true
INFO …\src\graphicsdriver\graphicsdriver.cpp:73 (turbulenz::graphicsdriver::LogSupportedFeatures) sSupportsTextureFloat = true
INFO …\src\graphicsdriver\graphicsdriver.cpp:74 (turbulenz::graphicsdriver::LogSupportedFeatures) sSupportsTextureHalfFloat = true
INFO …\src\graphicsdriver\graphicsdriver.cpp:75 (turbulenz::graphicsdriver::LogSupportedFeatures) sSupportsDepthTexture = true
INFO …\src\graphicsdriver\graphicsdriver.cpp:76 (turbulenz::graphicsdriver::LogSupportedFeatures) sSupports_OES_texture_npot = true
INFO …\src\graphicsdriver\graphicsdriver.cpp:77 (turbulenz::graphicsdriver::LogSupportedFeatures) sSupports_GL_TEXTURE_MAX_ANISOTROPY_EXT = true
INFO …\src\graphicsdriver\graphicsdriver.cpp:78 (turbulenz::graphicsdriver::LogSupportedFeatures) sSupportsOcclusionQueries = true
INFO …\src\graphicsdriver\graphicsdriver.cpp:79 (turbulenz::graphicsdriver::LogSupportedFeatures) sSupportsTimerQueries = true
INFO …\src\graphicsdriver\graphicsdriver.cpp:80 (turbulenz::graphicsdriver::LogSupportedFeatures) sSupportsBYTE4N = true
INFO …\src\graphicsdriver\graphicsdriver.cpp:81 (turbulenz::graphicsdriver::LogSupportedFeatures) sSupports32bitIndicies = true
INFO …\src\graphicsdriver\graphicsdriver.cpp:82 (turbulenz::graphicsdriver::LogSupportedFeatures) sMaxAnisotropy = 16
INFO …\src\graphicsdriver\graphicsdriver.cpp:83 (turbulenz::graphicsdriver::LogSupportedFeatures) sMaxTextureSize = 16384
INFO …\src\graphicsdriver\graphicsdriver.cpp:84 (turbulenz::graphicsdriver::LogSupportedFeatures) sMaxCubemapSize = 16384
INFO …\src\graphicsdriver\graphicsdriver.cpp:85 (turbulenz::graphicsdriver::LogSupportedFeatures) sMax3DTextureSize = 2048
INFO …\src\graphicsdriver\graphicsdriver.cpp:86 (turbulenz::graphicsdriver::LogSupportedFeatures) sMaxRenderTargetColorTextures = 4
INFO …\src\graphicsdriver\graphicsdriver.cpp:87 (turbulenz::graphicsdriver::LogSupportedFeatures) sMaxRenderBufferSize = 16384
INFO …\src\graphicsdriver\graphicsdriver.cpp:88 (turbulenz::graphicsdriver::LogSupportedFeatures) sTextureUnits = 16
