Colour list

Hey. Just wondering if anyone has a printable colour list so I can figure out what gleam I have/need. Thanks in advance.

This one might work.

1 Like

5 Likes

Thank you. That’ll work if no one has a printable one.

By color

8 Likes

Lol I posted to a link of your comment with that. :grin:

a printer friendly version

6 Likes

Thank you this is what I wanted. :beers:

and speaking of colors and lists… does anyone have a list of all the exo gleam we had so far ?

1 Like

@Fante might have the answer to that. He has a gleam shop that has most of the Exo gleam(or all not sure).

thank you. Fante’s was the first place I went to :D. I just hope he has all of it

1 Like

These lists start from 0 and in game color numbering start from 1 (tinting character, body paints, head gear, give item list and debug…)

1 Like

I was there yesterday buying one of each colour in case I missed any for my collection. Lol.

1 Like

Yup i add 1 to everything numbered in my storage. Think they said 0 in game is reserved for tintless blocks like portal conduits

1 Like

In give item menu 0 color is also linked to current world (default) color.

I just wrote it because it should be note when pasting image file where index starts different numbering than it is shown in many places.

2 Likes

0 in game is the planets palette.

That is why all color in the knowledge show the planets color.
Useful when going to a planet and check all the colors there.

1 Like

Yes, 0 is default and 1 = black…

|1|Black|
|2|Night Azure|
|3|Shadow Cerulean|
|4|Dark Cerulean|
|5|Dark Cobalt|
|6|Dark Berry|
|7|Dark Violet|
|8|Dark Lilac|
|9|Strong Violet|
|10|Strong Magenta|
|11|Strong Fuchsia|
|12|Strong Cherry|
|13|Dark Red|
|14|Dark Orange|
|15|Dark Rose|
|16|Dark Fuchsia|
|17|Shadow Fuchsia|
|18|Night Berry|
|19|Night Fuchsia|
|20|Night Orange|
|21|Shadow Orange|
|22|Shadow Red|
|23|Strong Red|
|24|Deep Red|
|25|Hot Cherry|
|26|Silk Cherry|
|27|Oxide Rose|
|28|Silk Orange|
|29|Silk Mustard|
|30|Hot Sepia|
|31|Deep Mustard|
|32|Hot Tan|
|33|Silk Yellow|
|34|Deep Yellow|
|35|Hot Moss|
|36|Deep Green|
|37|Strong Green|
|38|Dark Green|
|39|Dark Yellow|
|40|Strong Yellow|
|41|Strong Mustard|
|42|Dark Mustard|
|43|Shadow Mustard|
|44|Shadow Yellow|
|45|Night Green|
|46|Shadow Turquoise|
|47|Dark Turquoise|
|48|Dark Grey|
|49|Oxide Azure|
|50|Oxide Grey|
|51|Oxide Yellow|
|52|Oxide Green|
|53|Silk Mint|
|54|Silk Teal|
|55|Deep Turquoise|
|56|Deep Slate|
|57|Deep Azure|
|58|Deep Cerulean|
|59|Silk Cobalt|
|60|Silk Cerulean|
|61|Oxide Blue|
|62|Oxide Violet|
|63|Silk Berry|
|64|Silk Lilac|
|65|Silk Lavender|
|66|Deep Lavender|
|67|Deep Lilac|
|68|Deep Violet|
|69|Hot Magenta|
|70|Silk Magenta|
|71|Deep Fuchsia|
|72|Warm Fuchsia|
|73|Warm Magenta|
|74|Fuchsia|
|75|Rose|
|76|Warm Cherry|
|77|Cherry|
|78|Red|
|79|Warm Red|
|80|Stale Red|
|81|Warm Orange|
|82|Stale Sepia|
|83|Warm Mustard|
|84|Stale Tan|
|85|Warm Yellow|
|86|Stale Moss|
|87|Warm Viridian|
|88|Teal|
|89|Viridian|
|90|Mint|
|91|Green|
|92|Warm Moss|
|93|Yellow|
|94|Tan|
|95|Mustard|
|96|Sepia|
|97|Orange|
|98|Vivid Orange|
|99|Light Sepia|
|100|Light Orange|
|101|Pale Sepia|
|102|Ashen Taupe|
|103|Ashen Yellow|
|104|Pale Tan|
|105|Light Mustard|
|106|Light Tan|
|107|Light Yellow|
|108|Pale Moss|
|109|Ashen Mint|
|110|Ashen Turquoise|
|111|Ashen Grey|
|112|Rust Slate|
|113|Stale Turquoise|
|114|Rust Lime|
|115|Rust Taupe|
|116|Rust Fuchsia|
|117|Rust Violet|
|118|Stale Berry|
|119|Warm Violet|
|120|Stale Lilac|
|121|Warm Blue|
|122|Blue|
|123|Lavender|
|124|Lilac|
|125|Violet|
|126|Vivid Violet|
|127|Vivid Lilac|
|128|Vivid Lavender|
|129|Vivid Blue|
|130|Light Blue|
|131|Pale Lilac|
|132|Light Lilac|
|133|Pale Berry|
|134|Ashen Berry|
|135|Ashen Red|
|136|Cool Red|
|137|Stark Orange|
|138|Bright Orange|
|139|Bright Sepia|
|140|Bright Taupe|
|141|Bright Mustard|
|142|Bright Tan|
|143|Bright Yellow|
|144|Bright Lime|
|145|Bright Moss|
|146|Bright Green|
|147|Stark Green|
|148|Bright Viridian|
|149|Stark Viridian|
|150|Cool Mint|
|151|Cool Teal|
|152|Stark Turquoise|
|153|Bright Turquoise|
|154|Bright Slate|
|155|Bright Azure|
|156|Stark Azure|
|157|Bright Cerulean|
|158|Bright Blue|
|159|Stark Lavender|
|160|Cool Blue|
|161|Weary Violet|
|162|Cool Violet|
|163|Bright Lilac|
|164|Bright Magenta|
|165|Bright Violet|
|166|Light Berry|
|167|Vivid Fuchsia|
|168|Light Fuchsia|
|169|Light Red|
|170|Vivid Cherry|
|171|Vivid Red|
|172|Bright Red|
|173|Bright Fuchsia|
|174|Luminous Violet|
|175|Cold Berry|
|176|Luminous Blue|
|177|Luminous Azure|
|178|Cold Slate|
|179|Luminous Slate|
|180|Cool Slate|
|181|Weary Teal|
|182|Cool Grey|
|183|Weary Mustard|
|184|Cool Taupe|
|185|Stark Mustard|
|186|Cool Tan|
|187|Weary Yellow|
|188|Cool Lime|
|189|Stark Lime|
|190|Stark Yellow|
|191|Crisp Yellow|
|192|Crisp Lime|
|193|Luminous Moss|
|194|Luminous Green|
|195|Crisp Green|
|196|Cold Lime|
|197|Cold Viridian|
|198|Cold Teal|
|199|Crisp Teal|
|200|Luminous Viridian|
|201|Luminous Turquoise|
|202|Vivid Turquoise|
|203|Light Turquoise|
|204|Vivid Slate|
|205|Vivid Azure|
|206|Light Azure|
|207|Pale Cerulean|
|208|Vivid Cobalt|
|209|Vivid Cerulean|
|210|Cerulean|
|211|Azure|
|212|Slate|
|213|Turquoise|
|214|Vivid Teal|
|215|Light Viridian|
|216|Vivid Viridian|
|217|Vivid Mint|
|218|Vivid Green|
|219|Vivid Moss|
|220|Vivid Lime|
|221|Vivid Yellow|
|222|Vivid Mustard|
|223|Luminous Tan|
|224|Crisp Tan|
|225|Cold Tan|
|226|Luminous Taupe|
|227|Luminous Red|
|228|White|
|229|Cool Azure|
|230|Ashen Blue|
|231|Rust Blue|
|232|Stale Cerulean|
|233|Cobalt|
|234|Deep Cobalt|
|235|Deep Blue|
|236|Strong Blue|
|237|Strong Cobalt|
|238|Strong Cerulean|
|239|Strong Azure|
|240|Strong Slate|
|241|Strong Turquoise|
|242|Strong Viridian|
|243|Shadow Green|
|244|Deep Viridian|
|245|Silk Turquoise|
|246|Dark Blue|
|247|Night Blue|
|248|Shadow Blue|
|249|Strong Lavender|
|250|Shadow Violet|
|251|Night Lilac|
|252|Strong Orange|
|253|Deep Orange|
|254|Hot Orange|
|255|Luminous Yellow|

1 Black
1 White
4 Gray
=6

8 Berry
13 Violet
10 Lilac
5 Magenta
11 Fuchsia
6 Lavender
=53

6 Cherry
13 Red
3 Rose
=22

13 Orange
12 Mustard
6 Sepia
10 Tan
16 Yellow
5 Taupe
=62

7 Moss
12 Green
7 Lime
=26

13 Turquoise
5 Mint
7 Teal
10 Viridian
=35

15 Blue
9 Slate
11 Azure
10 Cerulean
6 Cobalt
=51

5 Likes
4 Likes

add
|topic|topic|
|---|---|

that table works :slight_smile:

thank you. this is what I was looking for