New Sovereign Planet.
I do not know how to pull all the data so I have this. it is open to all to visit and gather. The planet will be allowed to expire in a month. I did not see anything that I knew was a new color but I am pretty focused on rock.

-------------------[Sovereign Details]-------------------
Owner : @Kal-el
Permissions : Can Visit | Can Edit | No Claim
--------------------[
World Details]--------------------
ID : 944
Name : Ascher Los
Type : Metal
Tier : Turbulent (5)
Atmosphere : Lvl 3 Potent (3 levels)
Size : 3km (34 Regions)
Liquid : ▲ Lava | ▼ Lava
Region : US East
------------------[
Distance Details]------------------
1 blinksecs from Serpensarindi
Warp Cost : 100c
Portals : NA
---------------------[
Time Details]---------------------
Appeared September 24, 2020 5:31 PM
Last until October 24, 2020 5:31 PM
-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
| Rank | Resource Name | Absolute Count | Percentage |
|---|---|---|---|
| 1 | Iron Ore | 6,183,068 | 32.74% |
| 2 | Copper Ore | 3,996,905 | 21.16% |
| 3 | Soft Coal | 3,277,243 | 17.35% |
| 4 | Ancient Tech Remnant | 2,097,073 | 11.10% |
| 5 | Ancient Tech Component | 1,305,125 | 6.91% |
| 6 | Silver Ore | 994,856 | 5.27% |
| 7 | Gold Ore | 444,310 | 2.35% |
| 8 | Small Fossil | 295,977 | 1.57% |
| 9 | Titanium Ore | 264,216 | 1.40% |
| 10 | Ancient Tech Device | 29,161 | 0.15% |
--------------[Surface World Resources]--------------
| Rank | Resource Name | Absolute Count | Percentage |
|---|---|---|---|
| 1 | Basic Boulder | 66,767 | 29.76% |
| 2 | Tuber Plant | 31,549 | 14.06% |
| 3 | Combustion Fraction | 23,019 | 10.26% |
| 4 | Beanstalk Boulder | 20,370 | 9.08% |
| 5 | Boulder Tower | 17,858 | 7.96% |
| 6 | Desert Sword | 12,884 | 5.74% |
| 7 | Starberry Vine | 12,831 | 5.72% |
| 8 | Twisted Aloba | 12,558 | 5.60% |
| 9 | Tapered Boulder | 10,839 | 4.83% |
| 10 | Trumpet Root | 5,470 | 2.44% |
| 11 | Oortian's Staff | 4,225 | 1.88% |
| 12 | Rosetta Nox | 3,243 | 1.45% |
| 13 | Spineback Plant | 2,409 | 1.07% |
| 14 | Boulder Chip | 224 | 0.10% |
| 15 | Stardrop Plant | 115 | 0.05% |



