So I am trying to get a figure out values from /list-gameservers endpoint. The only two I am having trouble with are atmosphereColor and waterColor. I cannot figure out what format they are in.
The initial thought, thanks to @Simoyd, was they were in Lab format just like how the Goo mutations work, but if that is the case, I do not understand the multiplier to get them to their correct values because these ones are all way too small.
For example, Serp has a very white/gray atmosphere and water. The Values returned from the API are
Atmosphere: 0.8999999761581421, 0.8999999761581421, 0.8999999761581421
Water: 0.28125301003456116, 0.2812429964542389, 0.28124499320983887
Making the assumption those are Lab values without any type of multiplier, I get #060301 and #020100, which are very black, not white.
Any ideas?
Here is a full reference list of all of the perm world colors:
| World Name | Atmosphere Color | Water Color |
|---|---|---|
| Sochaltin I | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Finata | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Lamblis | [0.7015489935874939, 0.9234399795532227, 1.2521649599075317] | [0.2534419894218445, 0.2826719880104065, 0.3489759862422943] |
| Circarpous I | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Besevrona | [2.770395040512085, 0.0, 4.30767297744751] | [0.5547199845314026, 0.09834100306034088, 1.2877830266952515] |
| Beckon | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Pheminorum | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Biitula | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Delta Cancret | [2.0403590202331543, 0.651872992515564, 0.0] | [0.321384996175766, 0.2741290032863617, 0.23354099690914154] |
| Serpensarindi | [0.8999999761581421, 0.8999999761581421, 0.8999999761581421] | [0.28125301003456116, 0.2812429964542389, 0.28124499320983887] |
| Storis II | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Seginiakai | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Grovidias Te | [2.0403590202331543, 0.651872992515564, 0.0] | [0.321384996175766, 0.2741290032863617, 0.23354099690914154] |
| Till | [0.7015489935874939, 0.9234399795532227, 1.2521649599075317] | [0.2534419894218445, 0.2826719880104065, 0.3489759862422943] |
| Alnitans | [0.0, 1.0514659881591797, 2.049738883972168] | [0.0, 0.33189499378204346, 0.6076689958572388] |
| Lasaina | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Lutrion | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Boori | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Arie | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Antar VI | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Maryx | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Angel I | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Cardass | [1.2832900285720825, 0.8769189715385437, 0.0] | [0.4635390043258667, 0.25371700525283813, 0.0171549990773201] |
| Kada I | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Shedu Tier | [0.0, 1.2182209491729736, 0.39789900183677673] | [0.0, 0.38262298703193665, 0.10516999661922455] |
| Minorengle | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Alcyon | [4.066154956817627, 0.0, 0.4921799898147583] | [1.2404420375823975, 0.012655000202357769, 0.11739999800920486] |
| Trior | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Refgar | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Niia Zed Ka | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Alder | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Imoco | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Sorissi | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Gloviathosa | [2.0403590202331543, 0.651872992515564, 0.0] | [0.321384996175766, 0.2741290032863617, 0.23354099690914154] |
| Cephonex Merika | [0.7015489935874939, 0.9234399795532227, 1.2521649599075317] | [0.2534419894218445, 0.2826719880104065, 0.3489759862422943] |
| Gellis | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Raxxa | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Gyosha Ophin | [2.0403590202331543, 0.651872992515564, 0.0] | [0.321384996175766, 0.2741290032863617, 0.23354099690914154] |
| Xa Frant | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Imdaari | [0.7015489935874939, 0.9234399795532227, 1.2521649599075317] | [0.2534419894218445, 0.2826719880104065, 0.3489759862422943] |
| Eresho | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Tana VII | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Flan | [0.0, 1.2182209491729736, 0.39789900183677673] | [0.0, 0.38262298703193665, 0.10516999661922455] |
| Galan | [1.2832900285720825, 0.8769189715385437, 0.0] | [0.4635390043258667, 0.25371700525283813, 0.0171549990773201] |
| Malurialakrib | [0.8999999761581421, 0.8999999761581421, 0.8999999761581421] | [0.28125301003456116, 0.2812429964542389, 0.28124499320983887] |
| Kol Huroo | [0.8999999761581421, 0.8999999761581421, 0.8999999761581421] | [0.28125301003456116, 0.2812429964542389, 0.28124499320983887] |
| Houchus I | [0.0, 1.0514659881591797, 2.049738883972168] | [0.0, 0.33189499378204346, 0.6076689958572388] |
| Norkyna | [2.770395040512085, 0.0, 4.30767297744751] | [0.5547199845314026, 0.09834100306034088, 1.2877830266952515] |
| Dzassak | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |
| Trung | [0.08850499987602234, 0.9416580200195312, 2.876873016357422] | [0.07777100056409836, 0.31118398904800415, 0.5838239789009094] |




