Average Player Count

I mentioned previously I was working on a little site. So I started saving player counts to a database over the past few days.

2024-02-19T00:15:00Z
Highest player count: 74

2024-02-19T10:15:00Z
Lowest player count: 14

The average player count over the past 48 hours: 38.5

5 Likes

I can break it down by planet, but I’ll save it for when I get the site completed.

Also much like any player count this doesn’t account for private planets.

2 Likes

imo - the best result, showing real player count during day is showing count from 11am / 10 pm NA / AUS and 11am / 8 pm EU

NA / AUS / EU barely playing together

1 Like

The data will only get better over time. I’m guessing here as the data isn’t there to fully support it yet, but between 6:00pm EST and 8:00 EST is peak time.

i gather hourly data myself, this is for the last couple of days.
NOTE time and date format might be different for you

| Timestamp           | Players | Worlds |
|---------------------|---------|--------|
| 2024-02-15 01:08:22 | 39      | 23     |
| 2024-02-15 02:24:15 | 42      | 28     |
| 2024-02-15 04:04:27 | 45      | 26     |
| 2024-02-15 05:11:32 | 36      | 19     |
| 2024-02-15 06:17:40 | 33      | 19     |
| 2024-02-15 07:31:39 | 21      | 16     |
| 2024-02-15 08:39:16 | 14      | 11     |
| 2024-02-15 10:13:19 | 20      | 13     |
| 2024-02-15 11:23:51 | 27      | 19     |
| 2024-02-15 12:42:46 | 26      | 16     |
| 2024-02-15 15:01:09 | 36      | 23     |
| 2024-02-15 16:09:40 | 45      | 22     |
| 2024-02-15 17:09:44 | 44      | 27     |
| 2024-02-15 18:26:29 | 39      | 22     |
| 2024-02-15 19:26:33 | 47      | 24     |
| 2024-02-15 20:26:39 | 50      | 28     |
| 2024-02-15 21:26:57 | 50      | 27     |
| 2024-02-15 22:27:05 | 44      | 27     |
| 2024-02-15 23:27:20 | 54      | 29     |
| 2024-02-16 00:27:25 | 46      | 25     |
| 2024-02-16 01:27:46 | 49      | 24     |
| 2024-02-16 02:28:08 | 64      | 26     |
| 2024-02-16 03:28:15 | 54      | 21     |
| 2024-02-16 04:28:29 | 34      | 15     |
| 2024-02-16 05:28:36 | 28      | 15     |
| 2024-02-16 06:28:47 | 32      | 17     |
| 2024-02-16 07:29:01 | 24      | 15     |
| 2024-02-16 08:50:35 | 25      | 19     |
| 2024-02-16 09:58:43 | 28      | 18     |
| 2024-02-16 12:31:05 | 27      | 16     |
| 2024-02-16 13:45:29 | 26      | 17     |
| 2024-02-16 15:13:27 | 29      | 19     |
| 2024-02-16 16:48:40 | 35      | 16     |
| 2024-02-16 17:48:57 | 47      | 24     |
| 2024-02-16 18:49:25 | 45      | 27     |
| 2024-02-16 19:49:52 | 50      | 28     |
| 2024-02-16 20:49:52 | 45      | 24     |
| 2024-02-16 21:50:01 | 40      | 25     |
| 2024-02-16 22:50:16 | 44      | 27     |
| 2024-02-16 23:50:44 | 47      | 28     |
| 2024-02-17 00:51:12 | 39      | 25     |
| 2024-02-17 01:51:30 | 43      | 24     |
| 2024-02-17 03:00:14 | 51      | 20     |
| 2024-02-17 04:00:16 | 55      | 24     |
| 2024-02-17 05:00:37 | 40      | 22     |
| 2024-02-17 06:01:07 | 41      | 27     |
| 2024-02-17 07:01:30 | 35      | 22     |
| 2024-02-17 08:01:51 | 32      | 19     |
| 2024-02-17 09:38:02 | 23      | 17     |
| 2024-02-17 13:23:29 | 20      | 17     |
| 2024-02-17 15:34:27 | 36      | 21     |
| 2024-02-17 16:34:38 | 39      | 27     |
| 2024-02-17 17:34:57 | 38      | 24     |
| 2024-02-17 18:35:26 | 42      | 26     |
| 2024-02-17 19:35:48 | 48      | 29     |
| 2024-02-17 20:36:19 | 55      | 30     |
| 2024-02-17 21:36:42 | 54      | 30     |
| 2024-02-17 22:36:52 | 60      | 32     |
| 2024-02-17 23:36:56 | 54      | 30     |
| 2024-02-18 00:37:15 | 54      | 32     |
| 2024-02-18 01:37:43 | 43      | 24     |
| 2024-02-18 02:37:44 | 38      | 25     |
| 2024-02-18 03:37:51 | 38      | 21     |
| 2024-02-18 04:38:00 | 32      | 19     |
| 2024-02-18 05:38:19 | 33      | 18     |
| 2024-02-18 06:38:26 | 28      | 20     |
| 2024-02-18 07:38:35 | 24      | 18     |
| 2024-02-18 08:38:36 | 23      | 16     |
| 2024-02-18 10:07:31 | 23      | 16     |
| 2024-02-18 12:34:12 | 26      | 20     |
| 2024-02-18 13:54:57 | 33      | 21     |
| 2024-02-18 16:09:35 | 44      | 27     |
| 2024-02-18 18:37:36 | 48      | 29     |
| 2024-02-18 19:52:17 | 52      | 26     |
| 2024-02-18 21:25:09 | 54      | 25     |
| 2024-02-18 22:25:33 | 54      | 31     |
| 2024-02-18 23:25:54 | 55      | 29     |
| 2024-02-19 00:26:21 | 62      | 27     |
| 2024-02-19 01:26:47 | 65      | 32     |
| 2024-02-19 02:26:50 | 52      | 30     |
| 2024-02-19 03:27:19 | 57      | 30     |
| 2024-02-19 04:27:27 | 42      | 25     |
| 2024-02-19 05:27:53 | 35      | 19     |
| 2024-02-19 07:53:38 | 25      | 19     |
| 2024-02-19 09:10:53 | 21      | 17     |
| 2024-02-19 10:28:20 | 20      | 13     |
| 2024-02-19 14:15:44 | 19      | 13     |
| 2024-02-19 15:42:47 | 34      | 26     |
| 2024-02-19 16:56:34 | 36      | 20     |

3 Likes

Aye about the same as me granted I get the data a little more often.

6 Likes