-------------------[Sovereign Details]-------------------
Owner : @Solgato
Permissions :
Visit |
Edit |
Claim
--------------------[ World Details]--------------------
ID : 973
Name : BASH
Type : Lush
Tier : T4 - Inhospitable
Atmosphere : Lvl 1 Caustic (1 level)
Size : 3km (34 Regions)
Liquid : ▲ Water | ▼ Water
Region : US East
------------------[ Distance Details]------------------
1 blinksecs from Delta Cancret
Warp Cost : 100c
Portals : Delta Cancret Tigg’s Tunnels local portal to BASH
---------------------[ Time Details]---------------------
Appeared September 25, 2020 6:08 AM
Last until November 24, 2020 6:08 AM
Will Renew :
-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
---|---|---|---|---|
1 | Soft Coal Seam | 5,950,304 | 31.92% | 161.41 |
2 | Iron Seam | 4,866,295 | 26.10% | 132.01 |
3 | Copper Seam | 2,970,493 | 15.93% | 80.58 |
4 | Coal Seam | 1,226,103 | 6.58% | 33.26 |
5 | Medium Fossil Seam | 1,004,609 | 5.39% | 27.25 |
6 | Ancient Tech Remnant Seam | 817,411 | 4.38% | 22.17 |
7 | Small Fossil Seam | 714,291 | 3.83% | 19.38 |
8 | Silver Seam | 599,156 | 3.21% | 16.25 |
9 | Ancient Tech Component Seam | 278,586 | 1.49% | 7.56 |
10 | Gold Seam | 215,960 | 1.16% | 5.86 |
--------------[Surface World Resources]--------------
Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
---|---|---|---|---|
1 | Basic Boulder | 26,101 | 26.31% | 0.71 |
2 | Beanstalk Boulder | 17,201 | 17.34% | 0.47 |
3 | Tuber Plant | 10,246 | 10.33% | 0.28 |
4 | Boulder Tower | 9,729 | 9.81% | 0.26 |
5 | Glossy Starberry Vine | 5,543 | 5.59% | 0.15 |
6 | Exotic Tuber Plant | 2,938 | 2.96% | 0.08 |
7 | Twisted Aloba | 2,925 | 2.95% | 0.08 |
8 | Tapered Boulder | 2,607 | 2.63% | 0.07 |
9 | Desert Sword | 2,526 | 2.55% | 0.07 |
10 | Starberry Vine | 2,343 | 2.36% | 0.06 |
11 | Kranut Plant | 2,320 | 2.34% | 0.06 |
12 | Oortian's Staff | 2,039 | 2.06% | 0.06 |
13 | Mottled Tar Spot Fungus | 2,017 | 2.03% | 0.05 |
14 | Rosetta Nox | 1,930 | 1.95% | 0.05 |
15 | Waxy Tuber Plant | 1,848 | 1.86% | 0.05 |
16 | Oorum Wheat | 1,687 | 1.70% | 0.05 |
17 | Oortian Rice | 1,636 | 1.65% | 0.04 |
18 | Ancient Oat | 1,494 | 1.51% | 0.04 |
19 | Tinted-Burst Fungus | 1,455 | 1.47% | 0.04 |
20 | Juicy Starberry Vine | 418 | 0.42% | 0.01 |
21 | Spineback Plant | 190 | 0.19% | 0.01 |
-------------------------------------------------------------------
[Update Link](Boundlexx - The Boundless Lexicon