Biggest Cities/players and most plots

@Rydralain much respect for your honesty and directness! it’s very rare these days to find someone that is direct and straight to the point, it can hurt but then again it is also how one formulates it
other than that you posting here I assume you kinda wish for zand erover meaning of zand erover and forget the past.

other than that, you get my respect, hopefully Angellus can also forget the past and move to a brighter future :slight_smile:

1 Like
part1
Player Prestige Something Rating
DarthPain 146372413 31001 1
blaze 126204041 99778 2
JPP 72600574 11325 3
Mukaltar 56054961 10037 4
BabyCookie 55497299 24983 5
PrincessMaude 53954858 18881 6
Savior 52124531 10887 7
Bones747 51903289 17322 8
Georgio 49425013 12947 9
Erotikus 48044763 12836 10
AluTech 44732817 13381 11
Turrican2006 43074532 17576 12
Gyula 42439625 30123 13
3steDNA 42032618 8638 14
Csumpi 41731788 33117 15
WhatEver 38468189 20807 16
Freebrains 36082136 13296 17
PamavonFinata 35248821 11881 18
fortunist 34762786 17106 19
Kaplah 34728188 13536 20
Dozak 32812127 18438 21
Gondor 31569582 19963 22
Jupiter 31458697 14498 23
Wschichl 30032489 14168 24
Jiivita 29479642 48058 25
JDGroat 29238275 10053 26
Ceres 28586244 9162 27
Alienfish 28252134 8099 28
AnniXa 27258975 6289 29
Superman101 27127736 3295 30
Violettina20 26922413 8444 31
Izzabell 25664031 12291 32
Farfadet 25557383 19974 33
Fante 24847594 6543 34
Orrian 24651060 10411 35
HardTruth 24646819 8893 36
LitlCapt 24598947 6217 37
Shadykatt 23690161 8139 38
HOST 23286886 11034 39
Heurazio 23262533 12136 40
COSMICVIBRATIONS 22600299 28685 41
MrNiX 22220515 26063 42
Guiguefluk 21953735 9845 43
Ratchel 21677115 25513 44
Jerec 21235589 8007 45
Dat 21133786 18226 46
Jaidic 21118073 16975 47
whitelet 20993609 6346 48
Trundamere 20634640 18550 49
Econopup 20386609 10644 50
Vyla 20089494 5872 51
Saint-X 19849730 14954 52
Toon 19700313 7545 53
Tagris 19419396 18360 54
Nexton 19288916 6346 55
DiamondLyra 18745107 3761 56
5-Sterne-Koch 18350067 5106 57
Eggi 18268016 3190 58
Litty 18052911 10817 59
Spitcup 18000062 3653 60
Bounty-of-Hunt 17766058 6005 61
srcc 17644721 4251 62
Elvince 17629191 3412 63
Lapis 17552963 23647 64
NickkThatsGood 17535822 4983 65
Skeletor 17035645 7196 66
Karl 16992603 5499 67
GreyBic 16819526 7029 68
DaOne 16487535 6205 69
DrCyanide 16105192 6708 70
Bigblackbadguy 16084994 3035 71
ElSioui 16030582 8878 72
DeCuire 15989716 3573 73
FayaAOP 15730019 21111 74
ZeldaNL 15600564 4024 75
Senshiro 15560405 7339 76
DaBuilder 15184469 5920 77
Dante-2293 14857811 15288 78
Gotflint 14445869 4931 79
Vanq 13742081 6043 80
Docker 13511894 7562 81
Meowfuhrer 13344276 10372 82
Akuji 13254528 4342 83
Demonnous1 13046891 4994 84
Cassidy 13001644 17818 85
Tonymeow 12552046 2475 86
Pyrrhocoris 12532581 6298 87
Baalmolock 12496707 5481 88
HoBaT 12333236 2758 89
Soju 11992524 5354 90
CometPotter 11971739 6611 91
Tony100 11696949 2232 92
DomasedE 11669451 2293 93
Saturate 11578599 3505 94
IchikaOrimura 11562826 1211 95
Tpain 11492020 3284 96
DiablosLilHelper 11462349 5408 97
KINGDES 11461274 6660 98
Baneslayer 11409999 4447 99
J0kerfarm1 11365507 1756 100
Deklan 11348403 2844 101
Emareks 11245895 3024 102
Artiss 11140714 5173 103
Hashmalash 11094831 6432 104
Almund 10988707 11627 105
Serthalas 10949508 1634 106
Hela 10855719 5944 107
srcm 10369068 3368 108
Leper 10215033 2076 109
TaraBiggley 10109999 2415 110
Ziif 10084084 1914 111
Kromarth 10079688 4602 112
tapNgap 9936343 5672 113
MawWalker 9603095 2945 114
Lorelie 9595816 4348 115
Aquarius 9545548 7192 116
Dunedragon 9443461 4315 117
Anatasia 9439547 4354 118
Draide 9128980 3515 119
Marcel0206 9121505 2754 120
Poutine 9108185 3392 121
Temmoky 9062823 4045 122
Vordox 8968516 5380 123
KAriooos 8940039 2847 124
src 8811820 1054 125
Sonni 8650302 3655 126
Ygritte 8647817 2336 127
Larky 8509649 4385 128
Gromer 8507852 3623 129
Huntsman 8494713 20581 130
Brayan 8399203 5920 131
Quantum8 8353905 2428 132
Silvara 8322755 3860 133
cornigeria 8283652 2481 134
Iyashii 8258977 4856 135
Girl 8125862 5765 136
srch 8074755 1224 137
RockMaster1 8068592 4695 138
RedY3 7962646 5072 139
Minipower 7790474 5581 140
BobTaylor 7726032 2444 141
Lefleurr 7622364 3346 142
LssUro 7596029 2658 143
ChaosMkr 7580194 4249 144
Farmerrvs 7528091 1428 145
GAI 7511010 3072 146
Quimby 7420010 8524 147
Stunner 7391783 72025 148
Foxxybit 7384496 2779 149
Taleyah 7161105 4665 150
Brick 7130110 6453 151
Jasmin 7106429 1905 152
Harlie 7065689 2122 153
Rosa 7051995 2186 154
Powerman 6986622 5472 155
TessGrey 6967049 3473 156
Parnwig 6899954 1567 157
SuperMegablaster 6892881 3245 158
Rhumusphut 6853985 6660 159
Tavia 6834182 1712 160
FireAngelDth 6820728 5606 161
Tpainforge 6783181 1382 162
Samski 6774920 4129 163
Roxetta 6734672 1932 164
aNiceking 6681501 1861 165
Zarin 6654394 2972 166
Arkanjel 6488019 4256 167
LuckyLotus 6486065 2915 168
Woofy 6484093 2083 169
Quazel 6461930 2167 170
Castiel 6460104 2890 171
xZEUSx 6428012 2492 172
Wickedwitchofthewest 6395687 2857 173
viper55js 6249596 3489 174
Sn33dl3 6163740 3600 175
SwagnumSwagne 6143259 1425 176
RUSTYKNIFE 6118767 2502 177
Pinkabell 6096334 977 178
Fuzzy 6082165 4345 179
Junii 6078799 4714 180
MrBaroud 5978690 2518 181
Ded 5967855 3584 182
Zephidyon 5912312 5335 183
baconsteak 5898007 2017 184
Loderias 5852946 1255 185
DalSheron 5845520 2811 186
Grim50g 5771829 2860 187
AstralStarset 5769864 2385 188
Bartholomeus 5754534 2555 189
BobBuilder 5722036 3050 190
Curtis 5720292 937 191
Zeld 5700402 1371 192
OnlyOneShinobi 5670888 1333 193
Dwarftree 5652175 2100 194
XxymoxX 5618050 2599 195
MrAvocado 5604073 2855 196
Solaika 5581809 4845 197
Tarka 5548383 2850 198
xElxDiablo 5531865 1474 199
Mag 5525958 1548 200
Death666 5479998 3145 201
Underminer 5452907 3750 202
Reptiliano 5442361 1761 203
slipNslide 5433595 1505 204
Prime18 5422185 549 205
Selene 5389860 681 206
brainlessness 5378967 1678 207
NerArth 5364144 4171 208
Alubuilder 5261570 5345 209
Tisoberry 5169849 1417 210
Emo 5159598 3252 211
NonieThePup 5142110 7400 212
Ancient 5120745 3296 213
Bunto 5115617 2595 214
JUNIPER 5059052 1617 215
Brainiac 5000162 2352 216
Econodwarf 4994984 2420 217
Somniel 4960748 3417 218
Nakaoka 4874303 1604 219
Matrixx 4867414 2049 220
Daxeah 4864923 2963 221
Apa 4851485 1582 222
Leperous 4830607 1445 223
Cassidy-Crafter 4805274 1074 224
Kayl 4778698 2005 225
Freya 4719628 4720 226
DARKGANONDORF 4704819 3667 227
Wish 4695503 2004 228
KArios 4683641 883 229
Branch 4666760 1942 230
Melone 4660823 945 231
MHOST 4627964 5108 232
RoseAnn 4604069 744 233
Rys 4603400 1968 234
AlexxChristo 4597475 5189 235
Aze 4594659 2082 236
Ghandy 4554659 2397 237
MrHardcore 4552367 3116 238
Kingsford 4543446 1163 239
Sakuraa 4537840 2203 240
Digger01 4525980 837 241
FlyingAce 4517341 1671 242
Kagenokami 4509193 2596 243
Grultak 4486898 2477 244
PewPew 4474037 3402 245
TheHunterJaw 4465579 1058 246
Aquar 4463844 4128 247
Aoe 4432831 616 248
Lawrizze7th 4426778 5202 249
elapsed 4422263 1800 250
wakeNbake 4410778 4340 251
Timmadi 4408134 2923 252
ZeroNagz 4358278 1706 253
Edwe 4341132 2816 254
Orvaskur 4319884 1810 255
AnikaHanly 4307717 1792 256
Damo 4221092 1416 257
Dutch 4218937 2915 258
Cubethulhu 4214562 1652 259
Blendly 4199347 4969 260
DJDancecraft 4198518 2649 261
Mayumichi 4157550 1932 262
Drunkbraincell 4135121 3381 263
Denhis 4117819 1584 264
Zer0 4111722 3845 265
CajunBeauty 4083896 1320 266
MrAndo 4075389 3075 267
Neo6609 4038837 2174 268
Lorj 4016768 1160 269
Hansa-Dummy 4013595 1986 270
Paka 3997806 2688 271
majorvex 3994532 3847 272
Embee453 3990153 2912 273
Tiger2010 3987698 1691 274
DKCrafting 3983549 18327 275
Caelishia 3926448 2672 276
MoragMac 3922448 3778 277
Solgato 3909385 10418 278
GunnarHelm 3901390 2045 279
Sistine 3899437 1664 280
Xaldafax 3863731 30556 281
JaceyLive 3858866 1201 282
Deathless 3835454 2103 283
Cage87 3830697 1199 284
Findnix 3813285 1196 285
Jaeggie 3808881 1579 286
Orbe 3799890 1313 287
CaptAMERICA1611 3786114 642 288
Soupy-Sails 3781144 1952 289
Wondernut 3772251 1568 290
Redman 3767730 881 291
Drizzle 3760970 1078 292
Eidren 3757719 2329 293
BruceBanner 3753263 1587 294
Laz 3742248 1367 295
Kaosmstress1 3729193 999 296
Harlynx 3712899 2265 297
ShinobiSan 3711375 1225 298
Dimonique 3710617 1438 299
ScarletWolf 3709777 1668 300
Coldfear 3706392 1708 301
TH0R 3670355 916 302
Stormpuls3 3663656 1364 303
Hiralian 3656955 1617 304
Ino 3654952 2545 305
KillgoreBloodrage 3646764 1336 306
Linny 3630958 1682 307
Kotohiki 3630551 2834 308
YwoskiHG 3617260 1554 309
ReebanRuben 3612335 1584 310
Woodywoodpacker 3603192 632 311
Josefina 3580927 1438 312
Noniechu 3577452 6632 313
Bissa 3572086 1734 314
Sorsha 3554903 1575 315
Sumofdeez 3549870 1515 316
Padlinka 3548307 2777 317
Nighthammer 3531183 518 318
ElToroPolo 3527855 1235 319
TiddleBinks 3526868 1854 320
Tisounours 3517831 1258 321
daddyskitten 3509883 2251 322
Agamemnon 3471049 2488 323
Balfisto 3465615 7106 324
Tadaaki 3424543 2132 325
Chairok 3415293 926 326
Cyprien 3399993 2032 327
MISSION 3399296 1477 328
xxSIRENxx 3399037 1363 329
Strago 3392755 2497 330
Geist 3389250 1552 331
Sola 3382522 2793 332
Quantumino 3372892 1454 333
HillBilly 3367155 775 334
Frohtmoer 3350581 1747 335
Finika 3327144 958 336
LAzyA 3317370 2782 337
Dukkha 3286561 1016 338
HeuLittle 3277616 5156 339
Angellus 3263222 1224 340
Zolpai 3256816 1568 341
Bioparr2018 3246417 1388 342
Creegle 3244487 3210 343
CapNCrunch 3236305 2609 344
Catalyst 3226410 848 345
Gliiitchi 3220716 1353 346
Cyana 3218464 2282 347
Travayce 3205022 1487 348
Truus 3177239 840 349
RSOnlineDE 3158554 3339 350
Lorgar 3158004 4605 351
Neostone 3141792 2388 352
jinna 3102917 767 353
LaQuesT6 3096404 1150 354
OgdinOmarDevereaux 3086787 906 355
Larkyle 3082914 936 356
Jyakuniku 3082076 444 357
Marlura 3074611 1000 358
RugMuncher69 3070387 1419 359
UNA 3059001 641 360
Sirdad 3058352 1448 361
Lesioui 3056408 945 362
Radin 3053465 941 363
Eliphaz 3047458 1959 364
Bethlehem 3036689 1110 365
Walrus-Red55 2974834 790 366
Makerman 2974648 2049 367
Kralith 2973851 4356 368
Question00 2973191 2342 369
FiestyClaws 2972247 773 370
Sledgehammer87 2971131 1464 371
Fidach 2969837 804 372
Summerrae 2966807 868 373
Zockerbraut 2963000 2424 374
RocCrusher 2950816 1248 375
HumanResources 2898259 582 376
Kickery 2889508 1360 377
DevilthatsGood 2881773 818 378
Tesla 2880362 841 379
Bot 2879861 20068 380
Deathwhisper 2878864 2184 381
Ligerthur 2872000 1250 382
OfficerHatchet 2869693 685 383
Ixion 2851753 1802 384
KANADE 2850937 605 385
Phoenix80 2847156 1089 386
Pythoon 2839598 451 387
marty01 2833048 1372 388
Wrecker 2832659 441 389
VirresSs 2817091 2630 390
Xyra 2814205 1873 391
Doza 2806551 874 392
CanadianEh 2795548 725 393
Endar 2794945 822 394
Primebammbamm 2791572 1130 395
dispereo 2791055 1393 396
Phyre-Maker 2789875 1535 397
Bigguy 2778034 510 398
Solei 2768142 1249 399
Eveningbane 2767378 777 400
PuddingMaster 2766764 446 401
DeViLiShBeCkS 2750768 767 402
Usadelle 2744622 2760 403
Undead 2726019 1780 404
hAmSTeR 2724446 723 405
Lancelotz 2723756 927 406
Tyapex 2719515 513 407
LittleMe 2714533 684 408
Dhusk 2710591 659 409
GildartsClive 2703435 1662 410
AustinPowers 2684793 922 411
Namjoon 2682934 1076 412
Rondin 2680264 1451 413
FruitcakeDaryll 2670826 726 414
McCrackin 2669277 516 415
silentunion 2666361 1047 416
Arkham 2640627 1307 417
Wilhuff 2636263 1015 418
MrAndoCraft 2618995 1126 419
Deathmag 2613806 818 420
CaptainKirk 2613374 550 421
Pfiffel 2607949 1234 422
Sayd 2604287 1093 423
Creepy99 2591898 2402 424
L-O-C-O 2574205 537 425
HumBun 2563095 1143 426
aces471 2548642 644 427
ValeryLegasov 2545515 2290 428
DaughterOfEve 2545155 1300 429
MorelNightwish 2543024 592 430
Gareth 2542557 1131 431
BOWSTRONG 2542128 717 432
Silestrium 2538845 1256 433
VadimKu 2534805 1566 434
Surt 2534430 1090 435
Peyago 2532792 2706 436
CONKUUR 2521480 1395 437
Anni 2520430 1066 438
Shortyb7tch 2505852 981 439
Rorix 2502249 807 440
Spazmachaz 2500752 1990 441
Roberts-Bae 2496266 621 442
Bounty-Crafter 2495168 1653 443
IM2COOL4U001 2490103 1836 444
Naeah 2487440 1086 445
Plentymore 2474238 799 446
Alduin 2465139 807 447
GlazedDonut 2464134 926 448
Passeva 2437296 3379 449
Tonezone 2430720 1600 450
Voidius 2427643 533 451
InFulvous 2421952 2814 452
Kataranne 2413345 1662 453
Tarah 2408528 2578 454
Xtra 2408304 656 455
Renee 2401961 1192 456
Dongalicious 2398915 541 457
Lendeora 2377871 557 458
Smells-All-Colors 2369698 603 459
Darbius 2364423 1031 460
Squeekums 2361168 910 461
EternalOortian 2352771 2137 462
Boggusmom 2347803 1001 463
Draugo 2346805 611 464
AllGood 2346511 357 465
Psyborg 2337951 1171 466
M-R-M 2326791 1663 467
KINGDESBuilder 2309757 1463 468
Snorky 2308110 1440 469
Cleveland 2306690 787 470
JayTee 2305302 960 471
OggieOgham 2300001 932 472
Crafter77 2298225 866 473
Spoodle 2295264 994 474
InferonBlaze 2291663 1307 475
Cartagia 2289010 1188 476
Slim 2284762 442 477
MRFORGE 2278185 448 478
Ann 2277690 186 479
TheyDaniel 2274498 1121 480
TheBattleDude 2272561 727 481
Nacronis 2260137 1710 482
DirtyHarry 2259694 2704 483
Seawind 2255965 397 484
Zakon 2252035 290 485
Dude 2251654 635 486
Stauffenburg 2246773 1290 487
FidachFarmer 2244939 470 488
Orrko 2239610 789 489
Kurohige 2233359 1337 490
shakeNbake 2232180 1085 491
nawty 2224098 539 492
JPPredator 2213600 276 493
GrayFrequency 2207694 1179 494
Zobark 2202768 1835 495
Ligerax 2195609 843 496
Seanaat 2195479 408 497
Dexx666 2175762 378 498
XATH 2167511 523 499
Beetroot 2167510 620 500
Econofarm 2163259 1129 501
JTreeWrecker 2162873 1571 502
Ristok 2151125 559 503
Tiggerness 2139760 1087 504
mxrpheus 2133830 623 505
Mokey 2120600 716 506
Rose-Violette 2118018 1629 507
Dennis1 2117362 697 508
Kessi 2114579 1196 509
Jarohdan 2111415 1139 510
YgritteMiner 2108622 794 511
RedForce 2098915 612 512
NyteMara 2095248 1982 513
Ben-Dover 2094159 340 514
SilentKush66 2089518 2280 515
TOPAZZZ 2088965 564 516
KraftyKatt 2075691 1508 517
NelsonTG 2064818 434 518
GnawKnee 2059845 3416 519
SirEggi 2050737 864 520
Tinkiwinki 2048535 1109 521
FoxxyThatHunts 2047586 1484 522
Lovlyladyroo 2041544 1434 523
LaserTech 2039686 1502 524
DimMungo 2037586 2425 525
DarkOmen465 2036361 1503 526
Orko 2030298 647 527
lunoavi 2015522 986 528
Alucard2150 1997314 1986 529
Eneitgranny 1980536 1728 530
FallingRose 1975217 468 531
Bertram 1973808 200 532
LitlCaptCrafter 1973461 758 533
WarGeneral 1971601 1433 534
Jailapatate 1956917 628 535
xSarahx 1956232 1797 536
hiromajkul 1952825 625 537
Wild 1952293 1479 538
Bernard 1950966 305 539
VelmaWeed 1948717 478 540
MrBurns 1931034 343 541
Aryahunter 1918590 1018 542
GhostRaider 1917555 881 543
Naconis 1910701 262 544
LunchLadyPolo 1909233 1042 545
Macaedo 1900713 128 546
Dupix 1889684 846 547
Psythairon 1884563 464 548
SilverSunn3 1884071 3645 549
Zentac 1882582 1820 550
Doerte 1877635 591 551
Cruise 1876038 343 552
ForgeThatsGood 1873766 364 553
Vash 1873763 191 554
MuzzyToon 1871563 570 555
Rumburak 1869490 1419 556
Zeref 1862717 533 557
Burmy93 1860169 684 558
Loupmaxx 1848790 610 559
OldGus 1842138 1515 560
Serri 1841929 451 561
Timoleon 1841701 659 562
SpeedHunter 1839845 1002 563
Lemonius 1838063 1022 564
Redgar 1837140 2830 565
Diablo666 1832757 3132 566
Amaterasu 1830860 1838 567
Buggi 1830405 887 568
Ellyphant 1829708 1403 569
Zignuz 1816687 2295 570
Booojega 1816041 1102 571
SallySue 1806150 267 572
SFT 1803570 2526 573
SavageSpyder 1794069 452 574
Muab-dib 1781682 315 575
ThePrimeOortian 1781452 682 576
Stonezone 1776543 745 577
Daboo 1766620 603 578
Bajana 1766005 847 579
Roxia 1762239 523 580
AndrewRidgeley 1758381 528 581
Pooterz 1748853 1660 582
srcb 1748522 302 583
Heatwave 1744990 711 584
Devourer 1742413 840 585
Awkward 1739305 650 586
RedBound 1738417 1023 587
Dyonis 1734662 476 588
Selene11b 1733597 936 589
Nimz 1729708 2239 590
Montie-Moose 1726107 1176 591
Lilla 1725825 766 592
Shoveller77 1725587 361 593
NekoAlex 1722627 1329 594
Naxfee 1720538 1056 595
Skraggle 1717934 1858 596
LiroyBro 1714422 986 597
Durnik 1712114 485 598
XtraX 1705307 600 599
SuperDave 1702228 677 600
Bartleby 1700677 959 601
ImmaRock 1699527 1286 602
Kyoushoku 1696637 432 603
RUSTYGADGETS 1695990 805 604
Orkko 1691300 942 605
BluDragonfly 1690919 760 606
Andysav 1686632 1096 607
MrPopular 1682908 561 608
Davet-Stone 1662895 477 609
Aenea 1657502 1307 610
TechnoHunter 1657079 1008 611
SteelSBV 1656028 1976 612
shapehun 1650737 480 613
Boone 1643115 1444 614
Xaturas 1636055 325 615
Dubbanz 1635229 155 616
TigerCub 1632992 361 617
OldManWillow 1632774 1418 618
AuntJemimaBCrocka 1630760 271 619
Sharks100Sharky 1629211 690 620
Phyre-Fly 1628011 1730 621
TPranara 1625654 737 622
Khinzo 1624402 1150 623
MallSecurity 1624386 463 624
Larkatron 1624166 953 625
Sneeky 1622212 546 626
crazy86 1620271 2729 627
Siggard 1620159 432 628
CraftyMcBlunt 1610719 222 629
3st 1605891 383 630
Rose101 1605788 371 631
Xtreme 1593424 526 632
B00mer 1592745 353 633
JJuleeee 1585157 435 634
UNCLEJAY 1581229 12590 635
FayeFallen 1579682 847 636
Wuidara 1579637 511 637
Birkeland 1574126 1959 638
Zordiak 1566940 1609 639
SansGaming 1566177 139 640
Kilona 1563450 226 641
Azmodan 1559897 508 642
Dragon 1554411 558 643
Gr3yArt 1552050 982 644
Galdrien 1548928 931 645
Rydralain 1546708 1189 646
Tommyke 1544133 382 647
Apone 1541893 250 648
AlmostADevil 1538933 620 649
JENNIE 1534860 2167 650
Ramus 1532067 1090 651
Merlyn 1525953 3296 652
MeanPrincess 1521542 805 653
Einnos 1521203 389 654
Dimitri 1519814 164 655
Luziferum 1518165 560 656
VirresSsMiner 1515980 1494 657
LunaShaele 1510361 743 658
Craftnixa 1509765 627 659
Anabell 1500096 383 660
Oorteeesha 1492144 2382 661
Zhoryn 1490225 588 662
Laryagar 1482369 765 663
TJ76 1479345 772 664
junkstarter 1478611 656 665
Smeagle 1477421 529 666
BingBongDingDong 1476631 441 667
FlynnChan 1476015 288 668
DaHunter 1474130 270 669
Bimmik 1472175 1651 670
CorpusCreatus 1461451 556 671
Shinsekai 1461202 778 672
Gumber 1460542 604 673
May 1457565 1634 674
ClumsyPrincess 1456316 1970 675
H3o 1456240 1018 676
TallowHal 1455876 781 677
Hazard21 1453572 470 678
Barney-Hunter 1452151 509 679
Coach 1448160 504 680
Stunna 1447294 2824 681
Phearon 1446238 1594 682
Fanooch 1444983 1279 683
SWProzee4 1434371 1752 684
Keishi 1433598 235 685
MysticFlame 1430640 1189 686
Ploom 1428592 1196 687
ShellBuildr 1428233 367 688
Hoest 1426583 1762 689
Kring 1426074 7309 690
Marklar 1420218 541 691
Nightbreeze33 1419769 535 692
TheeMidnightGamer 1418600 1588 693
Azzar 1418462 1111 694
NL-Tim 1412258 1052 695
Ganondorf007 1410678 1144 696
Geoforge 1410160 570 697
Fornkater 1405184 899 698
Lunasol 1404121 663 699
JeffroTheSwell 1402423 1443 700
Quinoxia 1402248 2358 701
McSacs 1400277 273 702
CrystalHope 1394252 618 703
Kristjan 1392818 515 704
Bunny2Faces 1387113 567 705
CaerArlen 1383759 989 706
DwainFeindvernichter 1382453 1698 707
passporttohell 1381867 390 708
OldWomanWillow 1378060 832 709
JohnMayer 1377733 382 710
DaFinch 1374084 441 711
TheSixthSense 1370699 503 712
Nobikai 1362031 911 713
Roxar 1358991 403 714
Grimdian 1358368 3052 715
AgamemnonX 1357315 411 716
StrugglingFrog 1356403 646 717
deathiecus 1353339 1054 718
Megamus 1348634 971 719
Econochopper 1347482 1758 720
TRASH 1343817 842 721
Bic 1338902 614 722
VelociraptorQ 1336787 486 723
Ogre 1335493 1268 724
Monarcha 1334885 1058 725
LiLbob 1334581 717 726
Rossonic 1331220 1362 727
Nardus 1331142 743 728
Sloppy-Sally 1328129 246 729
Ralago 1325163 1032 730
esper 1323970 493 731
Devilis 1322634 443 732
Firehazurd 1322260 1828 733
BurnCraft 1320957 196 734
Buddha808 1318552 498 735
Oderus 1317354 812 736
GurzoDelBorneo 1315507 450 737
Lraund 1314581 886 738
HumbleBunni 1312839 464 739
BlackLumpi 1312644 948 740
McDonlid 1311977 254 741
cornish 1311725 632 742
Kage 1310355 423 743
GreenEmo 1309633 458 744
SwissHugo 1309036 1270 745
BertMan 1299437 620 746
GLMcCheerio 1296381 825 747
pth 1295922 582 748
STARCHILD18 1294075 1517 749
Ramza 1293298 449 750
GhostShop 1293004 669 751
Aardwolf 1292515 297 752
FireStorm80 1286878 359 753
Angelae 1285608 554 754
Harfoot 1283761 3600 755
Figre 1282340 914 756
MasterPlotter 1279233 842 757
VirresSsCrafter 1278848 800 758
QuietHunter 1277626 306 759
Turakae 1277601 804 760
LaserBlast 1276789 315 761
Yamlin 1272819 208 762
Malremy 1271465 540 763
BlackFire 1266508 954 764
911 1265218 3460 765
ZAzTQc 1265192 1757 766
SIR-MAX 1260234 158 767
Endo 1259376 346 768
SoulCloud 1256740 530 769
Ogham 1256461 599 770
Moonscream 1253684 1392 771
Emahreks 1250630 425 772
CoralSkye 1247455 1838 773
Gregorius 1246007 568 774
AzureHunter 1244623 777 775
Tavvy 1242202 125 776
Camarayi 1238867 1196 777
Swede 1238674 1239 778
Ganj 1237991 535 779
Krohnuss 1237070 764 780
Mindtock 1234953 552 781
Belialuin 1234436 1042 782
Arcadius 1231907 462 783
fortunedude 1231503 1181 784
Solid 1229490 706 785
Darkspero 1227004 549 786
Jadzia 1226449 206 787
Sparkle 1225735 233 788
Jiyu 1225302 683 789
Bonden 1225252 735 790
FantomHUN 1221839 449 791
Beautiine 1219901 496 792
Orion 1216778 370 793
Skulldagger 1214998 468 794
Thomas0327 1213127 718 795
Kxawzitan 1211046 548 796
Koolbeans 1208359 598 797
Astora 1207630 761 798
makeNmistakes 1204987 732 799
Byzantium 1203648 326 800
LadykikiM 1202295 625 801
Naga 1202289 557 802
Neph-MG 1199058 914 803
Gaahl 1197038 1762 804
Karros 1195702 516 805
Grovinski 1193999 568 806
Tonius4 1192137 1455 807
SusieQ 1187582 179 808
MrAndoForge 1187005 248 809
MaxxSr 1184064 547 810
Nesturs 1183691 322 811
Earth2 1182147 584 812
Deathabooboo 1178462 651 813
SeanaatTheMiner 1178277 145 814
Phinion 1177640 1041 815
Infernohazard 1176448 320 816
grayhaze 1173807 1839 817
Gornai 1173672 566 818
Shala 1169563 383 819
Mokona 1169465 464 820
Umdaj 1169057 878 821
Manwanger 1167111 157 822
Hermitage 1166452 797 823
Creedybueno 1165610 402 824
RunDat 1162357 324 825
Lennex 1159032 581 826
Bounty2903 1157236 822 827
RobZadouch 1156357 427 828
Donk 1154881 738 829
DaCrafter 1153395 322 830
Nattefrost 1153262 1762 831
Snakegal 1151219 487 832
AlexDevstone 1148678 1217 833
Yaptex 1143655 364 834
Adrageron 1139468 651 835
Accalia 1135640 123 836
Piata 1127907 479 837
Irockman 1124572 329 838
Noelia 1124084 357 839
Moromore 1122126 419 840
LiroyTwin 1119262 881 841
Xianthra 1118699 776 842
Sirdads-Helper 1118644 897 843
GreatWhiteSharky 1116221 445 844
claptrap2020 1113161 498 845
Moroshka 1108868 303 846
Hakira 1108013 462 847
FayeTallity 1107538 213 848
Tinkr 1103805 1229 849
Bisso 1101414 396 850
Atomis 1101220 627 851
NeverGonnaDanceAgain 1099985 860 852
Rani-Gayatri-Singh 1094732 265 853
BrianH1988Aqualate 1090120 129 854
Asspuss 1089285 154 855
Quorthon 1088419 812 856
Upchurch 1087796 229 857
Grasshopper87 1079939 229 858
Qinji 1079183 951 859
Frank-Costanza 1076222 326 860
Kayla 1075948 494 861
Vendrex 1073630 403 862
Grey-Art 1072819 634 863
CraftyCarol 1072483 424 864
Lyz 1072288 364 865
Deepice 1070969 511 866
Sacred 1070028 521 867
Intox 1069546 1255 868
DKHunting 1066503 572 869
Dawg 1065375 899 870
Lokie 1064675 721 871
JANEK0502 1064380 324 872
0wl 1063053 448 873
Buzzlegum 1062636 689 874
CrazyCrafter 1059062 80 875
Filth 1058584 812 876
Jarohdina 1056523 794 877
Xraft 1050044 320 878
TomTom87 1040256 646 879
NightManager 1039998 513 880
Nightsmith 1032579 94 881
Georgina 1032097 187 882
KREWKLICK 1026495 336 883
TaKo 1023888 976 884
Studiflora 1021739 2913 885
Tisodrunk 1016556 466 886
CoolpantsMcAwesome 1015722 847 887
HuntersQuest 1012063 366 888
Refgar 1009232 906 889
Nephilim 1005907 1026 890
Nyxion 1005266 434 891
Dragon-Tamer 1004034 334 892
Karko 1001876 514 893
Boundmore 1000576 524 894
Bluebunni 996015 300 895
GreyArt3 994636 1159 896
Hannelore 992967 195 897
MagnusTT 992599 1160 898
Kenola 990803 997 899
Pandemika 989905 491 900
Fiffer 988182 172 901
Jeweler 987153 1019 902
Nebelgeist 986962 302 903
Morningstar 983483 175 904
Foxxfire 979905 363 905
SilentSalt 979528 630 906
VladDracul 978422 441 907
TiBlanc 978350 424 908
Megatron 977054 494 909
BunnyThumper 974242 316 910
Mirva 972617 673 911
Miaii 970550 379 912
Oortwolf 969713 251 913
Brumi 966049 1186 914
itsDave 965978 503 915
