
--------------------[
World Details]--------------------
ID : 6833
Name : Dela
Type : Blast
Tier : T6 - Fierce
Atmosphere : Lvl 5 Volatile (4 levels)
Size : 3km (34 Regions)
Liquid : β² Water | βΌ Lava
Region : EU Central
------------------[
Distance Details]------------------
42 blinksecs from Kol Huroo
Warp Cost : 3400c
---------------------[
Time Details]---------------------
Appeared May 11, 2024 4:51 AM
Last until May 16, 2024 1:34 AM
-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Iron Seam | 3,671,472 | 30.29% | 99.60 |
| 2 | Coal Seam | 3,089,272 | 25.48% | 83.80 |
| 3 | Medium Fossil Seam | 1,174,306 | 9.69% | 31.86 |
| 4 | Ancient Tech Component Seam | 1,134,775 | 9.36% | 30.78 |
| 5 | Silver Seam | 942,274 | 7.77% | 25.56 |
| 6 | Large Fossil Seam | 702,297 | 5.79% | 19.05 |
| 7 | Hard Coal Seam | 653,110 | 5.39% | 17.72 |
| 8 | Gold Seam | 306,136 | 2.53% | 8.30 |
| 9 | Titanium Seam | 185,353 | 1.53% | 5.03 |
| 10 | Diamond Seam | 123,975 | 1.02% | 3.36 |
| 11 | Ancient Tech Device Seam | 123,972 | 1.02% | 3.36 |
| 12 | Ruby Seam | 15,420 | 0.13% | 0.42 |
--------------[Surface World Resources]--------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Basic Boulder | 126,231 | 25.21% | 3.42 |
| 2 | Goo | 118,880 | 23.74% | 3.22 |
| 3 | Beanstalk Boulder | 57,019 | 11.39% | 1.55 |
| 4 | Boulder Tower | 43,013 | 8.59% | 1.17 |
| 5 | Primordial Resin | 34,862 | 6.96% | 0.95 |
| 6 | Tapered Boulder | 23,889 | 4.77% | 0.65 |
| 7 | Combustion Fraction | 18,063 | 3.61% | 0.49 |
| 8 | Oortian's Staff | 15,212 | 3.04% | 0.41 |
| 9 | Spineback Plant | 12,251 | 2.45% | 0.33 |
| 10 | Boulder Ring | 10,034 | 2.00% | 0.27 |
| 11 | Desert Sword | 8,784 | 1.75% | 0.24 |
| 12 | Glow Cap Fungus | 3,834 | 0.77% | 0.10 |
| 13 | Mottled Tar Spot Fungus | 3,508 | 0.70% | 0.10 |
| 14 | Weeping Waxcap Fungus | 3,227 | 0.64% | 0.09 |
| 15 | Starberry Vine | 3,157 | 0.63% | 0.09 |
| 16 | Tinted-Burst Fungus | 3,153 | 0.63% | 0.09 |
| 17 | Boulder Chip | 2,963 | 0.59% | 0.08 |
| 18 | Traveller's Perch | 2,806 | 0.56% | 0.08 |
| 19 | Clustered Tongue Fungus | 2,680 | 0.54% | 0.07 |
| 20 | Trumpet Root | 2,568 | 0.51% | 0.07 |
| 21 | Tuber Plant | 2,354 | 0.47% | 0.06 |
| 22 | Kranut Plant | 2,204 | 0.44% | 0.06 |
-------------------------------------------------------------------



















