-------------------[Sovereign Details]-------------------
--------------------[
------------------[
---------------------[
-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Soft Coal | 4,130,045 | 42.77% | 21510.65 |
| 2 | Copper Ore | 3,899,668 | 40.39% | 20310.77 |
| 3 | Ancient Tech Remnant | 824,026 | 8.53% | 4291.80 |
| 4 | Small Fossil | 544,709 | 5.64% | 2837.03 |
| 5 | Iron Ore | 257,261 | 2.66% | 1339.90 |
--------------[Surface World Resources]--------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Basic Boulder | 73,548 | 34.97% | 383.06 |
| 2 | Desert Sword | 41,429 | 19.70% | 215.78 |
| 3 | Tuber Plant | 29,623 | 14.08% | 154.29 |
| 4 | Starberry Vine | 22,731 | 10.81% | 118.39 |
| 5 | Rosetta Nox | 11,175 | 5.31% | 58.20 |
| 6 | Tapered Boulder | 10,877 | 5.17% | 56.65 |
| 7 | Tinted-Burst Fungus | 6,540 | 3.11% | 34.06 |
| 8 | Ancient Oat | 5,936 | 2.82% | 30.92 |
| 9 | Glossy Starberry Vine | 5,837 | 2.78% | 30.40 |
| 10 | Oortian Rice | 1,362 | 0.65% | 7.09 |
| 11 | Oorum Wheat | 1,258 | 0.60% | 6.55 |

