-------------------[Sovereign Details]-------------------





--------------------[









------------------[




---------------------[



-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
---|---|---|---|---|
1 | Iron Ore | 3,874,153 | 26.08% | 105.09 |
2 | Iron Ore | 3,874,153 | 26.08% | 105.09 |
3 | Medium Coal | 2,569,069 | 17.29% | 69.69 |
4 | Medium Coal | 2,569,069 | 17.29% | 69.69 |
5 | Soft Coal | 1,915,287 | 12.89% | 51.96 |
6 | Soft Coal | 1,915,287 | 12.89% | 51.96 |
7 | Copper Ore | 1,587,508 | 10.68% | 43.06 |
8 | Copper Ore | 1,587,508 | 10.68% | 43.06 |
9 | Silver Ore | 1,124,481 | 7.57% | 30.50 |
10 | Silver Ore | 1,124,481 | 7.57% | 30.50 |
11 | Medium Fossil | 1,033,755 | 6.96% | 28.04 |
12 | Medium Fossil | 1,033,755 | 6.96% | 28.04 |
13 | Ancient Tech Remnant | 677,958 | 4.56% | 18.39 |
14 | Ancient Tech Remnant | 677,958 | 4.56% | 18.39 |
15 | Ancient Tech Component | 533,231 | 3.59% | 14.46 |
16 | Ancient Tech Component | 533,231 | 3.59% | 14.46 |
17 | Large Fossil | 511,648 | 3.44% | 13.88 |
18 | Large Fossil | 511,648 | 3.44% | 13.88 |
19 | Small Fossil | 332,348 | 2.24% | 9.02 |
20 | Small Fossil | 332,348 | 2.24% | 9.02 |
21 | Gold Ore | 298,554 | 2.01% | 8.10 |
22 | Gold Ore | 298,554 | 2.01% | 8.10 |
23 | Hard Coal | 280,876 | 1.89% | 7.62 |
24 | Hard Coal | 280,876 | 1.89% | 7.62 |
25 | Titanium Ore | 39,708 | 0.27% | 1.08 |
26 | Titanium Ore | 39,708 | 0.27% | 1.08 |
27 | Rough Diamond | 34,653 | 0.23% | 0.94 |
28 | Rough Diamond | 34,653 | 0.23% | 0.94 |
29 | Rough Ruby | 31,294 | 0.21% | 0.85 |
30 | Rough Ruby | 31,294 | 0.21% | 0.85 |
31 | Ancient Tech Device | 12,418 | 0.08% | 0.34 |
32 | Ancient Tech Device | 12,418 | 0.08% | 0.34 |
--------------[Surface World Resources]--------------
Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
---|---|---|---|---|
1 | Basic Boulder | 43,125 | 27.92% | 1.17 |
2 | Basic Boulder | 43,125 | 27.92% | 1.17 |
3 | Tuber Plant | 18,625 | 12.06% | 0.51 |
4 | Tuber Plant | 18,625 | 12.06% | 0.51 |
5 | Beanstalk Boulder | 16,873 | 10.92% | 0.46 |
6 | Beanstalk Boulder | 16,873 | 10.92% | 0.46 |
7 | Boulder Tower | 15,302 | 9.90% | 0.42 |
8 | Boulder Tower | 15,302 | 9.90% | 0.42 |
9 | Boulder Chip | 11,006 | 7.12% | 0.30 |
10 | Boulder Chip | 11,006 | 7.12% | 0.30 |
11 | Tapered Boulder | 6,868 | 4.45% | 0.19 |
12 | Tapered Boulder | 6,868 | 4.45% | 0.19 |
13 | Glow Cap Fungus | 5,882 | 3.81% | 0.16 |
14 | Glow Cap Fungus | 5,882 | 3.81% | 0.16 |
15 | Tinted-Burst Fungus | 4,663 | 3.02% | 0.13 |
16 | Tinted-Burst Fungus | 4,663 | 3.02% | 0.13 |
17 | Desert Sword | 4,330 | 2.80% | 0.12 |
18 | Desert Sword | 4,330 | 2.80% | 0.12 |
19 | Oortian's Staff | 4,268 | 2.76% | 0.12 |
20 | Oortian's Staff | 4,268 | 2.76% | 0.12 |
21 | Combustion Fraction | 4,139 | 2.68% | 0.11 |
22 | Combustion Fraction | 4,139 | 2.68% | 0.11 |
23 | Starberry Vine | 3,882 | 2.51% | 0.11 |
24 | Starberry Vine | 3,882 | 2.51% | 0.11 |
25 | Mottled Tar Spot Fungus | 3,876 | 2.51% | 0.11 |
26 | Mottled Tar Spot Fungus | 3,876 | 2.51% | 0.11 |
27 | Spineback Plant | 3,256 | 2.11% | 0.09 |
28 | Spineback Plant | 3,256 | 2.11% | 0.09 |
29 | Clustered Tongue Fungus | 2,935 | 1.90% | 0.08 |
30 | Clustered Tongue Fungus | 2,935 | 1.90% | 0.08 |
31 | Trumpet Root | 2,930 | 1.90% | 0.08 |
32 | Trumpet Root | 2,930 | 1.90% | 0.08 |
33 | Kranut Plant | 2,527 | 1.64% | 0.07 |
34 | Kranut Plant | 2,527 | 1.64% | 0.07 |
Planet Colors
A few shots of the place:
And…I far as I can tell the ONE Ancient tree on the planet!