
--------------------[
World Details]--------------------
ID : 6748
Name : Gerish I
Type : Blast
Tier : T5 - Turbulent
Atmosphere : Lvl 3 Volatile (3 levels)
Size : 3km (34 Regions)
Liquid : β² Water | βΌ Lava
Region : US East
------------------[
Distance Details]------------------
30 blinksecs from Serpensarindi
Warp Cost : 2400c
---------------------[
Time Details]---------------------
Appeared March 5, 2024 7:25 PM
Last until March 10, 2024 5:23 PM
-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Iron Seam | 5,508,112 | 28.22% | 149.42 |
| 2 | Coal Seam | 3,455,687 | 17.71% | 93.74 |
| 3 | Soft Coal Seam | 2,325,598 | 11.92% | 63.09 |
| 4 | Copper Seam | 1,878,422 | 9.62% | 50.96 |
| 5 | Silver Seam | 1,194,344 | 6.12% | 32.40 |
| 6 | Medium Fossil Seam | 1,142,503 | 5.85% | 30.99 |
| 7 | Ancient Tech Component Seam | 916,654 | 4.70% | 24.87 |
| 8 | Ancient Tech Remnant Seam | 865,932 | 4.44% | 23.49 |
| 9 | Large Fossil Seam | 597,487 | 3.06% | 16.21 |
| 10 | Hard Coal Seam | 563,484 | 2.89% | 15.29 |
| 11 | Gold Seam | 388,641 | 1.99% | 10.54 |
| 12 | Small Fossil Seam | 354,735 | 1.82% | 9.62 |
| 13 | Titanium Seam | 157,378 | 0.81% | 4.27 |
| 14 | Diamond Seam | 97,962 | 0.50% | 2.66 |
| 15 | Ancient Tech Device Seam | 43,725 | 0.22% | 1.19 |
| 16 | Ruby Seam | 26,772 | 0.14% | 0.73 |
--------------[Surface World Resources]--------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Basic Boulder | 37,498 | 23.29% | 1.02 |
| 2 | Primordial Resin | 31,320 | 19.46% | 0.85 |
| 3 | Goo | 22,002 | 13.67% | 0.60 |
| 4 | Beanstalk Boulder | 10,938 | 6.79% | 0.30 |
| 5 | Boulder Tower | 10,732 | 6.67% | 0.29 |
| 6 | Oortian's Staff | 6,466 | 4.02% | 0.18 |
| 7 | Spineback Plant | 4,790 | 2.98% | 0.13 |
| 8 | Glow Cap Fungus | 4,692 | 2.91% | 0.13 |
| 9 | Desert Sword | 4,274 | 2.66% | 0.12 |
| 10 | Tinted-Burst Fungus | 3,866 | 2.40% | 0.10 |
| 11 | Mottled Tar Spot Fungus | 3,546 | 2.20% | 0.10 |
| 12 | Starberry Vine | 3,449 | 2.14% | 0.09 |
| 13 | Tapered Boulder | 3,414 | 2.12% | 0.09 |
| 14 | Tuber Plant | 3,163 | 1.96% | 0.09 |
| 15 | Clustered Tongue Fungus | 3,005 | 1.87% | 0.08 |
| 16 | Combustion Fraction | 2,502 | 1.55% | 0.07 |
| 17 | Kranut Plant | 2,366 | 1.47% | 0.06 |
| 18 | Trumpet Root | 2,314 | 1.44% | 0.06 |
| 19 | Boulder Chip | 645 | 0.40% | 0.02 |
-------------------------------------------------------------------
