
--------------------[
World Details]--------------------
ID : 6788
Name : Grel I
Type : Rift
Tier : T7 - Savage
Atmosphere : Lvl 7 Potent (5 levels)
Size : 3km (34 Regions)
Liquid : β² Water | βΌ Lava
Region : US East
------------------[
Distance Details]------------------
42 blinksecs from Shedu Tier
Warp Cost : 3400c
---------------------[
Time Details]---------------------
Appeared April 3, 2024 9:28 PM
Last until April 9, 2024 5:08 AM
-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Soft Coal Seam | 3,315,081 | 35.23% | 89.93 |
| 2 | Medium Fossil Seam | 1,452,919 | 15.44% | 39.41 |
| 3 | Large Fossil Seam | 1,229,806 | 13.07% | 33.36 |
| 4 | Coal Seam | 1,106,955 | 11.76% | 30.03 |
| 5 | Ancient Tech Component Seam | 866,529 | 9.21% | 23.51 |
| 6 | Silver Seam | 301,738 | 3.21% | 8.19 |
| 7 | Ancient Tech Device Seam | 246,364 | 2.62% | 6.68 |
| 8 | Hard Coal Seam | 246,312 | 2.62% | 6.68 |
| 9 | Sapphire Seam | 202,534 | 2.15% | 5.49 |
| 10 | Titanium Seam | 183,821 | 1.95% | 4.99 |
| 11 | Gold Seam | 141,343 | 1.50% | 3.83 |
| 12 | Topaz Seam | 89,012 | 0.95% | 2.41 |
| 13 | Rift Seam | 28,234 | 0.30% | 0.77 |
--------------[Surface World Resources]--------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Basic Boulder | 106,115 | 23.70% | 2.88 |
| 2 | Beanstalk Boulder | 47,211 | 10.54% | 1.28 |
| 3 | Boulder Tower | 40,476 | 9.04% | 1.10 |
| 4 | Goo | 33,601 | 7.50% | 0.91 |
| 5 | Petrolim | 32,267 | 7.21% | 0.88 |
| 6 | Tapered Boulder | 25,123 | 5.61% | 0.68 |
| 7 | Tuber Plant | 22,770 | 5.09% | 0.62 |
| 8 | Combustion Fraction | 20,801 | 4.65% | 0.56 |
| 9 | Twisted Aloba | 16,230 | 3.62% | 0.44 |
| 10 | Tinted-Burst Fungus | 14,778 | 3.30% | 0.40 |
| 11 | Kindling Mass | 14,452 | 3.23% | 0.39 |
| 12 | Starberry Vine | 11,027 | 2.46% | 0.30 |
| 13 | Boulder Ring | 10,216 | 2.28% | 0.28 |
| 14 | Trumpet Root | 9,800 | 2.19% | 0.27 |
| 15 | Mottled Tar Spot Fungus | 9,555 | 2.13% | 0.26 |
| 16 | Glow Cap Fungus | 9,478 | 2.12% | 0.26 |
| 17 | Clustered Tongue Fungus | 8,484 | 1.89% | 0.23 |
| 18 | Rosetta Nox | 6,033 | 1.35% | 0.16 |
| 19 | Branch Funnel Fungus | 3,731 | 0.83% | 0.10 |
| 20 | Spineback Plant | 2,906 | 0.65% | 0.08 |
| 21 | Oortian's Staff | 2,248 | 0.50% | 0.06 |
| 22 | Stardrop Plant | 211 | 0.05% | 0.01 |
| 23 | Traveller's Perch | 175 | 0.04% | 0.00 |
| 24 | Weeping Waxcap Fungus | 58 | 0.01% | 0.00 |
| 25 | Boulder Chip | 21 | 0.00% | 0.00 |
-------------------------------------------------------------------
