-------------------[Sovereign Details]-------------------
Owner : @Solgato
Permissions :
Visit |
Edit |
Claim
--------------------[ World Details]--------------------
ID : 2832
Name : HONDURAS
Type : Chill
Tier : T5 - Turbulent
Atmosphere : Lvl 3 Potent (3 levels)
Size : 3km (34 Regions)
Liquid : ▲ Water | ▼ Water
Region : US East
------------------[ Distance Details]------------------
1 blinksecs from Serpensarindi
Warp Cost : 100c
Portals : Ultima Sependarindi 10
---------------------[ Time Details]---------------------
Appeared February 25, 2021 6:47 AM
Last until March 27, 2021 6:47 AM
Will Renew :
-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
---|---|---|---|---|
1 | Iron Seam | 2,297,909 | 25.56% | 62.33 |
2 | Silver Seam | 1,325,594 | 14.75% | 35.96 |
3 | Copper Seam | 1,099,786 | 12.24% | 29.83 |
4 | Soft Coal Seam | 1,009,939 | 11.24% | 27.40 |
5 | Coal Seam | 852,489 | 9.48% | 23.13 |
6 | Medium Fossil Seam | 796,312 | 8.86% | 21.60 |
7 | Ancient Tech Remnant Seam | 447,205 | 4.98% | 12.13 |
8 | Large Fossil Seam | 364,381 | 4.05% | 9.88 |
9 | Gold Seam | 275,056 | 3.06% | 7.46 |
10 | Small Fossil Seam | 272,886 | 3.04% | 7.40 |
11 | Ancient Tech Component Seam | 203,332 | 2.26% | 5.52 |
12 | Hard Coal Seam | 42,131 | 0.47% | 1.14 |
13 | Titanium Seam | 1,061 | 0.01% | 0.03 |
14 | Sapphire Seam | 373 | 0.00% | 0.01 |
15 | Ancient Tech Device Seam | 167 | 0.00% | 0.00 |
16 | Topaz Seam | 52 | 0.00% | 0.00 |
--------------[Surface World Resources]--------------
Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
---|---|---|---|---|
1 | Basic Boulder | 62,597 | 28.74% | 1.70 |
2 | Beanstalk Boulder | 38,747 | 17.79% | 1.05 |
3 | Boulder Tower | 32,717 | 15.02% | 0.89 |
4 | Tuber Plant | 17,951 | 8.24% | 0.49 |
5 | Tapered Boulder | 14,272 | 6.55% | 0.39 |
6 | Branch Funnel Fungus | 9,640 | 4.43% | 0.26 |
7 | Combustion Fraction | 8,391 | 3.85% | 0.23 |
8 | Glow Cap Fungus | 5,074 | 2.33% | 0.14 |
9 | Tinted-Burst Fungus | 4,254 | 1.95% | 0.12 |
10 | Boulder Chip | 3,584 | 1.65% | 0.10 |
11 | Stardrop Plant | 3,337 | 1.53% | 0.09 |
12 | Starberry Vine | 3,215 | 1.48% | 0.09 |
13 | Mottled Tar Spot Fungus | 2,966 | 1.36% | 0.08 |
14 | Twisted Aloba | 2,654 | 1.22% | 0.07 |
15 | Trumpet Root | 2,567 | 1.18% | 0.07 |
16 | Kranut Plant | 2,236 | 1.03% | 0.06 |
17 | Clustered Tongue Fungus | 2,113 | 0.97% | 0.06 |
18 | Rosetta Nox | 1,476 | 0.68% | 0.04 |
-------------------------------------------------------------------
[Update Link](Boundlexx - The Boundless Lexicon