
--------------------[
World Details]--------------------
ID : 6409
Name : Iota Pisces
Type : Chill
Tier : T6 - Fierce
Atmosphere : Lvl 5 Potent (4 levels)
Size : 3km (34 Regions)
Liquid : ▲ Water | ▼ Water
Region : Australia
------------------[
Distance Details]------------------
42 blinksecs from Galan
Warp Cost : 3400c
---------------------[
Time Details]---------------------
Appeared October 24, 2023 6:00 AM
Last until October 29, 2023 1:39 PM
-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Iron Seam | 4,596,400 | 39.20% | 124.69 |
| 2 | Coal Seam | 1,847,806 | 15.76% | 50.12 |
| 3 | Ancient Tech Component Seam | 1,602,203 | 13.67% | 43.46 |
| 4 | Medium Fossil Seam | 899,831 | 7.67% | 24.41 |
| 5 | Silver Seam | 610,520 | 5.21% | 16.56 |
| 6 | Large Fossil Seam | 506,453 | 4.32% | 13.74 |
| 7 | Hard Coal Seam | 455,332 | 3.88% | 12.35 |
| 8 | Titanium Seam | 420,746 | 3.59% | 11.41 |
| 9 | Sapphire Seam | 258,162 | 2.20% | 7.00 |
| 10 | Gold Seam | 236,358 | 2.02% | 6.41 |
| 11 | Ancient Tech Device Seam | 223,058 | 1.90% | 6.05 |
| 12 | Topaz Seam | 67,820 | 0.58% | 1.84 |
--------------[Surface World Resources]--------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Goo | 82,080 | 29.02% | 2.23 |
| 2 | Basic Boulder | 65,515 | 23.16% | 1.78 |
| 3 | Primordial Resin | 29,900 | 10.57% | 0.81 |
| 4 | Beanstalk Boulder | 19,708 | 6.97% | 0.53 |
| 5 | Boulder Tower | 15,603 | 5.52% | 0.42 |
| 6 | Combustion Fraction | 10,777 | 3.81% | 0.29 |
| 7 | Tapered Boulder | 7,121 | 2.52% | 0.19 |
| 8 | Twisted Aloba | 5,908 | 2.09% | 0.16 |
| 9 | Tuber Plant | 5,752 | 2.03% | 0.16 |
| 10 | Glow Cap Fungus | 5,293 | 1.87% | 0.14 |
| 11 | Mottled Tar Spot Fungus | 4,699 | 1.66% | 0.13 |
| 12 | Tinted-Burst Fungus | 3,945 | 1.39% | 0.11 |
| 13 | Boulder Chip | 3,858 | 1.36% | 0.10 |
| 14 | Clustered Tongue Fungus | 3,745 | 1.32% | 0.10 |
| 15 | Stardrop Plant | 3,451 | 1.22% | 0.09 |
| 16 | Trumpet Root | 3,301 | 1.17% | 0.09 |
| 17 | Boulder Ring | 3,107 | 1.10% | 0.08 |
| 18 | Starberry Vine | 2,759 | 0.98% | 0.07 |
| 19 | Weeping Waxcap Fungus | 2,271 | 0.80% | 0.06 |
| 20 | Kranut Plant | 1,919 | 0.68% | 0.05 |
| 21 | Rosetta Nox | 1,132 | 0.40% | 0.03 |
| 22 | Branch Funnel Fungus | 884 | 0.31% | 0.02 |
| 23 | Traveller's Perch | 150 | 0.05% | 0.00 |
-------------------------------------------------------------------

