
--------------------[
World Details]--------------------
ID : 6750
Name : Irithaar
Type : Blink
Tier : T7 - Savage
Atmosphere : Lvl 7 Volatile (5 levels)
Size : 3km (34 Regions)
Liquid : ▲ Water | ▼ Lava
Region : Australia
------------------[
Distance Details]------------------
42 blinksecs from Galan
Warp Cost : 3400c
---------------------[
Time Details]---------------------
Appeared March 8, 2024 2:48 AM
Last until March 12, 2024 8:01 PM
-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Soft Coal Seam | 1,894,892 | 30.99% | 51.40 |
| 2 | Medium Fossil Seam | 868,648 | 14.21% | 23.56 |
| 3 | Large Fossil Seam | 749,247 | 12.25% | 20.32 |
| 4 | Coal Seam | 720,590 | 11.79% | 19.55 |
| 5 | Silver Seam | 548,187 | 8.97% | 14.87 |
| 6 | Gold Seam | 384,262 | 6.28% | 10.42 |
| 7 | Ancient Tech Component Seam | 378,823 | 6.20% | 10.28 |
| 8 | Hard Coal Seam | 195,329 | 3.19% | 5.30 |
| 9 | Titanium Seam | 145,695 | 2.38% | 3.95 |
| 10 | Ancient Tech Device Seam | 106,161 | 1.74% | 2.88 |
| 11 | Blink Seam | 60,473 | 0.99% | 1.64 |
| 12 | Diamond Seam | 40,097 | 0.66% | 1.09 |
| 13 | Ruby Seam | 22,000 | 0.36% | 0.60 |
--------------[Surface World Resources]--------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Petrolim | 141,197 | 37.57% | 3.83 |
| 2 | Basic Boulder | 59,215 | 15.76% | 1.61 |
| 3 | Goo | 58,344 | 15.52% | 1.58 |
| 4 | Beanstalk Boulder | 32,114 | 8.54% | 0.87 |
| 5 | Boulder Tower | 30,657 | 8.16% | 0.83 |
| 6 | Tapered Boulder | 8,414 | 2.24% | 0.23 |
| 7 | Combustion Fraction | 7,306 | 1.94% | 0.20 |
| 8 | Tuber Plant | 5,544 | 1.48% | 0.15 |
| 9 | Kindling Mass | 5,122 | 1.36% | 0.14 |
| 10 | Boulder Ring | 3,815 | 1.02% | 0.10 |
| 11 | Oortian's Staff | 3,553 | 0.95% | 0.10 |
| 12 | Branch Funnel Fungus | 3,506 | 0.93% | 0.10 |
| 13 | Traveller's Perch | 2,438 | 0.65% | 0.07 |
| 14 | Desert Sword | 2,277 | 0.61% | 0.06 |
| 15 | Tinted-Burst Fungus | 2,256 | 0.60% | 0.06 |
| 16 | Weeping Waxcap Fungus | 1,693 | 0.45% | 0.05 |
| 17 | Spineback Plant | 1,592 | 0.42% | 0.04 |
| 18 | Glow Cap Fungus | 1,531 | 0.41% | 0.04 |
| 19 | Clustered Tongue Fungus | 1,038 | 0.28% | 0.03 |
| 20 | Starberry Vine | 971 | 0.26% | 0.03 |
| 21 | Mottled Tar Spot Fungus | 959 | 0.26% | 0.03 |
| 22 | Rosetta Nox | 607 | 0.16% | 0.02 |
| 23 | Boulder Chip | 584 | 0.16% | 0.02 |
| 24 | Stardrop Plant | 561 | 0.15% | 0.02 |
| 25 | Trumpet Root | 548 | 0.15% | 0.01 |
-------------------------------------------------------------------



















