
--------------------[
World Details]--------------------
ID : 6992
Name : Isis I
Type : Toxic
Tier : T5 - Turbulent
Atmosphere : Lvl 3 Caustic (3 levels)
Size : 3km (32 Regions)
Liquid : ▲ Water | ▼ Lava
Region : EU Central
------------------[
Distance Details]------------------
30 blinksecs from Besevrona
Warp Cost : 2400c
---------------------[
Time Details]---------------------
Appeared August 15, 2024 3:24 PM
Last until August 20, 2024 5:58 PM
-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Soft Coal Seam | 8,889,811 | 52.97% | 241.15 |
| 2 | Iron Seam | 2,567,609 | 15.30% | 69.65 |
| 3 | Coal Seam | 1,115,790 | 6.65% | 30.27 |
| 4 | Copper Seam | 1,062,082 | 6.33% | 28.81 |
| 5 | Silver Seam | 756,226 | 4.51% | 20.51 |
| 6 | Medium Fossil Seam | 635,433 | 3.79% | 17.24 |
| 7 | Ancient Tech Remnant Seam | 500,024 | 2.98% | 13.56 |
| 8 | Ancient Tech Component Seam | 398,542 | 2.37% | 10.81 |
| 9 | Large Fossil Seam | 308,473 | 1.84% | 8.37 |
| 10 | Small Fossil Seam | 201,132 | 1.20% | 5.46 |
| 11 | Gold Seam | 179,187 | 1.07% | 4.86 |
| 12 | Hard Coal Seam | 91,475 | 0.55% | 2.48 |
| 13 | Amethyst Seam | 37,288 | 0.22% | 1.01 |
| 14 | Titanium Seam | 27,232 | 0.16% | 0.74 |
| 15 | Ancient Tech Device Seam | 7,143 | 0.04% | 0.19 |
| 16 | Emerald Seam | 6,704 | 0.04% | 0.18 |
--------------[Surface World Resources]--------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Goo | 38,509 | 20.19% | 1.04 |
| 2 | Basic Boulder | 36,494 | 19.14% | 0.99 |
| 3 | Primordial Resin | 13,884 | 7.28% | 0.38 |
| 4 | Tuber Plant | 12,424 | 6.51% | 0.34 |
| 5 | Boulder Tower | 12,352 | 6.48% | 0.34 |
| 6 | Glow Cap Fungus | 10,618 | 5.57% | 0.29 |
| 7 | Combustion Fraction | 10,559 | 5.54% | 0.29 |
| 8 | Branch Funnel Fungus | 8,219 | 4.31% | 0.22 |
| 9 | Tapered Boulder | 7,860 | 4.12% | 0.21 |
| 10 | Tinted-Burst Fungus | 7,198 | 3.77% | 0.20 |
| 11 | Twisted Aloba | 4,850 | 2.54% | 0.13 |
| 12 | Mottled Tar Spot Fungus | 4,714 | 2.47% | 0.13 |
| 13 | Trumpet Root | 4,616 | 2.42% | 0.13 |
| 14 | Clustered Tongue Fungus | 4,416 | 2.32% | 0.12 |
| 15 | Starberry Vine | 3,723 | 1.95% | 0.10 |
| 16 | Desert Sword | 3,373 | 1.77% | 0.09 |
| 17 | Rosetta Nox | 2,958 | 1.55% | 0.08 |
| 18 | Kranut Plant | 2,549 | 1.34% | 0.07 |
| 19 | Oortian's Staff | 504 | 0.26% | 0.01 |
| 20 | Weeping Waxcap Fungus | 439 | 0.23% | 0.01 |
| 21 | Spineback Plant | 386 | 0.20% | 0.01 |
| 22 | Stardrop Plant | 62 | 0.03% | 0.00 |
-------------------------------------------------------------------
