--------------------[
ID : 7187
Name : Kintaurus IV
Type : Corrosive
Tier : T5 - Turbulent
Atmosphere : Lvl 3 Caustic (3 levels)
Size : 3km (34 Regions)
Liquid : β² Water | βΌ Lava
Region : Australia
------------------[
30 blinksecs from Flan
Warp Cost : 2400c
---------------------[
Appeared Invalid date
Last until Invalid date
-------------------------------------------------------------------
Blocks Colors
-------------------------------------------------------------------
: Can be obtained by Recipe/Transmutation
: Sovereign Selectable Color
>= 0 : Exo Exclusive last occurrence in Days
-------------------------------------------------------------------
[Rock]
β
- Igneous 245 Silk Turquoise - ![]()
β
- Metamorphic 47 Dark Turquoise - ![]()
β
- Sedimentary 87 Warm Viridian - ![]()
[Wood]
β
- Ancient Trunk 59 Silk Cobalt -
β
- Lustrous Trunk 60 Silk Cerulean -
β
- Twisted Trunk 206 Light Azure -
[Foliage]
β
β - Lush - 121 Warm Blue -
β - Waxy - 87 Warm Viridian -
[Soil]
β
- Clay 4 Dark Cerulean -
β
- Peaty 4 Dark Cerulean -
β
- Silty 54 Silk Teal -
β
- Mud 240 Strong Slate -
β
- Ash 56 Deep Slate -
β
- Gravel 245 Silk Turquoise -
β
- Sand 112 Rust Slate -
[Grass]
β
β - Gnarled - 59 Silk Cobalt -
β - Verdant - 54 Silk Teal -
[Misc]
β
- Growth 206 Light Azure -
β
- Ice 203 Light Turquoise -
β
- Glacier 203 Light Turquoise - ![]()
β
β
β
β
[Flower]
β
- Cloneflower 35 Hot Moss -
β
- Gladeflower 92 Warm Moss - ![]()
β
- Ghostflower 212 Slate - ![]()
β
- Spineflower 71 Deep Fuchsia -
[Plant]
β
- Desert Sword 81 Warm Orange -
β
- OortianβS Staff 72 Warm Fuchsia -
β
- Rosetta Nox 57 Deep Azure -
β
- Spineback 85 Warm Yellow -
β
- Stardrop 206 Light Azure - ![]()
β
- TravellerβS Perch 66 Deep Lavender -
β
- Trumpet Root 58 Deep Cerulean -
β
- Twisted Aloba 55 Deep Turquoise -
[Fungus]
β
- Branch Funnel 4 Dark Cerulean -
β
- Clustered Tongue 56 Deep Slate -
β
- Glow Cap 212 Slate -
β
- Mottled Tar Spot 56 Deep Slate - ![]()
β
- Tinted-Burst 212 Slate - ![]()
β
- Weeping Waxcap 59 Silk Cobalt -
-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Iron Seam | 3,940,286 | 25.05% | 106.89 |
| 2 | Medium Fossil Seam | 2,177,374 | 13.85% | 59.07 |
| 3 | Coal Seam | 1,741,301 | 11.07% | 47.24 |
| 4 | Soft Coal Seam | 1,575,267 | 10.02% | 42.73 |
| 5 | Copper Seam | 1,565,771 | 9.96% | 42.47 |
| 6 | Silver Seam | 1,113,530 | 7.08% | 30.21 |
| 7 | Small Fossil Seam | 866,433 | 5.51% | 23.50 |
| 8 | Large Fossil Seam | 770,467 | 4.90% | 20.90 |
| 9 | Ancient Tech Remnant Seam | 712,601 | 4.53% | 19.33 |
| 10 | Ancient Tech Component Seam | 602,776 | 3.83% | 16.35 |
| 11 | Gold Seam | 271,374 | 1.73% | 7.36 |
| 12 | Hard Coal Seam | 165,399 | 1.05% | 4.49 |
| 13 | Amethyst Seam | 119,318 | 0.76% | 3.24 |
| 14 | Titanium Seam | 65,914 | 0.42% | 1.79 |
| 15 | Emerald Seam | 24,539 | 0.16% | 0.67 |
| 16 | Ancient Tech Device Seam | 14,982 | 0.10% | 0.41 |
--------------[Surface World Resources]--------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Goo | 24,608 | 16.10% | 0.67 |
| 2 | Basic Boulder | 24,556 | 16.06% | 0.67 |
| 3 | Primordial Resin | 19,687 | 12.88% | 0.53 |
| 4 | Tuber Plant | 17,062 | 11.16% | 0.46 |
| 5 | Branch Funnel Fungus | 10,238 | 6.70% | 0.28 |
| 6 | Boulder Tower | 9,395 | 6.14% | 0.25 |
| 7 | Combustion Fraction | 7,651 | 5.00% | 0.21 |
| 8 | Glow Cap Fungus | 6,429 | 4.20% | 0.17 |
| 9 | Tapered Boulder | 4,936 | 3.23% | 0.13 |
| 10 | Tinted-Burst Fungus | 4,295 | 2.81% | 0.12 |
| 11 | Mottled Tar Spot Fungus | 3,880 | 2.54% | 0.11 |
| 12 | Twisted Aloba | 3,172 | 2.07% | 0.09 |
| 13 | Trumpet Root | 2,743 | 1.79% | 0.07 |
| 14 | Starberry Vine | 2,622 | 1.71% | 0.07 |
| 15 | Clustered Tongue Fungus | 2,574 | 1.68% | 0.07 |
| 16 | Desert Sword | 2,160 | 1.41% | 0.06 |
| 17 | Rosetta Nox | 2,067 | 1.35% | 0.06 |
| 18 | Weeping Waxcap Fungus | 1,750 | 1.14% | 0.05 |
| 19 | Kranut Plant | 1,639 | 1.07% | 0.04 |
| 20 | Oortian's Staff | 633 | 0.41% | 0.02 |
| 21 | Stardrop Plant | 620 | 0.41% | 0.02 |
| 22 | Spineback Plant | 177 | 0.12% | 0.00 |
-------------------------------------------------------------------
