
--------------------[ World Details]--------------------
 World Details]--------------------
 ID : 7145
 ID : 7145
 Name : Kolta Thra
 Name : Kolta Thra
 Type : Blink
 Type : Blink
 Tier : T7 - Savage
 Tier : T7 - Savage
 Atmosphere : Lvl 7 Volatile (5 levels)
 Atmosphere : Lvl 7 Volatile (5 levels)
 Size : 3km (34 Regions)
 Size : 3km (34 Regions)
 Liquid : ▲ Water | ▼ Lava
 Liquid : ▲ Water | ▼ Lava
 Region : US East
 Region : US East
------------------[ Distance Details]------------------
 Distance Details]------------------
 42 blinksecs from Shedu Tier
 42 blinksecs from Shedu Tier
 Warp Cost : 3400c
 Warp Cost : 3400c
---------------------[ Time Details]---------------------
 Time Details]---------------------
 Appeared November 18, 2024 1:25 AM
 Appeared November 18, 2024 1:25 AM
 Last until November 22, 2024 7:16 PM
 Last until November 22, 2024 7:16 PM
-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk | 
|---|---|---|---|---|
| 1 | Soft Coal Seam | 4,779,392 | 31.50% | 129.65 | 
| 2 | Coal Seam | 2,032,483 | 13.40% | 55.13 | 
| 3 | Medium Fossil Seam | 1,559,951 | 10.28% | 42.32 | 
| 4 | Large Fossil Seam | 1,502,900 | 9.91% | 40.77 | 
| 5 | Ancient Tech Component Seam | 1,476,646 | 9.73% | 40.06 | 
| 6 | Titanium Seam | 802,667 | 5.29% | 21.77 | 
| 7 | Hard Coal Seam | 764,920 | 5.04% | 20.75 | 
| 8 | Silver Seam | 709,228 | 4.67% | 19.24 | 
| 9 | Gold Seam | 694,330 | 4.58% | 18.83 | 
| 10 | Ancient Tech Device Seam | 610,935 | 4.03% | 16.57 | 
| 11 | Diamond Seam | 128,967 | 0.85% | 3.50 | 
| 12 | Blink Seam | 82,325 | 0.54% | 2.23 | 
| 13 | Ruby Seam | 27,126 | 0.18% | 0.74 | 
--------------[Surface World Resources]--------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk | 
|---|---|---|---|---|
| 1 | Basic Boulder | 69,826 | 28.66% | 1.89 | 
| 2 | Goo | 45,048 | 18.49% | 1.22 | 
| 3 | Petrolim | 26,892 | 11.04% | 0.73 | 
| 4 | Beanstalk Boulder | 23,280 | 9.55% | 0.63 | 
| 5 | Boulder Tower | 19,796 | 8.12% | 0.54 | 
| 6 | Tuber Plant | 8,095 | 3.32% | 0.22 | 
| 7 | Combustion Fraction | 5,635 | 2.31% | 0.15 | 
| 8 | Tinted-Burst Fungus | 5,472 | 2.25% | 0.15 | 
| 9 | Tapered Boulder | 4,829 | 1.98% | 0.13 | 
| 10 | Desert Sword | 4,579 | 1.88% | 0.12 | 
| 11 | Clustered Tongue Fungus | 4,536 | 1.86% | 0.12 | 
| 12 | Mottled Tar Spot Fungus | 4,346 | 1.78% | 0.12 | 
| 13 | Kindling Mass | 3,637 | 1.49% | 0.10 | 
| 14 | Glow Cap Fungus | 3,491 | 1.43% | 0.09 | 
| 15 | Starberry Vine | 3,217 | 1.32% | 0.09 | 
| 16 | Trumpet Root | 2,904 | 1.19% | 0.08 | 
| 17 | Oortian's Staff | 2,186 | 0.90% | 0.06 | 
| 18 | Boulder Ring | 2,004 | 0.82% | 0.05 | 
| 19 | Rosetta Nox | 1,660 | 0.68% | 0.05 | 
| 20 | Branch Funnel Fungus | 1,607 | 0.66% | 0.04 | 
| 21 | Traveller's Perch | 323 | 0.13% | 0.01 | 
| 22 | Spineback Plant | 139 | 0.06% | 0.00 | 
| 23 | Weeping Waxcap Fungus | 122 | 0.05% | 0.00 | 
| 24 | Boulder Chip | 45 | 0.02% | 0.00 | 
-------------------------------------------------------------------
