
--------------------[
World Details]--------------------
ID : 6742
Name : Krau
Type : Toxic
Tier : T6 - Fierce
Atmosphere : Lvl 5 Caustic (4 levels)
Size : 3km (34 Regions)
Liquid : β² Water | βΌ Lava
Region : Australia
------------------[
Distance Details]------------------
42 blinksecs from Malurialakrib
Warp Cost : 3400c
---------------------[
Time Details]---------------------
Appeared February 29, 2024 4:58 AM
Last until March 5, 2024 12:46 AM
-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Soft Coal Seam | 10,072,678 | 62.37% | 273.24 |
| 2 | Iron Seam | 2,325,928 | 14.40% | 63.09 |
| 3 | Coal Seam | 1,184,549 | 7.33% | 32.13 |
| 4 | Ancient Tech Component Seam | 689,486 | 4.27% | 18.70 |
| 5 | Medium Fossil Seam | 582,712 | 3.61% | 15.81 |
| 6 | Large Fossil Seam | 334,886 | 2.07% | 9.08 |
| 7 | Silver Seam | 321,720 | 1.99% | 8.73 |
| 8 | Hard Coal Seam | 236,050 | 1.46% | 6.40 |
| 9 | Titanium Seam | 151,231 | 0.94% | 4.10 |
| 10 | Gold Seam | 106,492 | 0.66% | 2.89 |
| 11 | Ancient Tech Device Seam | 86,914 | 0.54% | 2.36 |
| 12 | Emerald Seam | 33,523 | 0.21% | 0.91 |
| 13 | Amethyst Seam | 23,951 | 0.15% | 0.65 |
--------------[Surface World Resources]--------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Goo | 72,712 | 26.56% | 1.97 |
| 2 | Basic Boulder | 45,082 | 16.47% | 1.22 |
| 3 | Primordial Resin | 25,524 | 9.32% | 0.69 |
| 4 | Combustion Fraction | 20,528 | 7.50% | 0.56 |
| 5 | Boulder Tower | 17,701 | 6.47% | 0.48 |
| 6 | Tapered Boulder | 11,587 | 4.23% | 0.31 |
| 7 | Twisted Aloba | 10,792 | 3.94% | 0.29 |
| 8 | Glow Cap Fungus | 9,540 | 3.48% | 0.26 |
| 9 | Branch Funnel Fungus | 9,131 | 3.34% | 0.25 |
| 10 | Desert Sword | 7,355 | 2.69% | 0.20 |
| 11 | Tinted-Burst Fungus | 6,581 | 2.40% | 0.18 |
| 12 | Oortian's Staff | 6,579 | 2.40% | 0.18 |
| 13 | Trumpet Root | 4,791 | 1.75% | 0.13 |
| 14 | Tuber Plant | 4,459 | 1.63% | 0.12 |
| 15 | Mottled Tar Spot Fungus | 3,814 | 1.39% | 0.10 |
| 16 | Clustered Tongue Fungus | 3,620 | 1.32% | 0.10 |
| 17 | Spineback Plant | 3,037 | 1.11% | 0.08 |
| 18 | Starberry Vine | 2,971 | 1.09% | 0.08 |
| 19 | Traveller's Perch | 2,441 | 0.89% | 0.07 |
| 20 | Rosetta Nox | 2,440 | 0.89% | 0.07 |
| 21 | Kranut Plant | 2,010 | 0.73% | 0.05 |
| 22 | Weeping Waxcap Fungus | 1,057 | 0.39% | 0.03 |
-------------------------------------------------------------------












