-------------------[Sovereign Details]-------------------
Owner : @Paka
Permissions : Visit | Edit | Claim
--------------------[ World Details]--------------------
ID : 2223
Name : Leprechaun
Type : Lush
Tier : T3 - Rugged
Atmosphere : Normal
Size : 3km (34 Regions)
Liquid : ▲ Water | ▼ Water
Region : US East
------------------[ Distance Details]------------------
1 blinksecs from Cephonex Merika
Warp Cost : 100c
Portals : Paka’s Palace, Gyosha - Access via TNT hub.
---------------------[ Time Details]---------------------
Appeared December 25, 2020 8:18 PM
Last until January 24, 2021 8:18 PM
-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
---|---|---|---|---|
1 | Soft Coal Seam | 5,786,939 | 36.24% | 156.98 |
2 | Copper Seam | 4,502,478 | 28.20% | 122.14 |
3 | Iron Seam | 2,264,151 | 14.18% | 61.42 |
4 | Ancient Tech Remnant Seam | 1,197,884 | 7.50% | 32.49 |
5 | Coal Seam | 764,009 | 4.78% | 20.73 |
6 | Small Fossil Seam | 728,242 | 4.56% | 19.75 |
7 | Medium Fossil Seam | 553,157 | 3.46% | 15.01 |
8 | Ancient Tech Component Seam | 170,569 | 1.07% | 4.63 |
--------------[Surface World Resources]--------------
Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
---|---|---|---|---|
1 | Basic Boulder | 48,683 | 27.67% | 1.32 |
2 | Desert Sword | 32,353 | 18.39% | 0.88 |
3 | Twisted Aloba | 23,289 | 13.24% | 0.63 |
4 | Tuber Plant | 16,115 | 9.16% | 0.44 |
5 | Starberry Vine | 8,030 | 4.56% | 0.22 |
6 | Boulder Tower | 7,605 | 4.32% | 0.21 |
7 | Tapered Boulder | 7,517 | 4.27% | 0.20 |
8 | Rosetta Nox | 5,380 | 3.06% | 0.15 |
9 | Glossy Starberry Vine | 5,262 | 2.99% | 0.14 |
10 | Mottled Tar Spot Fungus | 4,943 | 2.81% | 0.13 |
11 | Waxy Tuber Plant | 4,137 | 2.35% | 0.11 |
12 | Ancient Oat | 4,045 | 2.30% | 0.11 |
13 | Tinted-Burst Fungus | 3,579 | 2.03% | 0.10 |
14 | Oortian Rice | 3,327 | 1.89% | 0.09 |
15 | Oorum Wheat | 1,650 | 0.94% | 0.04 |
-------------------------------------------------------------------
I wasn’t going to do a thread for this one, but leaning strongly towards keeping it now. Mapped it, and like what I see, might be really good for regular hunts, then will have it ready when March Gleambow rolls around.
So for any who lead hunts, feel free to use! I’ll get some location tokens up by the portal in. Thinking of platforms, but really don’t think them necessary here… it is pretty flat, with good views mostly. One region center has gleam spheres, might put up a farm at that one and portal to it perhaps, if I keep it.