
--------------------[
World Details]--------------------
ID : 6698
Name : Menkara Pegoon
Type : Lush
Tier : T4 - Inhospitable
Atmosphere : Lvl 1 Caustic (1 level)
Size : 3km (34 Regions)
Liquid : β² Water | βΌ Water
Region : US East
------------------[
Distance Details]------------------
21 blinksecs from Delta Cancret
Warp Cost : 1700c
---------------------[
Time Details]---------------------
Appeared February 2, 2024 5:42 PM
Last until February 16, 2024 12:00 PM
-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Soft Coal Seam | 4,637,592 | 32.18% | 125.80 |
| 2 | Iron Seam | 3,358,432 | 23.31% | 91.10 |
| 3 | Copper Seam | 2,531,466 | 17.57% | 68.67 |
| 4 | Coal Seam | 1,127,544 | 7.82% | 30.59 |
| 5 | Ancient Tech Remnant Seam | 807,057 | 5.60% | 21.89 |
| 6 | Medium Fossil Seam | 680,668 | 4.72% | 18.46 |
| 7 | Small Fossil Seam | 525,006 | 3.64% | 14.24 |
| 8 | Ancient Tech Component Seam | 413,046 | 2.87% | 11.20 |
| 9 | Silver Seam | 229,643 | 1.59% | 6.23 |
| 10 | Gold Seam | 99,980 | 0.69% | 2.71 |
--------------[Surface World Resources]--------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Basic Boulder | 72,304 | 34.63% | 1.96 |
| 2 | Beanstalk Boulder | 34,010 | 16.29% | 0.92 |
| 3 | Boulder Tower | 20,138 | 9.64% | 0.55 |
| 4 | Primordial Resin | 16,989 | 8.14% | 0.46 |
| 5 | Tapered Boulder | 7,486 | 3.59% | 0.20 |
| 6 | Exotic Tuber Plant | 5,391 | 2.58% | 0.15 |
| 7 | Glossy Starberry Vine | 5,367 | 2.57% | 0.15 |
| 8 | Twisted Aloba | 4,984 | 2.39% | 0.14 |
| 9 | Waxy Tuber Plant | 4,612 | 2.21% | 0.13 |
| 10 | Oorum Wheat | 4,216 | 2.02% | 0.11 |
| 11 | Kranut Plant | 4,184 | 2.00% | 0.11 |
| 12 | Oortian Rice | 4,041 | 1.94% | 0.11 |
| 13 | Desert Sword | 4,020 | 1.93% | 0.11 |
| 14 | Juicy Starberry Vine | 3,857 | 1.85% | 0.10 |
| 15 | Ancient Oat | 3,796 | 1.82% | 0.10 |
| 16 | Starberry Vine | 2,733 | 1.31% | 0.07 |
| 17 | Tuber Plant | 2,704 | 1.30% | 0.07 |
| 18 | Mottled Tar Spot Fungus | 2,163 | 1.04% | 0.06 |
| 19 | Tinted-Burst Fungus | 2,147 | 1.03% | 0.06 |
| 20 | Rosetta Nox | 2,106 | 1.01% | 0.06 |
| 21 | Oortian's Staff | 1,106 | 0.53% | 0.03 |
| 22 | Spineback Plant | 443 | 0.21% | 0.01 |
-------------------------------------------------------------------





