New Exoplanet: Aduba-4 - T7 - Blink

A new exoplanet has been spotted!

Aduba-4

  • Tier: 7
  • World Type: Blink
  • Closest Planet: Cardass
  • Spawned: 2025-12-26T05:13:24Z
  • Ends: 2025-12-31T08:17:09Z

Embedded Resources:
• Soft Coal: 3,507,004 blocks (32.4% | 95.1/chunk)
• Medium Fossil: 1,470,668 blocks (13.6% | 39.9/chunk)
• Medium Coal: 1,336,110 blocks (12.3% | 36.2/chunk)
• Large Fossil: 1,279,536 blocks (11.8% | 34.7/chunk)
• Silver Ore: 834,782 blocks (7.7% | 22.6/chunk)
• Ancient Tech Component: 742,659 blocks (6.9% | 20.1/chunk)
• Gold Ore: 606,642 blocks (5.6% | 16.5/chunk)
• Hard Coal: 327,933 blocks (3.0% | 8.9/chunk)
• Titanium Ore: 215,738 blocks (2.0% | 5.9/chunk)
• Ancient Tech Device: 189,865 blocks (1.8% | 5.2/chunk)
• Rough Blink: 77,917 blocks (0.7% | 2.1/chunk)
• Rough Diamond: 65,806 blocks (0.6% | 1.8/chunk)
• Rough Ruby: 25,921 blocks (0.2% | 0.7/chunk)

Surface Resources:
• Goo: 29,058 blocks (0.3% | 0.8/chunk)
• Basic Boulder: 24,674 blocks (0.2% | 0.7/chunk)
• Petrolim: 11,708 blocks (0.1% | 0.3/chunk)

Resource data from Boundless Dashboard

This topic was automatically closed 7 days after the last reply. New replies are no longer allowed.