New Exoplanet: Cortarinta - T7 - Rift

A new exoplanet has been spotted!

Cortarinta

  • Tier: 7
  • World Type: Rift
  • Closest Planet: Galan
  • Spawned: 2026-01-19T20:25:05Z
  • Ends: 2026-01-25T03:04:50Z

Embedded Resources:
• Soft Coal: 4,792,390 blocks (32.4% | 130.0/chunk)
• Medium Coal: 1,945,263 blocks (13.1% | 52.8/chunk)
• Medium Fossil: 1,902,606 blocks (12.8% | 51.6/chunk)
• Large Fossil: 1,809,353 blocks (12.2% | 49.1/chunk)
• Ancient Tech Component: 1,066,672 blocks (7.2% | 28.9/chunk)
• Silver Ore: 761,622 blocks (5.1% | 20.7/chunk)
• Hard Coal: 572,477 blocks (3.9% | 15.5/chunk)
• Gold Ore: 499,295 blocks (3.4% | 13.5/chunk)
• Titanium Ore: 463,656 blocks (3.1% | 12.6/chunk)
• Ancient Tech Device: 325,268 blocks (2.2% | 8.8/chunk)
• Rough Sapphire: 227,750 blocks (1.5% | 6.2/chunk)
• Rough Topaz: 140,865 blocks (1.0% | 3.8/chunk)
• Rough Rift: 66,321 blocks (0.4% | 1.8/chunk)

Surface Resources:
• Basic Boulder: 60,765 blocks (0.4% | 1.6/chunk)
• Petrolim: 31,013 blocks (0.2% | 0.8/chunk)
• Beanstalk Boulder: 21,142 blocks (0.1% | 0.6/chunk)
• Goo: 19,060 blocks (0.1% | 0.5/chunk)
• Boulder Tower: 19,055 blocks (0.1% | 0.5/chunk)

Resource data from Boundless Dashboard

1 Like

Wow that’s a lot of soft coal, I just might hit that up!

1 Like

This topic was automatically closed 7 days after the last reply. New replies are no longer allowed.