A new exoplanet has been spotted!
El-Aur X
- Tier: 5
- World Type: Chill
- Closest Planet: Besevrona
- Spawned: 2026-08-12T14:59:35Z
- Ends: 2026-08-17T13:45:35Z
Embedded Resources:
• Iron Ore: 2,485,062 blocks (25.9% | 67.4/chunk)
• Copper Ore: 1,187,488 blocks (12.4% | 32.2/chunk)
• Soft Coal: 988,019 blocks (10.3% | 26.8/chunk)
• Medium Coal: 975,621 blocks (10.2% | 26.5/chunk)
• Ancient Tech Component: 836,447 blocks (8.7% | 22.7/chunk)
• Medium Fossil: 665,402 blocks (6.9% | 18.1/chunk)
• Ancient Tech Remnant: 649,070 blocks (6.8% | 17.6/chunk)
• Silver Ore: 480,098 blocks (5.0% | 13.0/chunk)
• Large Fossil: 280,359 blocks (2.9% | 7.6/chunk)
• Small Fossil: 237,969 blocks (2.5% | 6.5/chunk)
• Gold Ore: 131,254 blocks (1.4% | 3.6/chunk)
• Hard Coal: 87,583 blocks (0.9% | 2.4/chunk)
• Rough Sapphire: 83,479 blocks (0.9% | 2.3/chunk)
• Titanium Ore: 78,210 blocks (0.8% | 2.1/chunk)
• Ancient Tech Device: 36,596 blocks (0.4% | 1.0/chunk)
• Rough Topaz: 12,119 blocks (0.1% | 0.3/chunk)
Surface Resources:
• Basic Boulder: 109,676 blocks (1.1% | 3.0/chunk)
• Goo: 86,522 blocks (0.9% | 2.3/chunk)
• Beanstalk Boulder: 43,131 blocks (0.5% | 1.2/chunk)
• Boulder Tower: 37,146 blocks (0.4% | 1.0/chunk)
• Tapered Boulder: 17,667 blocks (0.2% | 0.5/chunk)
• Combustion Fraction: 13,741 blocks (0.1% | 0.4/chunk)
• Primordial Resin: 13,026 blocks (0.1% | 0.4/chunk)
• Tuber Plant: 11,718 blocks (0.1% | 0.3/chunk)
Resource data from Boundless Dashboard