New Exoplanet: Gamma Libra - T4 - Lush

A new exoplanet has been spotted!

Gamma Libra

  • Tier: 4
  • World Type: Lush
  • Closest Planet: Boori
  • Spawned: 2026-04-10T06:34:10Z
  • Ends: 2026-04-15T10:32:00Z

Embedded Resources:
• Soft Coal: 6,406,719 blocks (31.5% | 173.8/chunk)
• Iron Ore: 5,337,189 blocks (26.2% | 144.8/chunk)
• Copper Ore: 3,171,973 blocks (15.6% | 86.0/chunk)
• Medium Coal: 1,465,571 blocks (7.2% | 39.8/chunk)
• Ancient Tech Remnant: 968,159 blocks (4.8% | 26.3/chunk)
• Medium Fossil: 937,459 blocks (4.6% | 25.4/chunk)
• Small Fossil: 696,253 blocks (3.4% | 18.9/chunk)
• Silver Ore: 505,680 blocks (2.5% | 13.7/chunk)
• Ancient Tech Component: 445,196 blocks (2.2% | 12.1/chunk)
• Gold Ore: 200,570 blocks (1.0% | 5.4/chunk)

Surface Resources:
• Primordial Resin: 31,372 blocks (0.2% | 0.9/chunk)
• Glossy Starberry Vine: 30,548 blocks (0.2% | 0.8/chunk)
• Exotic Tuber Plant: 30,164 blocks (0.1% | 0.8/chunk)
• Basic Boulder: 29,421 blocks (0.1% | 0.8/chunk)

Resource data from Boundless Dashboard

This topic was automatically closed 7 days after the last reply. New replies are no longer allowed.