New Exoplanet: Lesstion - T6 - Shock

A new exoplanet has been spotted!

Lesstion

  • Tier: 6
  • World Type: Shock
  • Closest Planet: Cardass
  • Spawned: 2026-03-28T23:15:16Z
  • Ends: 2026-04-02T16:57:13Z

Embedded Resources:
• Iron Ore: 4,526,040 blocks (31.8% | 122.8/chunk)
• Medium Coal: 1,859,850 blocks (13.1% | 50.5/chunk)
• Silver Ore: 1,686,656 blocks (11.9% | 45.8/chunk)
• Ancient Tech Remnant: 1,507,328 blocks (10.6% | 40.9/chunk)
• Ancient Tech Component: 1,432,528 blocks (10.1% | 38.9/chunk)
• Medium Fossil: 1,141,601 blocks (8.0% | 31.0/chunk)
• Large Fossil: 735,042 blocks (5.2% | 19.9/chunk)
• Gold Ore: 439,834 blocks (3.1% | 11.9/chunk)
• Hard Coal: 335,862 blocks (2.4% | 9.1/chunk)
• Rough Topaz: 135,364 blocks (1.0% | 3.7/chunk)
• Titanium Ore: 130,031 blocks (0.9% | 3.5/chunk)
• Ancient Tech Device: 126,781 blocks (0.9% | 3.4/chunk)

Surface Resources:
• Goo: 34,495 blocks (0.2% | 0.9/chunk)
• Basic Boulder: 30,096 blocks (0.2% | 0.8/chunk)

Resource data from Boundless Dashboard