New Exoplanet: Omegado - T6 - Blast

A new exoplanet has been spotted!

Omegado

  • Tier: 6
  • World Type: Blast
  • Closest Planet: Houchus I
  • Spawned: 2025-12-28T08:30:57Z
  • Ends: 2026-01-02T08:31:31Z

Embedded Resources:
• Iron Ore: 4,287,463 blocks (29.7% | 116.3/chunk)
• Medium Coal: 4,019,010 blocks (27.8% | 109.0/chunk)
• Ancient Tech Component: 1,641,760 blocks (11.4% | 44.5/chunk)
• Medium Fossil: 1,293,070 blocks (9.0% | 35.1/chunk)
• Hard Coal: 798,613 blocks (5.5% | 21.7/chunk)
• Large Fossil: 705,738 blocks (4.9% | 19.1/chunk)
• Silver Ore: 683,255 blocks (4.7% | 18.5/chunk)
• Gold Ore: 246,277 blocks (1.7% | 6.7/chunk)
• Titanium Ore: 192,224 blocks (1.3% | 5.2/chunk)
• Rough Diamond: 155,059 blocks (1.1% | 4.2/chunk)
• Ancient Tech Device: 87,444 blocks (0.6% | 2.4/chunk)

Surface Resources:
• Basic Boulder: 86,010 blocks (0.6% | 2.3/chunk)
• Goo: 68,757 blocks (0.5% | 1.9/chunk)
• Primordial Resin: 25,975 blocks (0.2% | 0.7/chunk)
• Beanstalk Boulder: 24,581 blocks (0.2% | 0.7/chunk)
• Boulder Tower: 18,705 blocks (0.1% | 0.5/chunk)

Resource data from Boundless Dashboard

This topic was automatically closed 7 days after the last reply. New replies are no longer allowed.