A new exoplanet has been spotted!
Ord Torr
- Tier: 5
- World Type: Blast
- Closest Planet: Serpensarindi
- Spawned: 2026-08-10T10:53:46Z
- Ends: 2026-08-15T17:50:24Z
Embedded Resources:
• Iron Ore: 1,932,257 blocks (22.6% | 52.4/chunk)
• Medium Coal: 1,449,748 blocks (17.0% | 39.3/chunk)
• Soft Coal: 1,113,214 blocks (13.0% | 30.2/chunk)
• Copper Ore: 1,001,618 blocks (11.7% | 27.2/chunk)
• Medium Fossil: 606,359 blocks (7.1% | 16.4/chunk)
• Ancient Tech Component: 554,690 blocks (6.5% | 15.0/chunk)
• Ancient Tech Remnant: 548,102 blocks (6.4% | 14.9/chunk)
• Silver Ore: 321,383 blocks (3.8% | 8.7/chunk)
• Large Fossil: 240,091 blocks (2.8% | 6.5/chunk)
• Small Fossil: 224,798 blocks (2.6% | 6.1/chunk)
• Hard Coal: 164,812 blocks (1.9% | 4.5/chunk)
• Gold Ore: 95,583 blocks (1.1% | 2.6/chunk)
• Titanium Ore: 43,334 blocks (0.5% | 1.2/chunk)
• Ancient Tech Device: 25,959 blocks (0.3% | 0.7/chunk)
• Rough Diamond: 25,414 blocks (0.3% | 0.7/chunk)
Surface Resources:
• Basic Boulder: 58,946 blocks (0.7% | 1.6/chunk)
• Goo: 25,607 blocks (0.3% | 0.7/chunk)
• Primordial Resin: 25,055 blocks (0.3% | 0.7/chunk)
• Beanstalk Boulder: 11,483 blocks (0.1% | 0.3/chunk)
• Boulder Tower: 10,734 blocks (0.1% | 0.3/chunk)
• Tuber Plant: 8,766 blocks (0.1% | 0.2/chunk)
Resource data from Boundless Dashboard