A new exoplanet has been spotted!
Portaminis I
- Tier: 5
- World Type: Shock
- Closest Planet: Flan
- Spawned: 2026-02-06T14:44:29Z
- Ends: 2026-02-11T08:32:50Z
Embedded Resources:
• Iron Ore: 5,709,798 blocks (28.0% | 154.9/chunk)
• Medium Coal: 2,663,519 blocks (13.0% | 72.3/chunk)
• Copper Ore: 2,126,945 blocks (10.4% | 57.7/chunk)
• Soft Coal: 2,114,657 blocks (10.4% | 57.4/chunk)
• Ancient Tech Component: 1,758,126 blocks (8.6% | 47.7/chunk)
• Ancient Tech Remnant: 1,710,520 blocks (8.4% | 46.4/chunk)
• Medium Fossil: 1,045,726 blocks (5.1% | 28.4/chunk)
• Silver Ore: 1,013,050 blocks (5.0% | 27.5/chunk)
• Large Fossil: 531,244 blocks (2.6% | 14.4/chunk)
• Hard Coal: 386,889 blocks (1.9% | 10.5/chunk)
• Gold Ore: 334,772 blocks (1.6% | 9.1/chunk)
• Small Fossil: 334,678 blocks (1.6% | 9.1/chunk)
• Titanium Ore: 240,379 blocks (1.2% | 6.5/chunk)
• Ancient Tech Device: 110,661 blocks (0.5% | 3.0/chunk)
• Rough Topaz: 102,715 blocks (0.5% | 2.8/chunk)
• Rough Sapphire: 44,873 blocks (0.2% | 1.2/chunk)
Surface Resources:
• Primordial Resin: 41,401 blocks (0.2% | 1.1/chunk)
• Basic Boulder: 25,957 blocks (0.1% | 0.7/chunk)
Resource data from Boundless Dashboard