
--------------------[
World Details]--------------------
ID : 6647
Name : Renforis Aure
Type : Shock
Tier : T6 - Fierce
Atmosphere : Lvl 5 Potent (4 levels)
Size : 3km (34 Regions)
Liquid : ▲ Water | ▼ Lava
Region : EU Central
------------------[
Distance Details]------------------
42 blinksecs from Cardass
Warp Cost : 3400c
---------------------[
Time Details]---------------------
Appeared January 7, 2024 11:25 AM
Last until January 12, 2024 4:08 AM
-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Iron Seam | 3,498,285 | 28.97% | 94.90 |
| 2 | Ancient Tech Component Seam | 1,990,754 | 16.48% | 54.00 |
| 3 | Coal Seam | 1,751,318 | 14.50% | 47.51 |
| 4 | Ancient Tech Remnant Seam | 1,618,914 | 13.40% | 43.92 |
| 5 | Medium Fossil Seam | 1,030,931 | 8.54% | 27.97 |
| 6 | Silver Seam | 768,605 | 6.36% | 20.85 |
| 7 | Large Fossil Seam | 553,769 | 4.59% | 15.02 |
| 8 | Hard Coal Seam | 285,859 | 2.37% | 7.75 |
| 9 | Gold Seam | 198,876 | 1.65% | 5.39 |
| 10 | Ancient Tech Device Seam | 151,877 | 1.26% | 4.12 |
| 11 | Titanium Seam | 120,884 | 1.00% | 3.28 |
| 12 | Topaz Seam | 69,195 | 0.57% | 1.88 |
| 13 | Sapphire Seam | 38,426 | 0.32% | 1.04 |
--------------[Surface World Resources]--------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Goo | 77,570 | 30.13% | 2.10 |
| 2 | Basic Boulder | 49,188 | 19.11% | 1.33 |
| 3 | Primordial Resin | 21,245 | 8.25% | 0.58 |
| 4 | Beanstalk Boulder | 17,080 | 6.63% | 0.46 |
| 5 | Boulder Tower | 14,556 | 5.65% | 0.39 |
| 6 | Combustion Fraction | 13,122 | 5.10% | 0.36 |
| 7 | Tapered Boulder | 9,974 | 3.87% | 0.27 |
| 8 | Tuber Plant | 8,013 | 3.11% | 0.22 |
| 9 | Glow Cap Fungus | 6,357 | 2.47% | 0.17 |
| 10 | Twisted Aloba | 5,757 | 2.24% | 0.16 |
| 11 | Tinted-Burst Fungus | 5,022 | 1.95% | 0.14 |
| 12 | Starberry Vine | 4,099 | 1.59% | 0.11 |
| 13 | Trumpet Root | 4,014 | 1.56% | 0.11 |
| 14 | Branch Funnel Fungus | 4,012 | 1.56% | 0.11 |
| 15 | Clustered Tongue Fungus | 3,334 | 1.30% | 0.09 |
| 16 | Boulder Ring | 3,041 | 1.18% | 0.08 |
| 17 | Kranut Plant | 2,856 | 1.11% | 0.08 |
| 18 | Mottled Tar Spot Fungus | 2,664 | 1.03% | 0.07 |
| 19 | Rosetta Nox | 2,075 | 0.81% | 0.06 |
| 20 | Boulder Chip | 1,186 | 0.46% | 0.03 |
| 21 | Weeping Waxcap Fungus | 816 | 0.32% | 0.02 |
| 22 | Stardrop Plant | 737 | 0.29% | 0.02 |
| 23 | Traveller's Perch | 710 | 0.28% | 0.02 |
-------------------------------------------------------------------


