
--------------------[
World Details]--------------------
ID : 5883
Name : Shaddo
Type : Coal
Tier : T6 - Fierce
Atmosphere : Lvl 5 Volatile (4 levels)
Size : 3km (34 Regions)
Liquid : β² Water | βΌ Lava
Region : US East
------------------[
Distance Details]------------------
42 blinksecs from Shedu Tier
Warp Cost : 3400c
---------------------[
Time Details]---------------------
Appeared April 15, 2023 8:39 PM
Last until April 20, 2023 7:46 PM
-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Medium Fossil Seam | 2,000,345 | 26.67% | 54.26 |
| 2 | Iron Seam | 1,809,390 | 24.12% | 49.08 |
| 3 | Coal Seam | 1,804,975 | 24.06% | 48.96 |
| 4 | Ancient Tech Remnant Seam | 878,706 | 11.71% | 23.84 |
| 5 | Large Fossil Seam | 635,803 | 8.48% | 17.25 |
| 6 | Hard Coal Seam | 372,149 | 4.96% | 10.10 |
--------------[Surface World Resources]--------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Basic Boulder | 64,108 | 20.74% | 1.74 |
| 2 | Kindling Mass | 55,781 | 18.05% | 1.51 |
| 3 | Combustion Fraction | 36,943 | 11.95% | 1.00 |
| 4 | Petrolim | 29,479 | 9.54% | 0.80 |
| 5 | Beanstalk Boulder | 29,140 | 9.43% | 0.79 |
| 6 | Boulder Tower | 26,497 | 8.57% | 0.72 |
| 7 | Tapered Boulder | 11,146 | 3.61% | 0.30 |
| 8 | Twisted Aloba | 7,455 | 2.41% | 0.20 |
| 9 | Trumpet Root | 5,963 | 1.93% | 0.16 |
| 10 | Mottled Tar Spot Fungus | 4,570 | 1.48% | 0.12 |
| 11 | Clustered Tongue Fungus | 4,266 | 1.38% | 0.12 |
| 12 | Starberry Vine | 4,020 | 1.30% | 0.11 |
| 13 | Spineback Plant | 4,016 | 1.30% | 0.11 |
| 14 | Boulder Ring | 3,908 | 1.26% | 0.11 |
| 15 | Glow Cap Fungus | 3,725 | 1.21% | 0.10 |
| 16 | Desert Sword | 3,696 | 1.20% | 0.10 |
| 17 | Branch Funnel Fungus | 3,595 | 1.16% | 0.10 |
| 18 | Tinted-Burst Fungus | 2,922 | 0.95% | 0.08 |
| 19 | Oortian's Staff | 2,155 | 0.70% | 0.06 |
| 20 | Tuber Plant | 1,882 | 0.61% | 0.05 |
| 21 | Boulder Chip | 1,081 | 0.35% | 0.03 |
| 22 | Rosetta Nox | 1,052 | 0.34% | 0.03 |
| 23 | Weeping Waxcap Fungus | 685 | 0.22% | 0.02 |
| 24 | Stardrop Plant | 564 | 0.18% | 0.02 |
| 25 | Traveller's Perch | 433 | 0.14% | 0.01 |
-------------------------------------------------------------------








