
--------------------[
World Details]--------------------
ID : 6817
Name : Sigma Cetic
Type : Rift
Tier : T7 - Savage
Atmosphere : Lvl 7 Potent (5 levels)
Size : 3km (34 Regions)
Liquid : β² Water | βΌ Lava
Region : EU Central
------------------[
Distance Details]------------------
42 blinksecs from Cardass
Warp Cost : 3400c
---------------------[
Time Details]---------------------
Appeared April 23, 2024 12:33 AM
Last until April 27, 2024 4:57 PM
-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Soft Coal Seam | 1,850,284 | 32.79% | 50.19 |
| 2 | Medium Fossil Seam | 926,587 | 16.42% | 25.14 |
| 3 | Large Fossil Seam | 809,136 | 14.34% | 21.95 |
| 4 | Coal Seam | 611,970 | 10.85% | 16.60 |
| 5 | Silver Seam | 451,460 | 8.00% | 12.25 |
| 6 | Ancient Tech Component Seam | 379,539 | 6.73% | 10.30 |
| 7 | Gold Seam | 221,019 | 3.92% | 6.00 |
| 8 | Hard Coal Seam | 128,990 | 2.29% | 3.50 |
| 9 | Ancient Tech Device Seam | 88,586 | 1.57% | 2.40 |
| 10 | Titanium Seam | 76,003 | 1.35% | 2.06 |
| 11 | Sapphire Seam | 53,293 | 0.94% | 1.45 |
| 12 | Topaz Seam | 35,907 | 0.64% | 0.97 |
| 13 | Rift Seam | 9,313 | 0.17% | 0.25 |
--------------[Surface World Resources]--------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Basic Boulder | 71,675 | 29.11% | 1.94 |
| 2 | Beanstalk Boulder | 33,746 | 13.71% | 0.92 |
| 3 | Boulder Tower | 30,372 | 12.34% | 0.82 |
| 4 | Goo | 25,937 | 10.53% | 0.70 |
| 5 | Petrolim | 16,369 | 6.65% | 0.44 |
| 6 | Tapered Boulder | 8,564 | 3.48% | 0.23 |
| 7 | Combustion Fraction | 7,103 | 2.88% | 0.19 |
| 8 | Boulder Ring | 5,748 | 2.33% | 0.16 |
| 9 | Tuber Plant | 5,613 | 2.28% | 0.15 |
| 10 | Branch Funnel Fungus | 5,113 | 2.08% | 0.14 |
| 11 | Twisted Aloba | 4,994 | 2.03% | 0.14 |
| 12 | Kindling Mass | 4,955 | 2.01% | 0.13 |
| 13 | Tinted-Burst Fungus | 4,477 | 1.82% | 0.12 |
| 14 | Starberry Vine | 3,836 | 1.56% | 0.10 |
| 15 | Mottled Tar Spot Fungus | 3,335 | 1.35% | 0.09 |
| 16 | Trumpet Root | 3,101 | 1.26% | 0.08 |
| 17 | Clustered Tongue Fungus | 2,986 | 1.21% | 0.08 |
| 18 | Glow Cap Fungus | 2,941 | 1.19% | 0.08 |
| 19 | Rosetta Nox | 1,869 | 0.76% | 0.05 |
| 20 | Oortian's Staff | 1,161 | 0.47% | 0.03 |
| 21 | Weeping Waxcap Fungus | 643 | 0.26% | 0.02 |
| 22 | Spineback Plant | 620 | 0.25% | 0.02 |
| 23 | Traveller's Perch | 479 | 0.19% | 0.01 |
| 24 | Stardrop Plant | 355 | 0.14% | 0.01 |
| 25 | Boulder Chip | 233 | 0.09% | 0.01 |
-------------------------------------------------------------------
















