-------------------[Sovereign Details]-------------------
Owner : @noniethepup
Permissions : Visit | Edit | Claim
--------------------[ World Details]--------------------
ID : 1788
Name : Skyrim
Type : Chill
Tier : T5 - Turbulent
Atmosphere : Lvl 3 Potent (3 levels)
Size : 3km (31 Regions)
Liquid : ▲ Water | ▼ Water
Region : Australia
------------------[ Distance Details]------------------
1 blinksecs from Flan
Warp Cost : 100c
Portals : TNT Flan, by left exit door.
---------------------[ Time Details]---------------------
Appeared November 5, 2020 1:25 PM
Last until December 5, 2020 1:25 PM
-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
---|---|---|---|---|
1 | Iron Seam | 4,834,164 | 27.67% | 131.14 |
2 | Coal Seam | 2,362,433 | 13.52% | 64.09 |
3 | Copper Seam | 2,093,931 | 11.98% | 56.80 |
4 | Soft Coal Seam | 1,930,433 | 11.05% | 52.37 |
5 | Silver Seam | 1,290,630 | 7.39% | 35.01 |
6 | Ancient Tech Component Seam | 1,075,564 | 6.16% | 29.18 |
7 | Medium Fossil Seam | 1,072,709 | 6.14% | 29.10 |
8 | Ancient Tech Remnant Seam | 1,009,502 | 5.78% | 27.38 |
9 | Large Fossil Seam | 509,720 | 2.92% | 13.83 |
10 | Gold Seam | 345,815 | 1.98% | 9.38 |
11 | Small Fossil Seam | 328,851 | 1.88% | 8.92 |
12 | Hard Coal Seam | 248,729 | 1.42% | 6.75 |
13 | Titanium Seam | 206,486 | 1.18% | 5.60 |
14 | Sapphire Seam | 111,716 | 0.64% | 3.03 |
15 | Ancient Tech Device Seam | 38,552 | 0.22% | 1.05 |
16 | Topaz Seam | 11,903 | 0.07% | 0.32 |
--------------[Surface World Resources]--------------
Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
---|---|---|---|---|
1 | Basic Boulder | 62,654 | 29.12% | 1.70 |
2 | Beanstalk Boulder | 26,175 | 12.16% | 0.71 |
3 | Boulder Tower | 22,646 | 10.52% | 0.61 |
4 | Tuber Plant | 15,414 | 7.16% | 0.42 |
5 | Tapered Boulder | 13,887 | 6.45% | 0.38 |
6 | Boulder Chip | 9,882 | 4.59% | 0.27 |
7 | Glow Cap Fungus | 9,881 | 4.59% | 0.27 |
8 | Stardrop Plant | 9,413 | 4.37% | 0.26 |
9 | Combustion Fraction | 9,213 | 4.28% | 0.25 |
10 | Tinted-Burst Fungus | 8,034 | 3.73% | 0.22 |
11 | Trumpet Root | 4,985 | 2.32% | 0.14 |
12 | Starberry Vine | 4,959 | 2.30% | 0.13 |
13 | Mottled Tar Spot Fungus | 4,763 | 2.21% | 0.13 |
14 | Clustered Tongue Fungus | 3,349 | 1.56% | 0.09 |
15 | Kranut Plant | 3,316 | 1.54% | 0.09 |
16 | Twisted Aloba | 3,064 | 1.42% | 0.08 |
17 | Rosetta Nox | 2,455 | 1.14% | 0.07 |
18 | Branch Funnel Fungus | 1,068 | 0.50% | 0.03 |
-------------------------------------------------------------------
I had been wanting to use Hyrule for a planet name… but this was just too icy so used another favorite game series this time, save that one for later.
Wanted to play around with making a T5 collecting world. Happy with the result - a mix of things, just one big Island Tree area, but it is good, so put the portal to that spot. Portal by the left door at TNT Flan. Yes, Flan, I know… but there are a lot of portals that had tokens there at TNT, where none of the other T5 TNT planets had any, and I wouldn’t have wanted to take a last one for a test throwaway like this anyways. So despite my own occasional issues with AUS, figured this is the way to go with any T5s I do.
Anyways, lot of Stardrop, though not as good as @superman101’s Sotide - and that is another benefit to Flan, Sotide is around it too. So sort of one-stop shopping, head to Flan for the good Stardrop gathering worlds!
I was going to go with blues anyways and the RNG rolled some nice colors, so only changed a few things. Went Night Blue on the gleam (only shown a little in bottom pic, other taken before change), that was a tough call, but that one went well and only one T6 out there with it now. Might put up a portal for it though this probably won’t get renewed.
Edit: Oh, what I’ll probably do is set atlases with bitter beans in them once done on the one stand, and some location tokens to stardrop spots on the other - probably include some from Sotide there too. Might as well get all your Stardrop stuff done while in the region!