-------------------[Sovereign Details]-------------------
Owner : @Solgato
Permissions :
Visit |
Edit |
Claim
--------------------[ World Details]--------------------
ID : 2055
Name : Sleaford Mods
Type : Chill
Tier : T5 - Turbulent
Atmosphere : Lvl 3 Potent (3 levels)
Size : 3km (34 Regions)
Liquid : ▲ Water | ▼ Water
Region : US East
------------------[ Distance Details]------------------
1 blinksecs from Serpensarindi
Warp Cost : 100c
Portals : TNT Serpensarindi hub
---------------------[ Time Details]---------------------
Appeared December 6, 2020 6:50 PM
Last until January 5, 2021 6:50 PM
Will Renew :
-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
---|---|---|---|---|
1 | Iron Seam | 2,278,326 | 25.18% | 61.80 |
2 | Silver Seam | 1,323,962 | 14.64% | 35.91 |
3 | Copper Seam | 1,078,988 | 11.93% | 29.27 |
4 | Soft Coal Seam | 995,627 | 11.01% | 27.01 |
5 | Coal Seam | 882,053 | 9.75% | 23.93 |
6 | Medium Fossil Seam | 798,613 | 8.83% | 21.66 |
7 | Ancient Tech Remnant Seam | 447,091 | 4.94% | 12.13 |
8 | Large Fossil Seam | 377,016 | 4.17% | 10.23 |
9 | Gold Seam | 301,511 | 3.33% | 8.18 |
10 | Small Fossil Seam | 274,143 | 3.03% | 7.44 |
11 | Ancient Tech Component Seam | 224,929 | 2.49% | 6.10 |
12 | Hard Coal Seam | 48,723 | 0.54% | 1.32 |
13 | Titanium Seam | 7,275 | 0.08% | 0.20 |
14 | Ancient Tech Device Seam | 3,057 | 0.03% | 0.08 |
15 | Topaz Seam | 2,608 | 0.03% | 0.07 |
16 | Sapphire Seam | 2,273 | 0.03% | 0.06 |
--------------[Surface World Resources]--------------
Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
---|---|---|---|---|
1 | Basic Boulder | 74,980 | 29.20% | 2.03 |
2 | Beanstalk Boulder | 46,099 | 17.95% | 1.25 |
3 | Boulder Tower | 40,297 | 15.69% | 1.09 |
4 | Tapered Boulder | 20,136 | 7.84% | 0.55 |
5 | Tuber Plant | 19,074 | 7.43% | 0.52 |
6 | Combustion Fraction | 11,620 | 4.52% | 0.32 |
7 | Branch Funnel Fungus | 6,676 | 2.60% | 0.18 |
8 | Glow Cap Fungus | 6,067 | 2.36% | 0.16 |
9 | Twisted Aloba | 5,284 | 2.06% | 0.14 |
10 | Tinted-Burst Fungus | 4,726 | 1.84% | 0.13 |
11 | Starberry Vine | 3,981 | 1.55% | 0.11 |
12 | Mottled Tar Spot Fungus | 3,560 | 1.39% | 0.10 |
13 | Trumpet Root | 2,984 | 1.16% | 0.08 |
14 | Kranut Plant | 2,697 | 1.05% | 0.07 |
15 | Clustered Tongue Fungus | 2,622 | 1.02% | 0.07 |
16 | Boulder Chip | 2,162 | 0.84% | 0.06 |
17 | Stardrop Plant | 1,989 | 0.77% | 0.05 |
18 | Rosetta Nox | 1,865 | 0.73% | 0.05 |
-------------------------------------------------------------------
[Update Link](Boundlexx - The Boundless Lexicon