-------------------[Sovereign Details]-------------------
Owner : @Paka
Permissions :
Visit |
Edit |
Claim
--------------------[ World Details]--------------------
ID : 2014
Name : Sapphire Valley
Type : Chill
Tier : T6 - Fierce
Atmosphere : Lvl 5 Potent (4 levels)
Size : 3km (34 Regions)
Liquid : â–˛ Water | â–Ľ Water
Region : US West
------------------[ Distance Details]------------------
1 blinksecs from Alcyon
Warp Cost : 100c
Portals : Paka’s Palace, via TNT Alcyon (not up yet as of time of posting)
---------------------[ Time Details]---------------------
Appeared November 30, 2020 3:30 PM
Last until December 30, 2020 3:30 PM
-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
---|---|---|---|---|
1 | Iron Seam | 8,819,715 | 37.13% | 239.25 |
2 | Coal Seam | 4,359,157 | 18.35% | 118.25 |
3 | Ancient Tech Component Seam | 2,711,630 | 11.42% | 73.56 |
4 | Titanium Seam | 1,563,197 | 6.58% | 42.40 |
5 | Hard Coal Seam | 1,447,667 | 6.09% | 39.27 |
6 | Medium Fossil Seam | 1,317,011 | 5.54% | 35.73 |
7 | Large Fossil Seam | 849,615 | 3.58% | 23.05 |
8 | Silver Seam | 823,069 | 3.46% | 22.33 |
9 | Gold Seam | 586,821 | 2.47% | 15.92 |
10 | Sapphire Seam | 548,978 | 2.31% | 14.89 |
11 | Ancient Tech Device Seam | 523,943 | 2.21% | 14.21 |
12 | Topaz Seam | 202,732 | 0.85% | 5.50 |
--------------[Surface World Resources]--------------
Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
---|---|---|---|---|
1 | Basic Boulder | 78,003 | 31.16% | 2.12 |
2 | Beanstalk Boulder | 34,809 | 13.91% | 0.94 |
3 | Boulder Tower | 30,162 | 12.05% | 0.82 |
4 | Tapered Boulder | 19,033 | 7.60% | 0.52 |
5 | Combustion Fraction | 18,943 | 7.57% | 0.51 |
6 | Boulder Chip | 11,149 | 4.45% | 0.30 |
7 | Stardrop Plant | 9,317 | 3.72% | 0.25 |
8 | Boulder Ring | 8,337 | 3.33% | 0.23 |
9 | Weeping Waxcap Fungus | 6,565 | 2.62% | 0.18 |
10 | Tuber Plant | 6,221 | 2.49% | 0.17 |
11 | Glow Cap Fungus | 5,436 | 2.17% | 0.15 |
12 | Tinted-Burst Fungus | 4,322 | 1.73% | 0.12 |
13 | Twisted Aloba | 3,651 | 1.46% | 0.10 |
14 | Trumpet Root | 3,342 | 1.34% | 0.09 |
15 | Mottled Tar Spot Fungus | 2,635 | 1.05% | 0.07 |
16 | Starberry Vine | 2,532 | 1.01% | 0.07 |
17 | Clustered Tongue Fungus | 1,892 | 0.76% | 0.05 |
18 | Kranut Plant | 1,549 | 0.62% | 0.04 |
19 | Rosetta Nox | 1,213 | 0.48% | 0.03 |
20 | Traveller's Perch | 1,146 | 0.46% | 0.03 |
21 | Branch Funnel Fungus | 34 | 0.01% | 0.00 |
-------------------------------------------------------------------
I’ll likely replace New Eridu with this, though I’ll leave that one up until it expires. Still, I’ll replace the mine portal with one from here in the next few days so if you like that one might want to save the location.
This one generated with great colors, so only changed a few things - a nice addition to the Pakaverse! Sapphires higher than New Eridu but what gives it the huge edge is the Stardrop count. I’m not quite finished mapping but already came across some really good collecting areas. It also has a few good topaz spots.
Might sound like a random resource name, but actually the name of a place I’m very fond of IRL.
Edit: Hmm, you know, Stardrop Valley would be a nice play on the other game name, Stardew Valley… has maybe a better ring to it? Perhaps I should change it, what do you all think?
Edit again: Renamed!