
--------------------[
World Details]--------------------
ID : 6786
Name : Tangul
Type : Lush
Tier : T4 - Inhospitable
Atmosphere : Lvl 1 Caustic (1 level)
Size : 3km (28 Regions)
Liquid : β² Water | βΌ Water
Region : US West
------------------[
Distance Details]------------------
21 blinksecs from Till
Warp Cost : 1700c
---------------------[
Time Details]---------------------
Appeared April 1, 2024 5:28 PM
Last until April 6, 2024 11:12 PM
-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Soft Coal Seam | 4,181,572 | 34.27% | 113.43 |
| 2 | Iron Seam | 2,609,351 | 21.39% | 70.78 |
| 3 | Copper Seam | 1,968,824 | 16.14% | 53.41 |
| 4 | Coal Seam | 880,477 | 7.22% | 23.88 |
| 5 | Ancient Tech Remnant Seam | 699,516 | 5.73% | 18.98 |
| 6 | Medium Fossil Seam | 638,459 | 5.23% | 17.32 |
| 7 | Small Fossil Seam | 506,801 | 4.15% | 13.75 |
| 8 | Ancient Tech Component Seam | 492,010 | 4.03% | 13.35 |
| 9 | Silver Seam | 165,021 | 1.35% | 4.48 |
| 10 | Gold Seam | 59,330 | 0.49% | 1.61 |
--------------[Surface World Resources]--------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Basic Boulder | 61,897 | 28.49% | 1.68 |
| 2 | Beanstalk Boulder | 28,257 | 13.01% | 0.77 |
| 3 | Boulder Tower | 17,626 | 8.11% | 0.48 |
| 4 | Primordial Resin | 15,198 | 6.99% | 0.41 |
| 5 | Twisted Aloba | 13,068 | 6.01% | 0.35 |
| 6 | Desert Sword | 10,638 | 4.90% | 0.29 |
| 7 | Oortian's Staff | 9,709 | 4.47% | 0.26 |
| 8 | Exotic Tuber Plant | 6,765 | 3.11% | 0.18 |
| 9 | Glossy Starberry Vine | 6,608 | 3.04% | 0.18 |
| 10 | Tinted-Burst Fungus | 5,035 | 2.32% | 0.14 |
| 11 | Waxy Tuber Plant | 4,248 | 1.96% | 0.12 |
| 12 | Tapered Boulder | 3,880 | 1.79% | 0.11 |
| 13 | Oortian Rice | 3,871 | 1.78% | 0.11 |
| 14 | Ancient Oat | 3,755 | 1.73% | 0.10 |
| 15 | Kranut Plant | 3,750 | 1.73% | 0.10 |
| 16 | Oorum Wheat | 3,746 | 1.72% | 0.10 |
| 17 | Juicy Starberry Vine | 3,642 | 1.68% | 0.10 |
| 18 | Rosetta Nox | 3,516 | 1.62% | 0.10 |
| 19 | Tuber Plant | 3,369 | 1.55% | 0.09 |
| 20 | Spineback Plant | 3,096 | 1.42% | 0.08 |
| 21 | Mottled Tar Spot Fungus | 3,008 | 1.38% | 0.08 |
| 22 | Starberry Vine | 2,600 | 1.20% | 0.07 |
-------------------------------------------------------------------














