
--------------------[
World Details]--------------------
ID : 6530
Name : Tesseboth
Type : Metal
Tier : T6 - Fierce
Atmosphere : Lvl 5 Potent (4 levels)
Size : 3km (34 Regions)
Liquid : ▲ Lava | ▼ Lava
Region : Australia
------------------[
Distance Details]------------------
42 blinksecs from Malurialakrib
Warp Cost : 3400c
---------------------[
Time Details]---------------------
Appeared November 26, 2023 10:14 PM
Last until December 1, 2023 10:28 PM
-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Iron Seam | 2,718,175 | 29.80% | 73.74 |
| 2 | Soft Coal Seam | 2,044,549 | 22.41% | 55.46 |
| 3 | Ancient Tech Remnant Seam | 1,750,192 | 19.18% | 47.48 |
| 4 | Ancient Tech Component Seam | 1,345,354 | 14.75% | 36.50 |
| 5 | Silver Seam | 536,111 | 5.88% | 14.54 |
| 6 | Titanium Seam | 322,810 | 3.54% | 8.76 |
| 7 | Gold Seam | 211,154 | 2.31% | 5.73 |
| 8 | Ancient Tech Device Seam | 194,649 | 2.13% | 5.28 |
--------------[Surface World Resources]--------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Basic Boulder | 76,922 | 25.28% | 2.09 |
| 2 | Kindling Mass | 58,260 | 19.14% | 1.58 |
| 3 | Combustion Fraction | 38,087 | 12.52% | 1.03 |
| 4 | Beanstalk Boulder | 27,440 | 9.02% | 0.74 |
| 5 | Boulder Tower | 24,607 | 8.09% | 0.67 |
| 6 | Primordial Resin | 18,237 | 5.99% | 0.49 |
| 7 | Tuber Plant | 11,956 | 3.93% | 0.32 |
| 8 | Tapered Boulder | 11,744 | 3.86% | 0.32 |
| 9 | Starberry Vine | 8,729 | 2.87% | 0.24 |
| 10 | Twisted Aloba | 8,574 | 2.82% | 0.23 |
| 11 | Desert Sword | 4,405 | 1.45% | 0.12 |
| 12 | Trumpet Root | 4,168 | 1.37% | 0.11 |
| 13 | Boulder Ring | 3,917 | 1.29% | 0.11 |
| 14 | Rosetta Nox | 2,237 | 0.74% | 0.06 |
| 15 | Oortian's Staff | 2,133 | 0.70% | 0.06 |
| 16 | Spineback Plant | 1,680 | 0.55% | 0.05 |
| 17 | Traveller's Perch | 717 | 0.24% | 0.02 |
| 18 | Stardrop Plant | 304 | 0.10% | 0.01 |
| 19 | Boulder Chip | 205 | 0.07% | 0.01 |
-------------------------------------------------------------------












