
--------------------[
World Details]--------------------
ID : 4962
Name : Triffex
Type : Blink
Tier : T7 - Savage
Atmosphere : Lvl 7 Volatile (5 levels)
Size : 3km (34 Regions)
Liquid : ▲ Water | ▼ Lava
Region : US West
------------------[
Distance Details]------------------
42 blinksecs from Norkyna
Warp Cost : 3400c
---------------------[
Time Details]---------------------
Appeared August 21, 2022 12:41 AM
Last until August 26, 2022 7:00 AM
-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Soft Coal Seam | 3,770,568 | 32.24% | 102.28 |
| 2 | Coal Seam | 1,506,175 | 12.88% | 40.86 |
| 3 | Medium Fossil Seam | 1,412,812 | 12.08% | 38.32 |
| 4 | Ancient Tech Component Seam | 1,270,897 | 10.87% | 34.48 |
| 5 | Large Fossil Seam | 1,217,480 | 10.41% | 33.03 |
| 6 | Ancient Tech Device Seam | 550,726 | 4.71% | 14.94 |
| 7 | Titanium Seam | 479,449 | 4.10% | 13.01 |
| 8 | Hard Coal Seam | 466,431 | 3.99% | 12.65 |
| 9 | Silver Seam | 435,399 | 3.72% | 11.81 |
| 10 | Gold Seam | 430,756 | 3.68% | 11.69 |
| 11 | Diamond Seam | 80,341 | 0.69% | 2.18 |
| 12 | Blink Seam | 58,853 | 0.50% | 1.60 |
| 13 | Ruby Seam | 16,876 | 0.14% | 0.46 |
--------------[Surface World Resources]--------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Petrolim | 109,248 | 28.27% | 2.96 |
| 2 | Goo | 76,004 | 19.67% | 2.06 |
| 3 | Basic Boulder | 72,613 | 18.79% | 1.97 |
| 4 | Beanstalk Boulder | 32,904 | 8.52% | 0.89 |
| 5 | Boulder Tower | 30,171 | 7.81% | 0.82 |
| 6 | Tapered Boulder | 12,192 | 3.16% | 0.33 |
| 7 | Combustion Fraction | 11,072 | 2.87% | 0.30 |
| 8 | Kindling Mass | 7,708 | 1.99% | 0.21 |
| 9 | Desert Sword | 4,310 | 1.12% | 0.12 |
| 10 | Boulder Ring | 4,238 | 1.10% | 0.11 |
| 11 | Tuber Plant | 3,453 | 0.89% | 0.09 |
| 12 | Tinted-Burst Fungus | 3,089 | 0.80% | 0.08 |
| 13 | Oortian's Staff | 2,494 | 0.65% | 0.07 |
| 14 | Starberry Vine | 2,385 | 0.62% | 0.06 |
| 15 | Branch Funnel Fungus | 2,370 | 0.61% | 0.06 |
| 16 | Trumpet Root | 2,130 | 0.55% | 0.06 |
| 17 | Mottled Tar Spot Fungus | 2,115 | 0.55% | 0.06 |
| 18 | Glow Cap Fungus | 1,892 | 0.49% | 0.05 |
| 19 | Clustered Tongue Fungus | 1,785 | 0.46% | 0.05 |
| 20 | Spineback Plant | 1,390 | 0.36% | 0.04 |
| 21 | Rosetta Nox | 1,271 | 0.33% | 0.03 |
| 22 | Weeping Waxcap Fungus | 713 | 0.18% | 0.02 |
| 23 | Stardrop Plant | 343 | 0.09% | 0.01 |
| 24 | Traveller's Perch | 304 | 0.08% | 0.01 |
| 25 | Boulder Chip | 219 | 0.06% | 0.01 |
-------------------------------------------------------------------


