
--------------------[
World Details]--------------------
ID : 6532
Name : World
Type : Blink
Tier : T7 - Savage
Atmosphere : Lvl 7 Volatile (5 levels)
Size : 3km (34 Regions)
Liquid : ▲ Water | ▼ Lava
Region : EU Central
------------------[
Distance Details]------------------
42 blinksecs from Kol Huroo
Warp Cost : 3400c
---------------------[
Time Details]---------------------
Appeared November 28, 2023 11:11 PM
Last until December 3, 2023 9:21 PM
-------------------------------------------------------------------
Initial Resources
------------[Embedded World Resources]------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Soft Coal Seam | 3,878,556 | 32.77% | 105.21 |
| 2 | Medium Fossil Seam | 1,599,857 | 13.52% | 43.40 |
| 3 | Coal Seam | 1,491,378 | 12.60% | 40.46 |
| 4 | Large Fossil Seam | 1,441,720 | 12.18% | 39.11 |
| 5 | Ancient Tech Component Seam | 854,762 | 7.22% | 23.19 |
| 6 | Silver Seam | 832,759 | 7.04% | 22.59 |
| 7 | Gold Seam | 635,065 | 5.37% | 17.23 |
| 8 | Hard Coal Seam | 394,597 | 3.33% | 10.70 |
| 9 | Titanium Seam | 285,475 | 2.41% | 7.74 |
| 10 | Ancient Tech Device Seam | 225,015 | 1.90% | 6.10 |
| 11 | Blink Seam | 89,218 | 0.75% | 2.42 |
| 12 | Diamond Seam | 80,959 | 0.68% | 2.20 |
| 13 | Ruby Seam | 26,342 | 0.22% | 0.71 |
--------------[Surface World Resources]--------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Goo | 33,101 | 21.02% | 0.90 |
| 2 | Basic Boulder | 28,968 | 18.39% | 0.79 |
| 3 | Petrolim | 25,511 | 16.20% | 0.69 |
| 4 | Boulder Tower | 12,548 | 7.97% | 0.34 |
| 5 | Beanstalk Boulder | 12,276 | 7.79% | 0.33 |
| 6 | Combustion Fraction | 4,456 | 2.83% | 0.12 |
| 7 | Tapered Boulder | 4,260 | 2.70% | 0.12 |
| 8 | Branch Funnel Fungus | 4,086 | 2.59% | 0.11 |
| 9 | Desert Sword | 3,785 | 2.40% | 0.10 |
| 10 | Tinted-Burst Fungus | 3,063 | 1.94% | 0.08 |
| 11 | Kindling Mass | 2,954 | 1.88% | 0.08 |
| 12 | Starberry Vine | 2,561 | 1.63% | 0.07 |
| 13 | Mottled Tar Spot Fungus | 2,197 | 1.39% | 0.06 |
| 14 | Clustered Tongue Fungus | 2,147 | 1.36% | 0.06 |
| 15 | Trumpet Root | 2,138 | 1.36% | 0.06 |
| 16 | Glow Cap Fungus | 2,090 | 1.33% | 0.06 |
| 17 | Boulder Ring | 1,957 | 1.24% | 0.05 |
| 18 | Weeping Waxcap Fungus | 1,832 | 1.16% | 0.05 |
| 19 | Oortian's Staff | 1,644 | 1.04% | 0.04 |
| 20 | Tuber Plant | 1,353 | 0.86% | 0.04 |
| 21 | Traveller's Perch | 1,195 | 0.76% | 0.03 |
| 22 | Rosetta Nox | 1,169 | 0.74% | 0.03 |
| 23 | Stardrop Plant | 873 | 0.55% | 0.02 |
| 24 | Boulder Chip | 679 | 0.43% | 0.02 |
| 25 | Spineback Plant | 671 | 0.43% | 0.02 |
-------------------------------------------------------------------
