[Beta Hydra] --[T6 - Fierce Chill Sovereign World]-- [Active]

-------------------[Sovereign Details]------------------- ![]()
Owner : @molav ![]()
Permissions :
Visit |
Edit |
Claim
--------------------[
World Details]-------------------- ![]()
ID : 1375 ![]()
Name : Beta Hydra ![]()
Type : Chill ![]()
Tier : Fierce (6) ![]()
Atmosphere : Lvl 5 Potent (4 levels) ![]()
Size : 4.5km (50 Regions) ![]()
Liquid : ▲ Water | ▼ Water ![]()
Region : US West
------------------[
Distance Details]------------------
1 blinksecs from Norkyna ![]()
Warp Cost : 100c ![]()
Portals : TNT HUB Norkyana
---------------------[
Time Details]--------------------- ![]()
Appeared October 7, 2020 7:29 PM ![]()
Last until November 6, 2020 7:29 PM
- ------------[Embedded World Resources]------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Iron Ore | 17,655,999 | 36.82% | 61305.55 |
| 2 | Medium Coal | 8,414,957 | 17.55% | 29218.60 |
| 3 | Silver Ore | 4,413,564 | 9.20% | 15324.88 |
| 4 | Ancient Tech Component | 4,024,120 | 8.39% | 13972.64 |
| 5 | Medium Fossil | 3,547,081 | 7.40% | 12316.25 |
| 6 | Large Fossil | 2,283,591 | 4.76% | 7929.14 |
| 7 | Hard Coal | 2,264,828 | 4.72% | 7863.99 |
| 8 | Titanium Ore | 1,993,948 | 4.16% | 6923.43 |
| 9 | Gold Ore | 1,854,222 | 3.87% | 6438.27 |
| 10 | Rough Sapphire | 703,206 | 1.47% | 2441.69 |
| 11 | Ancient Tech Device | 585,216 | 1.22% | 2032.00 |
| 12 | Rough Topaz | 208,713 | 0.44% | 724.70 |
--------------[Surface World Resources]--------------
| Rank | Resource Name | Absolute Count | Percentage | Average Per Chunk |
|---|---|---|---|---|
| 1 | Basic Boulder | 39,465 | 20.21% | 137.03 |
| 2 | Tuber Plant | 26,026 | 13.33% | 90.37 |
| 3 | Boulder Tower | 20,317 | 10.41% | 70.55 |
| 4 | Twisted Aloba | 18,133 | 9.29% | 62.96 |
| 5 | Beanstalk Boulder | 15,581 | 7.98% | 54.10 |
| 6 | Glow Cap Fungus | 9,901 | 5.07% | 34.38 |
| 7 | Tinted-Burst Fungus | 8,229 | 4.21% | 28.57 |
| 8 | Tapered Boulder | 7,531 | 3.86% | 26.15 |
| 9 | Combustion Fraction | 7,020 | 3.60% | 24.38 |
| 10 | Trumpet Root | 6,292 | 3.22% | 21.85 |
| 11 | Branch Funnel Fungus | 5,050 | 2.59% | 17.53 |
| 12 | Starberry Vine | 4,480 | 2.29% | 15.56 |
| 13 | Boulder Chip | 4,283 | 2.19% | 14.87 |
| 14 | Mottled Tar Spot Fungus | 3,994 | 2.05% | 13.87 |
| 15 | Boulder Ring | 3,594 | 1.84% | 12.48 |
| 16 | Traveller's Perch | 3,524 | 1.80% | 12.24 |
| 17 | Kranut Plant | 2,961 | 1.52% | 10.28 |
| 18 | Clustered Tongue Fungus | 2,712 | 1.39% | 9.42 |
| 19 | Weeping Waxcap Fungus | 2,225 | 1.14% | 7.73 |
| 20 | Stardrop Plant | 2,198 | 1.13% | 7.63 |
| 21 | Rosetta Nox | 1,718 | 0.88% | 5.97 |



