Kindling farming

Hello, I am starting a Kindling farm and can not get the seeds to grow. They say CANNOT GROW. Bello is a pic of the setup. If you have any suggestions I would love them. Thanks!!!

Do you have the roof covered?

2 Likes

did you block all outside light? that issue usually happens when you have outside light coming in…

5 Likes

If there is any outside light, it will inhibit Kindling growth.
You need to have at least a one block thick, solid wall/layer with minimal chiseling.

(glass does not block outside light)

3 Likes

There is an opening!! Thank you all so much!!

2 Likes

Always glad to help a fellow Oortian :slight_smile:

2 Likes

This happened to me and I had no idea where the light was coming from, there was 1 block missing 30 blocks above, 3 levels of building above me lol

Daylight can be found, even in the darkest of times, if one only remembers to turn on your brain - dumbledore-ish

2 Likes

What is the average grow time? I have 2 days 8he right now

It is usually around 2-3 days.

Here is one I just planted, so 3d and 18hrs.

No cultivator, freshly planted (3d 18h)

You can use High-Octane Cultivator to speed up the process, but you will still have to wait a day or so, and they are not cheap.

After using High-Octane Cultivator (2d 8h)

Its also random, I planted 2000 combustion 2 days ago. I checked on them today, most aren’t ready yet, about 20 are ready to harvest and loads are still on stage 1 out of 8… :joy:

3 Likes

Hey thanks. I really appreciate all the info!!

3 Likes

I have tested a harvest cycle with cultivators, and without.
I have to confirm you that they are not worth it, just forget about them.

Yup the growth time is a bit misleading, at 100% the expected growth time, only ~60% of the crops will be ready. To maximize the average crops/hour, you should harvest at about 120% the expected growth time. At that point about 90% of the crops are ready and the crops per hour starts falling.

The data below is a simulation of a 2500 crop field, with an expected growth time of 100 hours.

Data

1 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
2 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
3 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
4 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
5 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
6 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
7 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
8 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
9 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
10 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
11 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
12 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
13 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
14 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
15 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
16 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
17 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
18 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
19 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
20 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
21 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
22 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
23 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
24 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
25 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
26 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
27 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
28 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
29 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
30 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
31 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
32 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
33 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
34 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
35 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
36 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
37 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
38 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
39 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
40 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
41 / 100 expected growth hours | 0 / 2500 crops ready (0 %) | 0.00 per hour
42 / 100 expected growth hours | 1 / 2500 crops ready (0 %) | 0.02 per hour
43 / 100 expected growth hours | 2 / 2500 crops ready (0 %) | 0.05 per hour
44 / 100 expected growth hours | 3 / 2500 crops ready (0 %) | 0.07 per hour
45 / 100 expected growth hours | 3 / 2500 crops ready (0 %) | 0.07 per hour
46 / 100 expected growth hours | 5 / 2500 crops ready (0 %) | 0.11 per hour
47 / 100 expected growth hours | 5 / 2500 crops ready (0 %) | 0.11 per hour
48 / 100 expected growth hours | 7 / 2500 crops ready (0 %) | 0.15 per hour
49 / 100 expected growth hours | 8 / 2500 crops ready (0 %) | 0.16 per hour
50 / 100 expected growth hours | 10 / 2500 crops ready (0 %) | 0.20 per hour
51 / 100 expected growth hours | 16 / 2500 crops ready (0 %) | 0.31 per hour
52 / 100 expected growth hours | 19 / 2500 crops ready (0 %) | 0.37 per hour
53 / 100 expected growth hours | 23 / 2500 crops ready (0 %) | 0.43 per hour
54 / 100 expected growth hours | 28 / 2500 crops ready (1 %) | 0.52 per hour
55 / 100 expected growth hours | 39 / 2500 crops ready (1 %) | 0.71 per hour
56 / 100 expected growth hours | 42 / 2500 crops ready (1 %) | 0.75 per hour
57 / 100 expected growth hours | 53 / 2500 crops ready (2 %) | 0.93 per hour
58 / 100 expected growth hours | 65 / 2500 crops ready (2 %) | 1.12 per hour
59 / 100 expected growth hours | 79 / 2500 crops ready (3 %) | 1.34 per hour
60 / 100 expected growth hours | 87 / 2500 crops ready (3 %) | 1.45 per hour
61 / 100 expected growth hours | 100 / 2500 crops ready (4 %) | 1.64 per hour
62 / 100 expected growth hours | 118 / 2500 crops ready (4 %) | 1.90 per hour
63 / 100 expected growth hours | 131 / 2500 crops ready (5 %) | 2.08 per hour
64 / 100 expected growth hours | 151 / 2500 crops ready (6 %) | 2.36 per hour
65 / 100 expected growth hours | 169 / 2500 crops ready (6 %) | 2.60 per hour
66 / 100 expected growth hours | 187 / 2500 crops ready (7 %) | 2.83 per hour
67 / 100 expected growth hours | 200 / 2500 crops ready (8 %) | 2.99 per hour
68 / 100 expected growth hours | 225 / 2500 crops ready (9 %) | 3.31 per hour
69 / 100 expected growth hours | 250 / 2500 crops ready (10 %) | 3.62 per hour
70 / 100 expected growth hours | 275 / 2500 crops ready (11 %) | 3.93 per hour
71 / 100 expected growth hours | 293 / 2500 crops ready (11 %) | 4.13 per hour
72 / 100 expected growth hours | 312 / 2500 crops ready (12 %) | 4.33 per hour
73 / 100 expected growth hours | 339 / 2500 crops ready (13 %) | 4.64 per hour
74 / 100 expected growth hours | 365 / 2500 crops ready (14 %) | 4.93 per hour
75 / 100 expected growth hours | 409 / 2500 crops ready (16 %) | 5.45 per hour
76 / 100 expected growth hours | 445 / 2500 crops ready (17 %) | 5.86 per hour
77 / 100 expected growth hours | 470 / 2500 crops ready (18 %) | 6.10 per hour
78 / 100 expected growth hours | 511 / 2500 crops ready (20 %) | 6.55 per hour
79 / 100 expected growth hours | 537 / 2500 crops ready (21 %) | 6.80 per hour
80 / 100 expected growth hours | 581 / 2500 crops ready (23 %) | 7.26 per hour
81 / 100 expected growth hours | 647 / 2500 crops ready (25 %) | 7.99 per hour
82 / 100 expected growth hours | 676 / 2500 crops ready (27 %) | 8.24 per hour
83 / 100 expected growth hours | 736 / 2500 crops ready (29 %) | 8.87 per hour
84 / 100 expected growth hours | 791 / 2500 crops ready (31 %) | 9.42 per hour
85 / 100 expected growth hours | 832 / 2500 crops ready (33 %) | 9.79 per hour
86 / 100 expected growth hours | 884 / 2500 crops ready (35 %) | 10.28 per hour
87 / 100 expected growth hours | 944 / 2500 crops ready (37 %) | 10.85 per hour
88 / 100 expected growth hours | 990 / 2500 crops ready (39 %) | 11.25 per hour
89 / 100 expected growth hours | 1037 / 2500 crops ready (41 %) | 11.65 per hour
90 / 100 expected growth hours | 1088 / 2500 crops ready (43 %) | 12.09 per hour
91 / 100 expected growth hours | 1140 / 2500 crops ready (45 %) | 12.53 per hour
92 / 100 expected growth hours | 1188 / 2500 crops ready (47 %) | 12.91 per hour
93 / 100 expected growth hours | 1222 / 2500 crops ready (48 %) | 13.14 per hour
94 / 100 expected growth hours | 1265 / 2500 crops ready (50 %) | 13.46 per hour
95 / 100 expected growth hours | 1310 / 2500 crops ready (52 %) | 13.79 per hour
96 / 100 expected growth hours | 1368 / 2500 crops ready (54 %) | 14.25 per hour
97 / 100 expected growth hours | 1407 / 2500 crops ready (56 %) | 14.51 per hour
98 / 100 expected growth hours | 1455 / 2500 crops ready (58 %) | 14.85 per hour
99 / 100 expected growth hours | 1501 / 2500 crops ready (60 %) | 15.16 per hour
100 / 100 expected growth hours | 1552 / 2500 crops ready (62 %) | 15.52 per hour
101 / 100 expected growth hours | 1603 / 2500 crops ready (64 %) | 15.87 per hour
102 / 100 expected growth hours | 1635 / 2500 crops ready (65 %) | 16.03 per hour
103 / 100 expected growth hours | 1677 / 2500 crops ready (67 %) | 16.28 per hour
104 / 100 expected growth hours | 1711 / 2500 crops ready (68 %) | 16.45 per hour
105 / 100 expected growth hours | 1746 / 2500 crops ready (69 %) | 16.63 per hour
106 / 100 expected growth hours | 1786 / 2500 crops ready (71 %) | 16.85 per hour
107 / 100 expected growth hours | 1820 / 2500 crops ready (72 %) | 17.01 per hour
108 / 100 expected growth hours | 1854 / 2500 crops ready (74 %) | 17.17 per hour
109 / 100 expected growth hours | 1890 / 2500 crops ready (75 %) | 17.34 per hour
110 / 100 expected growth hours | 1931 / 2500 crops ready (77 %) | 17.55 per hour
111 / 100 expected growth hours | 1975 / 2500 crops ready (79 %) | 17.79 per hour
112 / 100 expected growth hours | 2009 / 2500 crops ready (80 %) | 17.94 per hour
113 / 100 expected growth hours | 2035 / 2500 crops ready (81 %) | 18.01 per hour
114 / 100 expected growth hours | 2066 / 2500 crops ready (82 %) | 18.12 per hour
115 / 100 expected growth hours | 2093 / 2500 crops ready (83 %) | 18.20 per hour
116 / 100 expected growth hours | 2123 / 2500 crops ready (84 %) | 18.30 per hour
117 / 100 expected growth hours | 2150 / 2500 crops ready (86 %) | 18.38 per hour
118 / 100 expected growth hours | 2174 / 2500 crops ready (86 %) | 18.42 per hour
119 / 100 expected growth hours | 2193 / 2500 crops ready (87 %) | 18.43 per hour
120 / 100 expected growth hours | 2216 / 2500 crops ready (88 %) | 18.47 per hour
121 / 100 expected growth hours | 2239 / 2500 crops ready (89 %) | 18.50 per hour
122 / 100 expected growth hours | 2258 / 2500 crops ready (90 %) | 18.51 per hour
123 / 100 expected growth hours | 2272 / 2500 crops ready (90 %) | 18.47 per hour
124 / 100 expected growth hours | 2287 / 2500 crops ready (91 %) | 18.44 per hour
125 / 100 expected growth hours | 2304 / 2500 crops ready (92 %) | 18.43 per hour
126 / 100 expected growth hours | 2318 / 2500 crops ready (92 %) | 18.40 per hour
127 / 100 expected growth hours | 2333 / 2500 crops ready (93 %) | 18.37 per hour
128 / 100 expected growth hours | 2344 / 2500 crops ready (93 %) | 18.31 per hour
129 / 100 expected growth hours | 2354 / 2500 crops ready (94 %) | 18.25 per hour
130 / 100 expected growth hours | 2365 / 2500 crops ready (94 %) | 18.19 per hour
131 / 100 expected growth hours | 2378 / 2500 crops ready (95 %) | 18.15 per hour
132 / 100 expected growth hours | 2386 / 2500 crops ready (95 %) | 18.08 per hour
133 / 100 expected growth hours | 2397 / 2500 crops ready (95 %) | 18.02 per hour
134 / 100 expected growth hours | 2403 / 2500 crops ready (96 %) | 17.93 per hour
135 / 100 expected growth hours | 2410 / 2500 crops ready (96 %) | 17.85 per hour
136 / 100 expected growth hours | 2413 / 2500 crops ready (96 %) | 17.74 per hour
137 / 100 expected growth hours | 2429 / 2500 crops ready (97 %) | 17.73 per hour
138 / 100 expected growth hours | 2434 / 2500 crops ready (97 %) | 17.64 per hour
139 / 100 expected growth hours | 2439 / 2500 crops ready (97 %) | 17.55 per hour
140 / 100 expected growth hours | 2445 / 2500 crops ready (97 %) | 17.46 per hour
141 / 100 expected growth hours | 2452 / 2500 crops ready (98 %) | 17.39 per hour
142 / 100 expected growth hours | 2457 / 2500 crops ready (98 %) | 17.30 per hour
143 / 100 expected growth hours | 2459 / 2500 crops ready (98 %) | 17.20 per hour
144 / 100 expected growth hours | 2463 / 2500 crops ready (98 %) | 17.10 per hour
145 / 100 expected growth hours | 2467 / 2500 crops ready (98 %) | 17.01 per hour
146 / 100 expected growth hours | 2468 / 2500 crops ready (98 %) | 16.90 per hour
147 / 100 expected growth hours | 2468 / 2500 crops ready (98 %) | 16.79 per hour
148 / 100 expected growth hours | 2469 / 2500 crops ready (98 %) | 16.68 per hour
149 / 100 expected growth hours | 2472 / 2500 crops ready (98 %) | 16.59 per hour
150 / 100 expected growth hours | 2474 / 2500 crops ready (98 %) | 16.49 per hour
151 / 100 expected growth hours | 2475 / 2500 crops ready (99 %) | 16.39 per hour
152 / 100 expected growth hours | 2478 / 2500 crops ready (99 %) | 16.30 per hour
153 / 100 expected growth hours | 2480 / 2500 crops ready (99 %) | 16.21 per hour
154 / 100 expected growth hours | 2482 / 2500 crops ready (99 %) | 16.12 per hour
155 / 100 expected growth hours | 2485 / 2500 crops ready (99 %) | 16.03 per hour
156 / 100 expected growth hours | 2486 / 2500 crops ready (99 %) | 15.94 per hour
157 / 100 expected growth hours | 2488 / 2500 crops ready (99 %) | 15.85 per hour
158 / 100 expected growth hours | 2489 / 2500 crops ready (99 %) | 15.75 per hour
159 / 100 expected growth hours | 2489 / 2500 crops ready (99 %) | 15.65 per hour
160 / 100 expected growth hours | 2490 / 2500 crops ready (99 %) | 15.56 per hour
161 / 100 expected growth hours | 2491 / 2500 crops ready (99 %) | 15.47 per hour
162 / 100 expected growth hours | 2492 / 2500 crops ready (99 %) | 15.38 per hour
163 / 100 expected growth hours | 2492 / 2500 crops ready (99 %) | 15.29 per hour
164 / 100 expected growth hours | 2495 / 2500 crops ready (99 %) | 15.21 per hour
165 / 100 expected growth hours | 2496 / 2500 crops ready (99 %) | 15.13 per hour
166 / 100 expected growth hours | 2497 / 2500 crops ready (99 %) | 15.04 per hour
167 / 100 expected growth hours | 2498 / 2500 crops ready (99 %) | 14.96 per hour
168 / 100 expected growth hours | 2498 / 2500 crops ready (99 %) | 14.87 per hour
169 / 100 expected growth hours | 2499 / 2500 crops ready (99 %) | 14.79 per hour
170 / 100 expected growth hours | 2499 / 2500 crops ready (99 %) | 14.70 per hour
171 / 100 expected growth hours | 2500 / 2500 crops ready (100 %) | 14.62 per hour

3 Likes

You should have asked me, I have a kindling farm at our base…lol

Personally, I do not use cultivators, but I included it just in case they wanted to try it.