Lag in US-East [SOLVED]

Is anyone else getting lag in US-East servers?
EDIT: The problem seems to have been fixed. Thanks for everyone who helped.

It’s basically unplayable right now and this is the only time of the day I get to play it.

Southern south america here

My ping usually is 140ish ms and theres no connection problem with anything else, so it must be servers

Patience solves everything they say.

1 Like

Can you let us know exact times when you see the problem (including timezone) so we can see if we can match up the time you’re seeing the problem to any particular events happening on the server.

I can check right now…but I am on school wifi so it may naturally be very laggy for me.

Uh, i had this issue yesterday 8pm until midnight,
Also today morning 10am to noon , GMT -3.

It’s more of a packet loss than constant lag, which is worse because you get tp’d back to sanctum

Latency wise, it’s doable here from work according to my pingtest:

Server Ping 1 Ping 2 Ping 3 Result
Europe 15 ms 16 ms 17 ms All good
US-East 120 ms 121 ms 119 ms All good
US-West 186 ms 187 ms 184 ms All good
Australia 337 ms 368 ms 526 ms Slow, lagg may occure
Community project - Boundless Server Status & Ping Test

Can try it out later ingame if desired (that is from Europe playing on US-East).
Just let me know.

Edit: I have historic ping data as well, might run a query on that to find out any issues there.

1 Like

We did restart a couple of servers that should help.

2 Likes

US-East was acting up for me, too, last night. I don’t have the time, sorry – went over to @NL-Tim’s site to run a ping test and that seemed to scare it into behaving again.

My timezone is est. It seems to happen every time I try to play, maybe it could be something wrong on my side.

I recorded a video of what happens: https://youtu.be/SfIGxAk07qg
It basically keeps doing that every few seconds.

I compiled a list of monitoring results of the US East server over the last couple of days.
These are actual game server response times, measured from The Netherlands grouped by hour (in UTC).
Not seeing anything abnormal in there, server response wise as latency wise.

Measurement Results
Day Hour Min Max Avg StDev R_Total R_OK R_Error R_Lagg500+
2017-09-07 0 83 96 90 4,93849172976649 60 60 0 0
2017-09-07 1 83 100 90 4,93127915700317 60 60 0 0
2017-09-07 2 83 96 89 4,32895258792181 60 60 0 0
2017-09-07 3 83 96 91 4,36200855616623 60 60 0 0
2017-09-07 4 83 96 89 3,76615165720718 60 60 0 0
2017-09-07 5 83 96 89 4,92460099046145 60 60 0 0
2017-09-07 6 83 96 90 4,80968302983234 60 60 0 0
2017-09-07 7 83 96 90 4,19429259774285 60 60 0 0
2017-09-07 8 83 100 91 5,1005704787837 60 60 0 0
2017-09-07 9 83 96 91 4,60443780038635 60 60 0 0
2017-09-07 10 83 96 90 4,5222613212448 60 60 0 0
2017-09-07 11 83 96 93 3,63826959552431 60 60 0 0
2017-09-07 12 83 96 88 4,9341425508253 60 60 0 0
2017-09-07 13 83 96 92 4,28227195625697 60 60 0 0
2017-09-07 14 83 96 90 5,05704744031129 60 60 0 0
2017-09-07 15 83 96 89 5,05257667665188 60 60 0 0
2017-09-07 16 83 96 89 4,71696062249033 60 60 0 0
2017-09-07 17 83 96 91 4,748475818499 60 60 0 0
2017-09-07 18 83 96 91 4,32686392349344 60 60 0 0
2017-09-07 19 83 100 89 3,91520287588299 60 60 0 0
2017-09-07 20 83 96 90 4,44921119143483 60 60 0 0
2017-09-07 21 83 280 92 24,9429801725256 60 60 0 0
2017-09-07 22 83 96 89 3,98935731057178 60 60 0 0
2017-09-07 23 83 96 90 4,74025911709215 60 60 0 0
2017-09-08 0 83 100 90 4,52597649981038 60 60 0 0
2017-09-08 1 83 100 90 5,07400041643561 60 60 0 0
2017-09-08 2 83 103 90 5,10555253294557 60 60 0 0
2017-09-08 3 83 96 90 4,30250879382067 60 60 0 0
2017-09-08 4 83 96 91 4,7303264898488 60 60 0 0
2017-09-08 5 83 96 93 2,97233002250959 60 60 0 0
2017-09-08 6 83 96 90 4,44692491986743 60 60 0 0
2017-09-08 7 83 96 89 4,65838652021825 60 60 0 0
2017-09-08 8 83 96 92 4,12718012924189 60 60 0 0
2017-09-08 9 83 96 91 3,67903665848316 60 60 0 0
2017-09-08 10 83 96 90 4,26452320806095 60 60 0 0
2017-09-08 11 83 96 92 4,22459171296387 60 60 0 0
2017-09-08 12 83 96 90 5,53683096862649 60 60 0 0
2017-09-08 13 83 96 88 4,78022645611604 60 60 0 0
2017-09-08 14 83 96 91 4,23501012212055 60 60 0 0
2017-09-08 15 83 96 91 4,59906647368559 60 60 0 0
2017-09-08 16 83 103 91 4,27038150427929 60 60 0 0
2017-09-08 17 83 96 91 4,63623044815094 60 60 0 0
2017-09-08 18 83 96 90 4,46585853566246 59 59 0 0
2017-09-08 19 83 96 91 4,33469122575052 60 60 0 0
2017-09-08 20 83 96 90 4,59537964963658 60 60 0 0
2017-09-08 21 83 96 92 4,36896476380216 60 60 0 0
2017-09-08 22 83 96 88 4,30556071927278 60 60 0 0
2017-09-08 23 83 96 89 4,54093123678115 60 60 0 0
2017-09-09 0 83 96 92 4,31247697119865 60 60 0 0
2017-09-09 1 83 280 94 24,6552271534598 60 60 0 0
2017-09-09 2 83 103 90 4,82121020041758 60 60 0 0
2017-09-09 3 83 96 91 4,51923072299741 60 60 0 0
2017-09-09 4 83 96 91 5,04040174167837 60 60 0 0
2017-09-09 5 83 2523 132 313,873838413905 60 59 1 1
2017-09-09 6 83 96 91 4,29373476033283 60 60 0 0
2017-09-09 7 83 96 87 4,38203832559757 60 60 0 0
2017-09-09 8 83 96 91 4,30329659469581 60 60 0 0
2017-09-09 9 83 96 89 4,59362737162894 60 60 0 0
2017-09-09 10 83 96 89 4,08884385466075 60 60 0 0
2017-09-09 11 83 96 90 4,83525190832386 60 60 0 0
2017-09-09 12 83 96 91 4,72459007877185 60 60 0 0
2017-09-09 13 83 96 90 4,48131714898981 60 60 0 0
2017-09-09 14 83 96 91 4,73644363474161 60 60 0 0
2017-09-09 15 86 96 91 3,69802970902252 60 60 0 0
2017-09-09 16 83 96 91 4,29462283684315 60 60 0 0
2017-09-09 17 83 100 90 4,76735604038753 60 60 0 0
2017-09-09 18 83 100 90 4,79344538344479 60 60 0 0
2017-09-09 19 83 100 92 5,09968427071886 60 60 0 0
2017-09-09 20 83 100 90 4,46214460358211 60 60 0 0
2017-09-09 21 83 96 90 4,51397703810788 60 60 0 0
2017-09-09 22 83 96 92 3,81977459624273 60 60 0 0
2017-09-09 23 83 96 91 4,43977273302407 60 60 0 0
2017-09-10 0 83 96 91 4,23634396260397 60 60 0 0
2017-09-10 1 83 103 92 2,97142701930801 60 60 0 0
2017-09-10 2 83 96 90 4,19075522770435 60 60 0 0
2017-09-10 3 83 96 91 5,24280513177036 60 60 0 0
2017-09-10 4 83 100 90 4,92138765971298 60 60 0 0
2017-09-10 5 83 96 91 4,21444918357123 60 60 0 0
2017-09-10 6 83 96 91 4,19237268149732 60 60 0 0
2017-09-10 7 83 96 93 3,59138171166337 60 60 0 0
2017-09-10 8 83 96 90 4,39105407985406 60 60 0 0
2017-09-10 9 83 96 89 4,91219513221427 60 60 0 0
2017-09-10 10 83 96 92 4,29412948367875 60 60 0 0
2017-09-10 11 83 96 91 4,68306240043072 60 60 0 0
2017-09-10 12 83 96 89 4,96496197947452 60 60 0 0
2017-09-10 13 83 96 88 4,55137031578542 60 60 0 0
2017-09-10 14 83 100 89 5,22531863164919 60 60 0 0
2017-09-10 15 83 96 90 5,44089972619493 60 60 0 0
2017-09-10 16 83 96 89 5,16209019111863 60 60 0 0
2017-09-10 17 83 100 90 5,35926780562691 60 60 0 0
2017-09-10 18 83 96 89 4,9444370384422 60 60 0 0
2017-09-10 19 83 103 91 4,71740975560317 60 60 0 0
2017-09-10 20 83 100 89 4,94749265950132 60 60 0 0
2017-09-10 21 83 100 90 4,78140820332036 60 60 0 0
2017-09-10 22 83 96 91 4,65932634979542 60 60 0 0
2017-09-10 23 83 100 91 4,68351478426871 60 60 0 0
2017-09-11 0 83 113 91 5,23512150528919 60 60 0 0
2017-09-11 1 83 96 90 4,97780384039454 60 60 0 0
2017-09-11 2 83 113 90 5,16996432032624 60 60 0 0
2017-09-11 3 83 96 90 4,05136511833163 60 60 0 0
2017-09-11 4 83 96 89 5,10688025987497 60 60 0 0
2017-09-11 5 83 96 90 4,4697350115467 60 60 0 0
2017-09-11 6 83 96 91 4,11895851023528 60 60 0 0
2017-09-11 7 83 96 88 4,40723596073087 60 60 0 0
2017-09-11 8 83 103 89 5,01478041382373 60 60 0 0
2017-09-11 9 83 96 90 4,73891808673334 60 60 0 0
2017-09-11 10 83 96 90 4,59906647368559 60 60 0 0
2017-09-11 11 83 96 90 4,85760513870941 60 60 0 0
2017-09-11 12 83 96 89 4,71012852632107 60 60 0 0
2017-09-11 13 83 100 91 5,28538652649582 60 60 0 0
2017-09-11 14 83 96 91 4,2366106803077 60 60 0 0
2017-09-11 15 83 96 90 5,02679262231855 60 60 0 0
2017-09-11 16 86 96 91 3,85851468744396 60 60 0 0
2017-09-11 17 83 96 91 3,80810909970471 60 60 0 0
2017-09-11 18 83 96 91 3,97390671017876 59 59 0 0
2017-09-11 19 83 100 91 4,71381549248326 60 60 0 0
2017-09-11 20 83 96 90 4,64453995702798 60 60 0 0
2017-09-11 21 83 96 90 4,84502773834276 60 60 0 0
2017-09-11 22 83 100 92 3,93075660116812 60 60 0 0
2017-09-11 23 86 96 93 3,25836602494913 60 60 0 0
2017-09-12 0 83 96 93 3,42386935439023 60 60 0 0
2017-09-12 1 83 96 90 4,51522846992185 60 60 0 0
2017-09-12 2 83 96 91 5,19982072702707 60 60 0 0
2017-09-12 3 83 106 90 5,02659593230516 60 60 0 0
2017-09-12 4 83 100 91 4,91564434454267 60 60 0 0
2017-09-12 5 83 96 90 4,66129634499025 60 60 0 0
2017-09-12 6 83 100 89 5,42881514681654 60 60 0 0
2017-09-12 7 83 96 90 5,12650694394608 60 60 0 0
2017-09-12 8 83 96 92 3,63302491823236 60 60 0 0
2017-09-12 9 83 96 89 4,02741312720401 60 60 0 0
2017-09-12 10 83 96 92 4,30674152914587 60 60 0 0
2017-09-12 11 83 96 90 4,34981654266038 60 60 0 0
2017-09-12 12 83 96 89 4,60090877783087 60 60 0 0
2017-09-12 13 83 100 89 5,59600341648285 60 60 0 0
2017-09-12 14 83 96 90 4,73704000643853 60 60 0 0
2017-09-12 15 83 96 89 4,10494396694421 60 60 0 0
2017-09-12 16 83 96 89 5,09932420469939 60 60 0 0
2017-09-12 17 83 96 90 5,13369284822215 60 60 0 0
2017-09-12 18 83 96 90 4,00038839922239 60 60 0 0
2017-09-12 19 83 96 89 5,07736752825213 60 60 0 0
2017-09-12 20 83 96 90 4,05230631130935 60 60 0 0
2017-09-12 21 83 96 88 4,92872933740086 60 60 0 0
2017-09-12 22 83 96 91 4,33615727194083 60 60 0 0
2017-09-12 23 83 96 90 4,01448647960295 60 60 0 0
2017-09-13 0 83 96 90 5,91550676941398 60 60 0 0
2017-09-13 1 83 110 91 4,64125445734807 60 60 0 0
2017-09-13 2 83 96 91 4,32559064906483 60 60 0 0
2017-09-13 3 83 96 91 3,81063038811196 60 60 0 0
2017-09-13 4 83 96 89 4,51550999428355 60 60 0 0
2017-09-13 5 86 96 89 3,64466950754237 60 60 0 0
2017-09-13 6 83 96 90 4,63881925362438 60 60 0 0
2017-09-13 7 83 96 90 4,71237701963049 60 60 0 0
2017-09-13 8 83 96 91 5,0044895098539 60 60 0 0
2017-09-13 9 83 96 90 4,39568355302166 60 60 0 0
2017-09-13 10 83 96 89 4,01255093073617 60 60 0 0
2017-09-13 11 83 96 89 4,44714724785085 60 60 0 0
2017-09-13 12 83 96 89 5,23795362637838 60 60 0 0
2017-09-13 13 83 96 91 3,94324137510922 60 60 0 0
2017-09-13 14 83 100 90 4,7758810232273 60 60 0 0
2017-09-13 15 83 96 91 5,37673897766097 60 60 0 0
2017-09-13 16 83 96 90 5,31204260244297 60 60 0 0
2017-09-13 17 83 96 89 4,87988492038063 60 60 0 0
2017-09-13 18 83 103 91 4,58393165072639 60 60 0 0
2017-09-13 19 83 96 89 4,22191618476573 60 60 0 0
2017-09-13 20 83 96 88 4,42565708996593 60 60 0 0
2017-09-13 21 83 96 90 4,48412138916511 60 60 0 0
2017-09-13 22 83 100 90 4,46821796149345 60 60 0 0
2017-09-13 23 83 96 91 4,48131714898981 60 60 0 0
2017-09-14 0 83 96 89 4,63988481251923 60 60 0 0
2017-09-14 1 83 1346 109 162,421736042265 60 60 0 1
2017-09-14 2 83 96 89 4,62075885860522 60 60 0 0
2017-09-14 3 83 96 91 4,36149044135788 60 60 0 0
2017-09-14 4 83 96 89 4,51876189232715 60 60 0 0
2017-09-14 5 83 96 91 4,88312556199786 60 60 0 0
2017-09-14 6 83 96 90 4,7509737330814 60 60 0 0
2017-09-14 7 83 96 91 5,02971396789815 60 60 0 0
2017-09-14 8 83 100 90 4,56153780195281 60 60 0 0
2017-09-14 9 83 96 90 4,5603300504998 60 60 0 0
2017-09-14 10 83 96 90 4,64210647684575 60 60 0 0
2017-09-14 11 83 96 89 4,77446124981541 60 60 0 0
2017-09-14 12 83 96 90 5,23296266994951 60 60 0 0
2017-09-14 13 83 100 89 5,38505989349213 60 60 0 0
2017-09-14 14 83 96 92 4,5256332078731 60 60 0 0
2017-09-14 15 83 96 91 3,87732070110393 60 60 0 0
2017-09-14 16 83 96 90 4,76320644033197 60 60 0 0
2017-09-14 17 83 96 88 4,69796806660098 60 60 0 0
2017-09-14 18 83 96 91 4,31395056665296 60 60 0 0
2017-09-14 19 83 96 88 4,13294556478742 59 59 0 0
2017-09-14 20 83 100 90 5,05391832101393 60 60 0 0
2017-09-14 21 83 96 92 4,29357028156198 60 60 0 0
2017-09-14 22 83 96 89 4,54888699368929 60 60 0 0
2017-09-14 23 83 96 91 4,77090996780533 60 60 0 0
2017-09-15 0 83 100 90 4,88659529317925 60 60 0 0
2017-09-15 1 83 1320 111 158,795006965862 60 60 0 1
2017-09-15 2 83 100 91 4,62158409509368 60 60 0 0
2017-09-15 3 83 106 91 5,05033981068496 60 60 0 0
2017-09-15 4 83 96 88 4,60532730085737 60 60 0 0
2017-09-15 5 83 96 90 4,77162043565083 60 60 0 0
2017-09-15 6 83 96 91 4,47920493348521 60 60 0 0
2017-09-15 7 83 3046 139 381,662857035732 60 59 1 1
2017-09-15 8 83 96 89 4,79818703991999 60 60 0 0
2017-09-15 9 83 96 89 4,94315139993833 60 60 0 0
2017-09-15 10 83 96 89 4,50536403465307 60 60 0 0
2017-09-15 11 83 96 89 5,08192765597515 60 60 0 0
2017-09-15 12 83 96 91 4,32764729078588 60 60 0 0
2017-09-15 13 83 96 89 3,89262666754485 60 60 0 0
2017-09-15 14 83 2546 132 316,927773411107 60 59 1 1
2017-09-15 15 83 96 91 4,11209460420097 60 60 0 0
2017-09-15 16 86 96 92 3,83040910325588 60 60 0 0
2017-09-15 17 86 96 93 2,77045550926435 60 60 0 0
2017-09-15 18 83 96 91 4,25975119296754 60 60 0 0
2017-09-15 19 83 96 88 5,31204260244297 60 60 0 0
2017-09-15 20 83 96 90 5,29094205190442 60 60 0 0
2017-09-15 21 83 96 89 4,80756818614226 60 60 0 0
2017-09-15 22 83 96 89 4,92474439383741 60 60 0 0
2017-09-15 23 83 93 88 3,94234579856718 60 60 0 0
2017-09-16 0 83 96 89 4,62625765462817 60 60 0 0
2017-09-16 1 83 96 89 5,19278073400107 60 60 0 0
2017-09-16 2 83 96 88 5,26409863730507 60 60 0 0
2017-09-16 3 83 96 90 4,97848478299 60 60 0 0
2017-09-16 4 83 96 91 4,51097218529408 60 60 0 0
2017-09-16 5 83 100 92 4,42805003569784 60 60 0 0
2017-09-16 6 83 96 89 5,09267225869322 60 60 0 0
2017-09-16 7 83 96 88 4,23410954225552 60 60 0 0
2017-09-16 8 83 96 87 4,78872852685918 60 60 0 0
2017-09-16 9 83 96 90 4,72892290742905 60 60 0 0
1 Like