Will update this post every week or two with any newly unlocked Sov color choices.
*Disclaimer - I can’t guarantee the accuracy of the information. Just comparing the last world control JSON I pulled to the newest one I just pulled so if those are not complete or accurate then this information may not be either.
18 new item colors appear to have been generated between 22 Nov and 25 Dec
@BabyCookie a couple of new grass colors available and one of them appears to be Mint which I think you have been waiting for.
Item | Color |
---|---|
WOOD_LUSH_LEAVES | Bright Turquoise |
WOOD_ANCIENT_TRUNK | Cool Mint |
WOOD_ANCIENT_TRUNK | Oxide Blue |
ASH_DEFAULT_BASE | Bright Magenta |
ASH_DEFAULT_BASE | Vivid Viridian |
GRASS_GNARLED_BASE | Vivid Turquoise |
WOOD_WAXY_LEAVES | Bright Viridian |
FLORA_FLOWER_4 | Bright Moss |
PLANT_FIDDLEHEAD | Stark Mustard |
GRASS_VERDANT_BASE | Mint |
MUD_DEFAULT_BASE | Viridian |
GROWTH_DEFAULT_BASE | Luminous Viridian |
PLANT_YUCCA | Dark Berry |
PLANT_ALOE | Bright Taupe |
PLANT_CACTUS | Dark Berry |
PLANT_CACTUS | Stark Lavender |
TANGLE_DEFAULT_BASE | Stark Lime |
SOIL_SILTY_BASE | Vivid Viridian |
Older updates
*Disclaimer - I can’t guarantee the accuracy of the information. Just comparing the last world control JSON I pulled to the newest one I just pulled so if those are not complete or accurate then this information may not be either.
2 new item colors appear to have been generated between 11 Nov and 22 Nov
Item | Color |
---|---|
WOOD_EXOTIC_LEAVES | Ashen Berry |
FUNGUS_AMANITA | Stale Red |
10 new item colors appear to have been generated between 22 Oct and 11 Nov
Desc | Color |
---|---|
THORNS_DEFAULT_BASE | Warm Blue |
ROCK_IGNEOUS_BASE | Strong Slate |
FLORA_PLANT_FIBROUS | Bright Violet |
FUNGUS_AMANITA | Light Blue |
WOOD_WAXY_LEAVES | Cool Blue |
GRASS_VERDANT_BASE | Light Blue |
MUD_DEFAULT_BASE | Strong Violet |
ICE_GLACIER_BASE | Slate |
PLANT_ALOE | Bright Blue |
PLANT_LOTUS | Bright Violet |
It appears only 2 new colors have been unlocked between 9 Oct and 22 Oct
Desc | Color |
---|---|
GRASS_BARBED_BASE | Shadow Violet |
FLORA_FLOWER_3 | Shadow Mustard |
5 New colors unlocked between 2 Oct and 9 Oct
Item | Color |
---|---|
CRYSTAL_GLEAM_BASE | Silk Turquoise |
GRASS_VERDANT_BASE | Light Mustard |
ICE_DEFAULT_BASE | Dark Blue |
PLANT_YUCCA | Strong Cherry |
ROCK_SEDIMENTARY_BASE | Strong Viridian |
9 new colors unlocked between 24 Sep and 2 Oct
Item | Color |
---|---|
WOOD_LUSH_LEAVES | Cool Violet |
FLORA_PLANT_INKY | Bright Violet |
CRYSTAL_GLEAM_BASE | Strong Fuchsia |
FLORA_PLANT_FIBROUS | Bright Lilac |
FLORA_FLOWER_1 | Stark Green |
WOOD_WAXY_LEAVES | Cool Azure |
PLANT_ALOE | Bright Cerulean |
PLANT_LOTUS | Bright Blue |
TANGLE_DEFAULT_BASE | Bright Magenta |
4 new colors unlocked between 4 Sep and 10 Sep
Item | Color |
---|---|
FUNGUS_BRACKET | Vivid Lilac |
PLANT_FIDDLEHEAD | Cool Red |
ROCK_SEDIMENTARY_BASE | Bright Slate |
SOIL_SILTY_BASE | Vivid Lavender |
5 New colors unlocked between 21 Aug and 4 Sep
Item | Color |
---|---|
FUNGUS_BRACKET | Vivid Fuchsia |
CRYSTAL_GLEAM_BASE | Vivid Violet |
FLORA_FLOWER_4 | Bright Cerulean |
FUNGUS_DRIPPING | Blue |
PLANT_LOTUS | Light Fuchsia |
Only one new item color unlocked between 15 Aug and 21 Aug
Item | Color |
---|---|
CRYSTAL_GLEAM_BASE | Deep Mustard |
From 31 July to 15 Aug only two new item colors
Item | Color |
---|---|
FLORA_FLOWER_1 | Warm Mustard |
ICE_DEFAULT_BASE | Silk Lavender |
For this week, between 24 July and 31 July, 6 new item colors were unlocked.
Item | Color |
---|---|
WOOD_ANCIENT_TRUNK | Night Lilac |
CRYSTAL_GLEAM_BASE | Vivid Cobalt |
FLORA_FLOWER_4 | Bright Mustard |
GRASS_VERDANT_BASE | Vivid Cherry |
PLANT_CACTUS | Light Berry |
PLANT_CACTUS | Deep Cobalt |
For this week, between 17 July and 24 July only 2 new item colors were unlocked.
Item | Color |
---|---|
ROCK_SEDIMENTARY_BASE | Cool Lime |
SOIL_SILTY_BASE | Deep Cobalt |