Point Cost for each level (for boons, defects and quirks)
Level | Point Cost |
---|---|
1 | 100 |
2 | 150 |
3 | 300 |
4 | 600 |
5 | 1000 |
6 | 1500 |
7 | 2000 |
8 | 3000 |
9 | 4000 |
10 | 5000 |
NB: This applies unless otherwise specified
Boons
Difficulty -
“Major Mastery Boon”
–>“Master faster with Major Mastery Boon! The Trait that reduces Difficulty required when using Forged Gear”
CATEGORY: Ease
Applies to:
* SLINGBOWS
* TOOLS
* BOMBS
* GRAPPLES
* SPANNERS
* CHISELS
Level | Effect |
---|---|
1 | Reduces mastery needed by 1 |
2 | Reduces mastery needed by 2 |
3 | Reduces mastery needed by 3 |
4 | Reduces mastery needed by 4 |
5 | Reduces mastery needed by 5 |
6 | Reduces mastery needed by 6 |
7 | Reduces mastery needed by 7 |
8 | Reduces mastery needed by 8 |
9 | Reduces mastery needed by 9 |
10 | Reduces mastery needed by 10 |
Stamina Use -
“Energy Saver Boon”
–>“Join the Energy saving initiative with Energy Saver Boon! The Gear Adjustment that reduces Energy lost with each use”
CATEGORY: Lightness
Applies to:
* SLINGBOWS
* TOOLS
* BOMBS
* GRAPPLES
* SPANNERS
* CHISELS
Level | Effect |
---|---|
1 | Reduces energy used by 2 |
2 | Reduces energy used by 4 |
3 | Reduces energy used by 6 |
4 | Reduces energy used by 8 |
5 | Reduces energy used by 10 |
6 | Reduces energy used by 12 |
7 | Reduces energy used by 14 |
8 | Reduces energy used by 16 |
9 | Reduces energy used by 18 |
10 | Reduces energy used by 20 |
Action Speed -
“Busy Bee Boon”
–>“Don’t be a slow coach, gain Busy Bee Boon and increase the Speed at which you can use Gear Forged with this Trait”
CATEGORY: Lightness
Applies to:
* SLINGBOWS
* TOOLS
* BOMBS
* SPANNERS
* CHISELS
Level | Effect |
---|---|
1 | Increases action speed by 5 |
2 | Increases action speed by 10 |
3 | Increases action speed by 15 |
4 | Increases action speed by 20 |
5 | Increases action speed by 25 |
6 | Increases action speed by 30 |
7 | Increases action speed by 35 |
8 | Increases action speed by 40 |
9 | Increases action speed by 45 |
10 | Increases action speed by 50 |
Critical Chance -
“Critically Lucky Boon”
–>“Beat the odds with the Boon that increases Critical Chance when using an Adjusted Weapon or Tool”
CATEGORY: Ease
Applies to:
* SLINGBOWS
* TOOLS
Level | Effect |
---|---|
1 | Increases critical chance by 5% |
2 | Increases critical chance by 10% |
3 | Increases critical chance by 15% |
4 | Increases critical chance by 20% |
5 | Increases critical chance by 25% |
6 | Increases critical chance by 30% |
7 | Increases critical chance by 35% |
8 | Increases critical chance by 40% |
9 | Increases critical chance by 45% |
10 | Increases critical chance by 50% |
Critical Effect-
“Hard Hitter Boon”
–>“Hit 'em harder with Boon that improves Critical Hit Damage when using a Weapon or Tool forged with this Trait”
CATEGORY: Effect
Applies to:
* SLINGBOWS
* TOOLS
Level | Effect |
---|---|
1 | Increases critical effect by 10% |
2 | Increases critical effect by 20% |
3 | Increases critical effect by 30% |
4 | Increases critical effect by 40% |
5 | Increases critical effect by 50% |
6 | Increases critical effect by 60% |
7 | Increases critical effect by 70% |
8 | Increases critical effect by 80% |
9 | Increases critical effect by 90% |
10 | Increases critical effect by 100% |
Damage -
“Devastating Damage Boon”
–>“The two-way Damage Increaser. Gives Gear Forged with this Trait a % damage increase as well as adding an extra bit of damage”
CATEGORY: Effect
Applies to:
* SLINGBOWS
* TOOLS
* BOMBS
Level | Effect |
---|---|
1 | Adds 50 damage and increases damage by 10% |
2 | Adds 100 damage and increases damage by 10% |
3 | Adds 150 damage and increases damage by 20% |
4 | Adds 200 damage and increases damage by 20% |
5 | Adds 250 damage and increases damage by 30% |
6 | Adds 300 damage and increases damage by 30% |
7 | Adds 350 damage and increases damage by 40% |
8 | Adds 400 damage and increases damage by 40% |
9 | Adds 450 damage and increases damage by 50% |
10 | Adds 500 damage and increases damage by 50% |
Durability -
“Heavy-duty Boon”
–>“Heavy-duty Boon, for Gear that doesn’t give in! Increases the Durability of Gear Forged with this Trait”
CATEGORY: Longevity
Applies to:
* SLINGBOWS
* TOOLS
* GRAPPLES
* SPANNERS
* CHISELS
Level | Effect |
---|---|
1 | Adds 200 durability |
2 | Adds 400 durability |
3 | Adds 600 durability |
4 | Adds 800 durability |
5 | Adds 1000 durability |
6 | Adds 1200 durability |
7 | Adds 1400 durability |
8 | Adds 1600 durability |
9 | Adds 1800 durability |
10 | Adds 2000 durability |
Knockback -
“Knockback Boon”
–>“Give your Bombs extra bang with Knockback Boon and increase Knockback distance when using Bombs Forged with this Trait”
CATEGORY: Effect
Applies to:
* BOMBS
Level | Effect |
---|---|
1 | Adds 2 knockback |
2 | Adds 4 knockback |
3 | Adds 6 knockback |
4 | Adds 8 knockback |
5 | Adds 10 knockback |
6 | Adds 12 knockback |
7 | Adds 14 knockback |
8 | Adds 16 knockback |
9 | Adds 18 knockback |
10 | Adds 20 knockback |
Area of Effect -
“Bigger Boom Boon”
–>“Think big with the Bomb-boosting Boon that increases Area of Effect when using Bombs Forged with this Trait”
CATEGORY: Longevity
Applies to:
* BOMBS
Level | Effect |
---|---|
1 | Adds 0.3 to the radius? |
2 | Adds 0.6 to the radius? |
3 | Adds 0.9 to the radius? |
4 | Adds 1.2 to the radius? |
5 | Adds 1.5 to the radius? |
6 | Adds 1.8 to the radius? |
7 | Adds 2.1 to the radius? |
8 | Adds 2.4 to the radius? |
9 | Adds 2.7 to the radius? |
10 | Adds 3.0 to the radius? |
Projectile Speed -
“Fly Fast Boon”
–>“It never hurts to be a little faster. Fly Fast Boon increases the Projectile Speed of Forge-enhanced Slingbows or Grapples”
CATEGORY: Longevity
Applies to:
* SLINGBOWS
* GRAPPLES
Level | Effect |
---|---|
1 | Adds 5m/s |
2 | Adds 10m/s |
3 | Adds 15m/s |
4 | Adds 20m/s |
5 | Adds 25m/s |
6 | Adds 30m/s |
7 | Adds 35m/s |
8 | Adds 40m/s |
9 | Adds 45m/s |
10 | Adds 50m/s |
Reel Speed -
“Reel Speedster Boon”
–>“Reel it in faster with the Boon that increases Forged Grapple Reel In Speed. Also increases Reel Out Speed”
CATEGORY: Effect
Applies to:
* GRAPPLES
Level | Effect |
---|---|
1 | Adds 5m/s to both |
2 | Adds 10m/s to both |
3 | Adds 15m/s to both |
4 | Adds 20m/s to both |
5 | Adds 25m/s to both |
6 | Adds 30m/s to both |
7 | Adds 35m/s to both |
8 | Adds 40m/s to both |
9 | Adds 45m/s to both |
10 | Adds 50m/s to both |
Length -
“Far Reaching Boon”
–>“Grapple further with Far Reaching Boon, the Trait that increases Forged Grapple Length”
CATEGORY: Special
Applies to:
* GRAPPLES
Level | Effect |
---|---|
1 | Adds 5m |
2 | Adds 10m |
3 | Adds 15m |
4 | Adds 20m |
5 | Adds 25m |
6 | Adds 30m |
7 | Adds 35m |
8 | Adds 40m |
9 | Adds 45m |
10 | Adds 50m |
Range -
“Long-Range Boon”
–>“Become a long-range sharpshooter with the Boon that increases Forged Slingbow Range”
CATEGORY: Longevity
Applies to:
* SLINGBOWS
Level | Effect |
---|---|
1 | Adds 5m |
2 | Adds 10m |
3 | Adds 15m |
4 | Adds 20m |
5 | Adds 25m |
6 | Adds 30m |
7 | Adds 35m |
8 | Adds 40m |
9 | Adds 45m |
10 | Adds 50m |
Wear Removed Per Hit -
“Wear and Tear Boon”
–>“Repair Wear and tear with ease thanks to Wear Remover Boon the Trait that helps Forged Spanners remove extra wear”
CATEGORY: Effect
Applies to:
* SPANNERS
NB: This damage is the amount of wear removed.
Level | Effect |
---|---|
1 | Adds 100 damage and increases damage by 10% |
2 | Adds 200 damage and increases damage by 10% |
3 | Adds 300 damage and increases damage by 20% |
4 | Adds 400 damage and increases damage by 20% |
5 | Adds 500 damage and increases damage by 30% |
6 | Adds 600 damage and increases damage by 30% |
7 | Adds 700 damage and increases damage by 40% |
8 | Adds 800 damage and increases damage by 40% |
9 | Adds 900 damage and increases damage by 50% |
10 | Adds 1000 damage and increases damage by 50% |
Glow -
“Glow Boon”
–>“Glow with the flow with Glow Boon. Allows Gear Forged with this Trait to emit a light”
CATEGORY: Glow
Applies to:
* SLINGBOWS
* TOOLS
* BOMBS
* GRAPPLES
* SPANNERS
* CHISELS
Level | Effect | Specific cost |
---|---|---|
1 | Sets light intensity to 1 and the radius to 6 | 300 |
2 | Sets light intensity to 1.8 and the radius to 9 | 1000 |
3 | Sets light intensity to 2.4 and the radius to 12 | 2000 |
Drop Attraction -
“Magnetic Collector Boon”
–>“Collect quicker with the Boon that makes Drops come to you. Attract Drops from further away when holding Gear Forged with this Trait”
CATEGORY: Special
Applies to:
* TOOLS
* SPANNERS
* CHISELS
Level | Effect | Specific cost |
---|---|---|
1 | Adds 2m to range | 300 |
2 | Adds 4m to range | 1000 |
3 | Adds 6m to range | 2000 |
Change Block type -
“Transformation Boon”
–>“Transform a Chisel into a Changer with Transformation Boon. You’ll no longer be able to chisel with it, but you may be able to change a Block’s type when hitting with it”
CATEGORY: Effect
Applies to:
* CHISELS
Level | Effect | Specific Cost |
---|---|---|
1 | Enables changing of block types with your chisel | 1000 |
Regenerate World -
“Regenerator Boon”
–>“Talking 'bout Regeneration. Blast an area with Bombs Forged with this Trait and it’ll force World Regeneration in that area. Has no effect within Beacons”
CATEGORY: Special
Applies to:
* BOMBS
Level | Effect | Specific cost |
---|---|---|
1 | Enables world regen for bombs | 1000 |
Various Tool AoEs -
CATEGORY: Special
Applies to:
* TOOLS
* SPANNERS
Level | Effect | Specific cost |
---|---|---|
1 | “Hit a Block with a Flanker’s Force Boon Forged Tool and cause 40% damage of a standard hit to that Block and those directly to the right and left of it.” | 100 |
2 | “Hit a Block with a Low Blow Boon forged Tool and cause 60% damage of a standard hit to that Block and the one directly below it.” | 300 |
3 | “Hit a Block with a Tool forged with Cross Purposes Boon and cause 40% damage of a standard hit to that Block and those directly above, below and either side of it,” | 1000 |
4 | "Hit a Block with an All-rounder Boon Forged Tool and cause 40% damage of a standard hit to that Block and all eight Blocks directly surrounding it. | 2000 |
5 | "Carry out a random act of Blockness with the Boon that causes full-powered Damage to both the Block you are hitting and a number of random Blocks surrounding it. " | 4000 |
Various Slingbow Multi-shots -
CATEGORY: Special
Applies to:
* SLINGBOWS
Buff Level | Effect | Specific cost |
---|---|---|
1 | “Get two shots for the price of one with Double Shot Boon. Slingbows Forged with this Trait fire 2 shots rather than 1…” Does 50% less damage per shot, so damage remains the same |
100 |
2 | “Triple your efforts with Triple Shot Boon and fire 3 shots rather than 1 when using a Forged Slingbow…” Does 60% less damage per shot |
300 |
3 | “Why fire one shot when you can fire four? Causes Quadruple Shot Boon Forged Slingbows to fire 4 shots…” Does 60% less damage per shot |
1000 |
4 | “Five projectiles in one go! Quintuple Shot Boon causes Slingbows with the Trait to generate 5 shots instead of 1.” Does 60% less damage per shot |
2000 |
5 | “Be top of the shots with Sextuple Shot Boon. Causes Slingbows forged with this Trait to generate 6 shots instead of 1.” Does 60% less damage per shot |
4000 |
Heavy Projectile -
“Heavy-Weight Projectile Boon”
–>“Increases Projectile Damage whilst slowing Projectile Speed. Projectile trajectory arc is also affected.”
CATEGORY: Effect
Applies to:
* SLINGBOWS
Level | Effect | Specific Cost |
---|---|---|
1 | +10% Projectile fall-off, -10 Projectile speed, +10% damage | 100 |
2 | +20% Projectile fall-off, -10 Projectile speed, +20% damage | 300 |
3 | +30% Projectile fall-off, -10 Projectile speed, +30% damage | 1000 |
4 | +40% Projectile fall-off, -10 Projectile speed, +40% damage | 2000 |
5 | +50% Projectile fall-off, -10 Projectile speed, +50% damage | 4000 |
Light Projectile -
“Light Flight Boon”
→ “Makes Projectiles fly lighter and faster with a flatter trajectory. Increases Projectile Speed when using Slingbows Forged with this Trait.”
CATEGORY: Lightness
Applies to:
* SLINGBOWS
Level | Effect | Specific Cost |
---|---|---|
1 | -10% Projectile fall-off, +10 Projectile speed | 100 |
2 | -20% Projectile fall-off, +12 Projectile speed | 300 |
3 | -30% Projectile fall-off, +15 Projectile speed | 1000 |
4 | -40% Projectile fall-off, +20 Projectile speed | 2000 |
5 | -50% Projectile fall-off, +30 Projectile speed | 4000 |
Damage Over Time - No image?
“Let 'em Bleed Boon”
→ “Leave a lasting impression with Let 'em Bleed Boon and cause a Bleeding debuff that continues to Damage your targets over time when hit with a Forged Slingbow shot.”
CATEGORY: Special
Applies to:
* SLINGBOWS
Level | Effect | Specific Cost |
---|---|---|
1 | Applies damage over time lvl 1 | 100 |
2 | Applies damage over time lvl 2 | 300 |
3 | Applies damage over time lvl 3 | 1000 |
4 | Applies damage over time lvl 4 | 2000 |
5 | Applies damage over time lvl 5 | 4000 |
Slow -
“Slow and Steady Boon”
→ “Slow your foes with Slowing Boon, the Trait that slows your targets with a Slow Debuff when hit with shots from a Forged Slingbow.”
CATEGORY: Special
Applies to:
* SLINGBOWS
Level | Effect | Specific Cost |
---|---|---|
1 | Applies focus slow lvl 1 | 100 |
2 | Applies focus slow lvl 2 | 300 |
3 | Applies focus slow lvl 3 | 1000 |
4 | Applies focus slow lvl 4 | 2000 |
5 | Applies focus slow lvl 5 | 4000 |
Weak -
“Weakness Boon”
→ “Weakness Boon, the Trait that Weakens your target’s attacks with a Weakening Debuff when hit with shots from a Forged Slingbow.”
CATEGORY: Special
Applies to:
* SLINGBOWS
Level | Effect | Specific Cost |
---|---|---|
1 | Applies weakness lvl 1 | 100 |
2 | Applies weakness lvl 2 | 300 |
3 | Applies weakness lvl 3 | 1000 |
4 | Applies weakness lvl 4 | 2000 |
5 | Applies weakness lvl 5 | 4000 |
Healing Bomb -
“Hot on Their Heals Boon”
–>“Give your allies a good blast with Hot on Their Heals Boon, the Trait that turns Forged Bomb Damage into restored Health for nearby Citizens.”
CATEGORY: Special
Applies to:
* BOMBS
Level | Effect | Specific cost |
---|---|---|
1 | Enables healing for bombs | 1000 |
Stamina Bomb -
“Good Energy Boon”
–>“Give good Energy with the Trait that turns Forged Bomb Damage into restored Energy for nearby Citizens.”
CATEGORY: Special
Applies to:
* BOMBS
Level | Effect | Specific cost |
---|---|---|
1 | Enables energy regeneration for bombs | 1000 |
Cleansing Bomb -
“Clean Slate Boon”
–>“(De-)Debuff your allies with Clean Slate Boon, the Trait that turns Forged Bomb Damage into a Debuff eraser for nearby Citizens.”
CATEGORY: Special
Applies to:
* BOMBS
Level | Effect | Specific cost |
---|---|---|
1 | Enables debuff cleansing for bombs | 1000 |