How is it going everyone, @TPranara requested a listing of all buffs from food and brews…
I’m about 90% certain I know the effects of all of the buffs but not necessarily the potency or the duration… So feel free to chip in any information you know… Also overtime I’ll be testing all of them personally to ensure accuracy… But that will be a long way off =P
WIP:
Many things still need to be tested… especially duration and potency of buffs.
Huge Thanks to @willcrutchley for providing just about all the duration and magnitudes of the buffs
Icons I found the Buff Icons in the game files… most were obvious but some not so much. i put " ? " by the ones that are in question… feel free to shout at me if one is wrong ^^
Brews
One time use items that applies either an instant effect or a short-term buff (usually lasting 1 to 2 minutes)
Instant Healing Brew
Name Says It All - instantly restores health upon drinking
Shown Healing = Healing_Effect * Intelligence_Bonus + Healing_Effect
as of release 192
so these values need retesting
Quality | HP | |
---|---|---|
Minor | 400 | |
Improved | 750 | |
Greater | 1500 | |
Super | 3000 | |
Mega | 6000 |
*Values before intelligence bonus
Healing Brew
Restores an amount of health every five seconds
Shown Healing = ( Healing_Effect + Base_Health/5secs ) * Intelligence_Bonus + Healing_Effect
Healing done with no intelligence bonus:
as of release 192
so these values need retesting
Quality | HP / 5 secs | Seconds | Total Healing |
---|---|---|---|
Minor | 45 | 60 | 540 |
Improved | 70 | 60 | 840 |
Greater | 120 | 60 | 1440 |
Super | 320 | 60 | 3840 |
Mega | 770 | 60 | 9240 |
Instant Recovery Brew
Instantly restores energy / stamina
as of release 192
so these values need retesting
Quality | HP | |
---|---|---|
Minor | 400 | |
Improved | 750 | |
Greater | 1500 | |
Super | 3000 | |
Mega | 6000 |
Recovery Brew ?
Restores energy / stamina over a period of time
as of release 192
so these values need retesting
| Quality | Energy/Sec | Duration (seconds) | Total Energy |
|:-------------:|:-------------:|:-----:|:-----:|:-----
| Minor | 20 | 60 | 1,200
| Improved | 40 | 60 | 2,400
| Greater | 80 | 60 | 4,800
| Super | 240 | 60 | 14,400
| Mega | 600 | 60 | 36,000
Fast Brew
increases movement and action speed for two minutes (120 seconds)
(should include all actions: bows; tools; placing blocks - but needs testing)
- Results vary depending on your “Agility” (movement speed) and “Dexterity” (action speed)
- Action speed seems to have a maximum value of 60%
Final Speed = base speed + potion effect
With Max Agility and Dexterity
Quality | Run Speed | Sprint Speed | Action Speed Modifier | Duration (Minutes) |
---|---|---|---|---|
Base Speeds | 6m/s | 10m/s | 50% | 2 |
Minor | +1m/s | +1m/s | +10% | 2 |
Improved | +1m/s | +2m/s | +10% | 2 |
Greater | +1m/s | +2m/s | +10% | 2 |
Super | +1m/s | +3m/s | +10% | 2 |
Mega | +1m/s | +3m/s | +10% | 2 |
With No Agility or Dexterity
Quality | Run Speed | Sprint Speed | Action Speed Modifier | Duration (Minutes) |
---|---|---|---|---|
Base Speeds | 3m/s | 5m/s | 0% | 2 |
Minor | +1m/s | +1m/s | +20% | 2 |
Improved | +1m/s | +2m/s | +40% | 2 |
Greater | +1m/s | +2m/s | +60% | 2 |
Super | +2m/s | +3m/s | +60% | 2 |
Mega | +2m/s | +4m/s | +60% | 2 |
*Values as shown on “Core Attributes” window/tab
Strength Brew
Increases damage modifier by X% for 2 minutes (120 seconds) (tools and weapons do more damage)
Quality | Damage Modifier | Duration (Minutes) |
---|---|---|
Minor | +10% | 2 |
Improved | +20% | 2 |
Greater | +30% | 2 |
Super | +40% | 2 |
Mega | +50% | 2 |
*Values as shown on “Core Attributes” window/tab
Cleansing Brew
Provides X “Cleanse Points” to reduce duration of Debuff(s)
(x depends on the quality) (behavior needs to be tested when having more than one de-buff)
Quality | Cleanse Points | |
---|---|---|
Minor | 500 | |
Improved | 1000 | |
Greater | 1500 | |
Super | 2000 | |
Mega | 2500 |
“Minor Cleansing Brew” is able to instantly remove defeat sickness
(further testing of “Cleanse Points” is needed to determine potency)
Revival Brew ?
Gives the player the revive buff for 10 minutes. If the player dies within the 10 minutes he or she can self-revive
(Revive skills may affect Brew… Needs testing)
Innocuous Brew
Reduces creature “Aggression Range Modifier” by X percent
(reduces the range at which creatures will attack you)
Quality | Aggression Range Modifier | |
---|---|---|
Minor | 20% | |
Greater | 40% | |
Mega | 70% |
*Values as shown on “Exploration and Abilities” tab/window
Luminous Brew
Applies “Light Source” effect for the duration
(lights the area around the player - Range and intensity depends on quality)
Quality | Light Source Intensity | Light Source Radius | Duration (Minutes) |
---|---|---|---|
Minor | 1 | 6m | 2 |
Greater | 1.8 | 9m | 2 |
Mega | 2.4 | 12m | 2 |
Rage Brew
Triggers the effect(s) of the rage skills (strength of effects depends on number of rage stacks & rage skills)
Focus Brew
Triggers the effect(s) of focus skills (strength of effects depends on number of focus stacks & focus skills)
Foods
One time use items that restores maximum energy
(removes the effects of hunger) - higher-quality foods apply “longer-term” buffs (10 - 40 minutes)
Full UP
This buff is applied when Hunger is less that 10% (Energy Penalty) and provides 4 HP / 5 secs
Basic Foods (No Buffs):
Quality | Energy (Raw) | Energy (Cooked) |
---|---|---|
Edible Lamella | Not Edible lol | |
Starberry | 100 | 250 |
Glossy Starberry | 150 | 300 |
Juicy Starberry | 200 | 400 |
Earthyam | 50 | 300 |
Waxy Earthyam | 100 | 400 |
Exotic Earthyam | 150 | 500 |
Meat | 100 (Sick 40secs) | 500 |
Lean Meat | 150 (Sick 40secs) | 600 |
Prime Meat | 200 (Sick 40secs) | 800 |
Sick Debuff applies 25 damage / 5secs
Well fed buff
Prevents your character from becoming hungry for the duration
(prevents the energy bar from degrading)
Buff Name: WELL FED
| Name | Energy | Buff Rank | Duration (Minutes) |
|:-------------:|:-------------:|:-----:|:-----:|:-----
| Starberry Soup | 600 | 1 | 10
| Stewed Starberry | 800 | 2 | 20
| Starberry Porridge | 1000 | 3 | 30
| Starberry Bread | 1200 | 4 | 40
| Starberry Pie | 1600 | 5 | 60
| - | - | - |
| Earthyam Soup | 800 | 1 | 10
| Earthyam Stew | 1000 | 2 | 20
| Earthyam Risotto | 1200 | 3 | 30
| Earthyam Loaf | 1400 | 4 | 40
| Earthyam Pie | 1800 | 5 | 60
| - | - | - |
| Meaty Broth | 1200 | 1 | 10
| Meaty Casserole | 1400 | 2 | 20
| Meaty Risotto | 1600 | 3 | 30
| Meatloaf | 1800 | 4 | 40
| Meat Pie | 2400 | 5 | 60
Invigorating
Increases maximum HP by X percent (X depends on quality)
Buff Name: INVIGORATE
Name | Energy | Buff Rank | Buff Power | Duration (Minutes) |
---|---|---|---|---|
Invigorating Soup | 800 | 1 | +20% | 30 |
Invigorating Stew | 1000 | 2 | +40% | 30 |
Invigorating Porridge | 1200 | 3 | +60% | 30 |
Invigorating Bread | 1400 | 4 | +80% | 30 |
Invigorating Pie | 1800 | 5 | +100% | 30 |
Energizing
Increases energy by X percent (X depends on quality)
Buff Name: ENERGIZE
Name | Energy | Buff Rank | Buff Power | Duration |
---|---|---|---|---|
Energizing Soup | 1000 | 1 | +20% | 30 |
Energizing Stew | 1200 | 2 | +40% | 30 |
Energizing Risotto | 1400 | 3 | +60% | 30 |
Energizing Loaf | 1600 | 4 | +80% | 30 |
Energizing Pie | 2000 | 5 | +100% | 30 |
Floating
Increases jump height and provides an amount of Falling Armor & Falling Reduction (Reduction not fully understood)
Buff Name: LIGHT
| Name | Energy | Buff Rank | Jump Height | Double Jump | Falling Armour | Falling Reduction (Resistance?) | Duration |
|:-------------:|:-------------:|:-----:|:-----|:-----:|:-----:|:-----:|:-----:|:-----
| Floating Broth | 1000 | 1 | +0.5m | +0.1m | +50 | +0.1 | 30
| Floating Stew | 1200 | 2 | +0.8m | +0.2m | +75 | +0.2 | 30
| Floating Porridge | 1400 | 3 | +1.1m | +0.3m | +100 | +0.3 | 30
| Floating Bread | 1600 | 4 | +1.5m | +0.4m | +150 | +0.4 | 30
| Floating Pie | 2000 | 5 | +2m | +0.5m | +200 | +0.5 | 30
Teaching
increases all experience earned by X percent (X depends on quality)
Buff Name: FAST LEARNER
Name | Energy | Buff Rank | Buff Power | Duration (minutes) |
---|---|---|---|---|
Teaching Porridge | 800 | 1 | +10% | 30 |
Teaching Pudding | 1000 | 2 | +20% | 30 |
Teaching Bread | 1200 | 3 | +50% | 30 |
Teaching Pie | 1600 | 4 | +100% | 30 |
Criticaling
Increases critical strike chance for the duration
Buff Name: CRITICAL CHANCE
Name | Energy | Buff Rank | Buff Power | Duration |
---|---|---|---|---|
Criticaling Soup | 1500 | 1 | 20% | 30 |
Criticaling Casserole | 1700 | 2 | 40% | 30 |
Criticaling Risotto | 1900 | 3 | 60% | 30 |
Criticaling Loaf | 2100 | 4 | 80% | 30 |
Criticaling Pie | 2700 | 5 | 100% | 30 |
Persisting
Reduces wear on tools by X percent
(X depends on quality) (testing needed to see if it stacks with skills)
Buff Name: LIGHT TOUCH
Name | Energy | Buff Rank | Buff Power | Duration (minutes) |
---|---|---|---|---|
Persisting Soup | 1200 | 1 | 5% | 30 |
Persisting Stew | 1400 | 2 | 10% | 30 |
Persisting Risotto | 1600 | 3 | 15% | 30 |
Persisting Loaf | 1800 | 4 | 30% | 30 |
Persisting Pie | 2200 | 5 | 40% | 30 |
Shielding ?
Increases the players: Kinetic Armor; Kinetic Resistance %; Impulse Armor; Impulse Resistance % by X
(X depends on quality)
Kinetic describes all damage that is single target (Spiters shots, Wildstock, Cuttletunk projectiles (including homing))
Impulse describes all damage that is multi target (AoE) (Bombs, Death Rays, Hoppers)
Defense is a flat reduction of damage (100 damage -10 armor = 90 sustained damage)
Resistance is a chance to avoid all damage (50% kinetic resistance allows the player to take 0 damage from wildstock 50% of the time)
Buff Name: SHIELD PHYSICAL
Name | Energy | Buff Rank | Armor | Resistance | Duration |
---|---|---|---|---|---|
Shielding Broth | 1800 | 1 | 10 | 10% | 30 |
Shielding Casserole | 2000 | 2 | 20 | 15% | 30 |
Shielding Risotto | 2200 | 3 | 40 | 20% | 30 |
Shielding Loaf | 2400 | 4 | 70 | 30% | 30 |
Shielding Pie | 3000 | 5 | 100 | 40% | 30 |
Burn Shielding
increases resistance to burn effects
(Scar - applied by burning creatures on Vulpto - Reduces maximum HP)
Buff Name: SHIELD BURN
Name | Energy | Buff Rank | Armor | Resistance | Duration |
---|---|---|---|---|---|
Burn Shielding Broth | 1800 | 1 | 10 | 10% | 30 |
Burn Shielding Casserole | 2000 | 2 | 20 | 15% | 30 |
Burn Shielding Risotto | 2200 | 3 | 40 | 20% | 30 |
Burn Shielding Loaf | 2400 | 4 | 70 | 30% | 30 |
Burn Shielding Pie | 3000 | 5 | 100 | 40% | 30 |
Chill Shielding
Increases resistance to chill effects
(Chill - applied by chilling creatures on Nasharil - slows actions?)
Buff Name: SHIELD CHILL
Name | Energy | Buff Rank | Armor | Resistance | Duration |
---|---|---|---|---|---|
Chill Shielding Broth | 1800 | 1 | 10 | 10% | 30 |
Chill Shielding Casserole | 2000 | 2 | 20 | 15% | 30 |
Chill Shielding Risotto | 2200 | 3 | 40 | 20% | 30 |
Chill Shielding Loaf | 2400 | 4 | 70 | 30% | 30 |
Chill Shielding Pie | 3000 | 5 | 100 | 40% | 30 |
Toxin Shielding
Increases resistance to toxic effects
(toxin - applied by toxic creatures on Altrunik - damage over time)
Buff Name: SHIELD TOXIN
Name | Energy | Buff Rank | Armor | Resistance | Duration |
---|---|---|---|---|---|
Toxin Shielding Broth | 1800 | 1 | 10 | 10% | 30 |
Toxin Shielding Casserole | 2000 | 2 | 20 | 15% | 30 |
Toxin Shielding Risotto | 2200 | 3 | 40 | 20% | 30 |
Toxin Shielding Loaf | 2400 | 4 | 70 | 30% | 30 |
Toxin Shielding Pie | 3000 | 5 | 100 | 40% | 30 |
Corrosion Shielding
Increases resistance to corrosion effects
(corrosion - applied by corrosive creatures on Munteen VII - reduces defenses)
Buff Name: SHIELD CORROSION
Name | Energy | Buff Rank | Armor | Resistance | Duration |
---|---|---|---|---|---|
Corrosion Shielding Broth | 1800 | 1 | 10 | 10% | 30 |
Corrosion Shielding Casserole | 2000 | 2 | 20 | 15% | 30 |
Corrosion Shielding Risotto | 2200 | 3 | 40 | 20% | 30 |
Corrosion Shielding Loaf | 2400 | 4 | 70 | 30% | 30 |
Corrosion Shielding Pie | 3000 | 5 | 100 | 40% | 30 |
Blast Shielding
Increases resistance to blast effects
(Blast? - Applied by blast creatures on Andoomween - dramatically reduces action and movement speed)
Buff Name: SHIELD BLAST
Name | Energy | Buff Rank | Armor | Resistance | Duration |
---|---|---|---|---|---|
Blast Shielding Broth | 1800 | 1 | 10 | 10% | 30 |
Blast Shielding Casserole | 2000 | 2 | 20 | 15% | 30 |
Blast Shielding Risotto | 2200 | 3 | 40 | 20% | 30 |
Blast Shielding Loaf | 2400 | 4 | 70 | 30% | 30 |
Blast Shielding Pie | 3000 | 5 | 100 | 40% | 30 |
Shock Shielding
Increases resistance to shock effects
(shock? - Applied by shocking creatures on Espilo - Effect needs testing)
Buff Name: SHIELD SHOCK!
Name | Energy | Buff Rank | Armor | Resistance | Duration |
---|---|---|---|---|---|
Shock Shielding Broth | 1800 | 1 | 10 | 10% | 30 |
Shock Shielding Casserole | 2000 | 2 | 20 | 15% | 30 |
Shock Shielding Risotto | 2200 | 3 | 40 | 20% | 30 |
Shock Shielding Loaf | 2400 | 4 | 70 | 30% | 30 |
Shock Shielding Pie | 3000 | 5 | 100 | 40% | 30 |
Not in Game =P
Skill Reset Loaf - Ultra Rare Food
– “A very special loaf that gives you an extra skill reset when consumed”
Left over Stuff Yet to be Nested =P
Name | Energy | Buff Name | Buff Rank | Buff Power | Duration |
---|---|---|---|---|---|
Volatile Protecting Chilli | 2200 | ATMOSPHERE PROTECTION VOLATILE | 1 | ||
Volatile Protecting Biryani | 2400 | ATMOSPHERE PROTECTION VOLATILE | 2 | ||
Volatile Protecting Pie | 3000 | ATMOSPHERE PROTECTION VOLATILE | 3 | ||
- | - | - | - | ||
Potent Protecting Chilli | 2200 | ATMOSPHERE PROTECTION POTENT | 1 | ||
Potent Protecting Biryani | 2400 | ATMOSPHERE PROTECTION POTENT | 2 | ||
Potent Protecting Pie | 3000 | ATMOSPHERE PROTECTION POTENTÂŤ | 3 | ||
- | - | - | - | ||
Caustic Protecting Chilli | 2200 | ATMOSPHERE PROTECTION CAUSTIC | 1 | ||
Caustic Protecting Biryani | 2400 | ATMOSPHERE PROTECTION CAUSTICÂť | 2 | ||
Caustic Protecting Pie | 3000 | ATMOSPHERE PROTECTION CAUSTIC | 3 |