Forge Mega-thread
Experimentally adding quirks and defects (not fully checked)
A quick list of the boons/defects you can get per type of tool (thanks @PendragonTheNinja)
Traits per tool type
Tools:
- Energy Saver (Ease)
- Busy Bee (Lightness)
- Critically Lucky (Ease)
- Hard Hitter (Effect)
- Devastating Damage: (Effect)
- Flanker’s Force (Special)
- Heavy-Duty (Longevity)
- Glow (Glow)
- Magnetic Collector (Special)
Slingbow:
- Energy Saver (Ease)
- Busy Bee (Lightness)
- Critically Lucky (Ease)
- Hard Hitter (Effect)
- Devastating Damage (Effect)
- Heavy-Duty (Longevity)
- Fly Fast (Lightness)
- Long-Range (Longevity)
- Multi-Shot (Special)
- Heavy-Weight Projectile (Effect)
- Light-Flight (Lightness)
- Let 'em Bleed (Special)
- Slow (Special)
- Weak (Special)
- Glow (Glow)
Fist:
- Energy Saver (Ease)
- Busy Bee (Lightness)
- Critically Lucky (Ease)
- Hard Hitter (Effect)
- Devastating Damage (Effect)
- Heavy-Duty (Longevity)
- Long-Range (Longevity)
- Flanker’s Force (Special)
- Glow (Glow)
- Magnetic Collector (Special)
Grapple:
- Energy Saver (Ease)
- Heavy-Duty (Longevity)
- Fly Fast (Lightness)
- Reel Speedster (Effect)
- Far-Reaching (Longevity)
- Hookshot (Special)
- Glow (Glow)
Bomb:
- Energy Saver (Ease)
- Busy Bee (Lightness)
- Devastating Damage (Effect)
- Knock back (Effect)
- Bigger Boom (Longevity)
- Regenerator (Special)
- Hot on Their Heals (Special)
- Glow (Glow)
Chisel:
- Energy Saver (Ease)
- Busy Bee (Lightness)
- Heavy-Duty (Longevity)
- Transformation (Effect)
- Glow (Glow)
- Magnetic Collector (Special)
Spanner:
- Energy Saver (Ease)
- Busy Bee (Lightness)
- Heavy-Duty (Longevity)
- Wear and Tear (Effect)
- Flanker’s Force (Special)
- Glow (Glow)
- Magnetic Collector (Special)
Boon Stamina Use -
"Energy Saver Boon"
–>"Join the Energy saving initiative with Energy Saver Boon! The Gear Adjustment that reduces Energy lost with each use by $[STYLE(${BUNDLE(Forge Boon Stamina Use ${LEVEL} Burst Stamina Drain,VAL,ABS)},1)]."
CATEGORY: Ease
Applies to:
* SLINGBOW
* TOOL
* BOMBS
* GRAPPLE
* SPANNER
* CHISEL
* FIST
Level | Effect |
---|---|
1 | Rank: +10 Burst Stamina Drain: -2 |
2 | Rank: +20 Burst Stamina Drain: -4 |
3 | Rank: +30 Burst Stamina Drain: -6 |
4 | Rank: +40 Burst Stamina Drain: -8 |
5 | Rank: +50 Burst Stamina Drain: -10 |
6 | Rank: +60 Burst Stamina Drain: -12 |
7 | Rank: +70 Burst Stamina Drain: -14 |
8 | Rank: +80 Burst Stamina Drain: -16 |
9 | Rank: +90 Burst Stamina Drain: -18 |
10 | Rank: +100 Burst Stamina Drain: -20 |
Defect Stamina Use -
"Energy Expender Defect"
–>"An Energy expending Defect that increases the amount of Energy lost by $[STYLE(${BUNDLE(Forge Defect Stamina Use ${LEVEL} Burst Stamina Drain,VAL,ABS)},1)] each time Gear Forged with this Trait is used."
CATEGORY: Ease
Applies to:
* SLINGBOW
* TOOL
* BOMBS
* GRAPPLE
* SPANNER
* CHISEL
* FIST
Level | Effect |
---|---|
1 | Rank: -10 Burst Stamina Drain: +2 |
2 | Rank: -20 Burst Stamina Drain: +4 |
3 | Rank: -30 Burst Stamina Drain: +6 |
4 | Rank: -40 Burst Stamina Drain: +8 |
5 | Rank: -50 Burst Stamina Drain: +10 |
6 | Rank: -60 Burst Stamina Drain: +12 |
7 | Rank: -70 Burst Stamina Drain: +14 |
8 | Rank: -80 Burst Stamina Drain: +16 |
9 | Rank: -90 Burst Stamina Drain: +18 |
10 | Rank: -100 Burst Stamina Drain: +20 |
Boon Action Speed -
"Busy Bee Boon"
–>"Don’t be a slow coach, gain Busy Bee Boon and increase the Speed at which you can use Gear Forged with this Trait by $[STYLE(${BUNDLE(Forge Boon Action Speed ${LEVEL} Action Speed,VAL,ABS)},1)]."
CATEGORY: Lightness
Applies to:
* SLINGBOW
* TOOL
* BOMBS
* SPANNER
* CHISEL
* FIST
Level | Effect |
---|---|
1 | Rank: +10 Action Speed: +5 |
2 | Rank: +20 Action Speed: +10 |
3 | Rank: +30 Action Speed: +15 |
4 | Rank: +40 Action Speed: +20 |
5 | Rank: +50 Action Speed: +25 |
6 | Rank: +60 Action Speed: +30 |
7 | Rank: +70 Action Speed: +35 |
8 | Rank: +80 Action Speed: +40 |
9 | Rank: +90 Action Speed: +45 |
10 | Rank: +100 Action Speed: +50 |
Defect Action Speed -
"Slow Coach Defect"
–>"Slow progress is better than no progress with Slow Coach Defect, the Trait that reduces the Speed at which you can use Forged Gear by $[STYLE(${BUNDLE(Forge Defect Action Speed ${LEVEL} Action Speed,VAL,ABS)},1)]."
CATEGORY: Lightness
Applies to:
* SLINGBOW
* TOOL
* BOMBS
* SPANNER
* CHISEL
* FIST
Level | Effect |
---|---|
1 | Rank: -10 Action Speed: -5 |
2 | Rank: -20 Action Speed: -10 |
3 | Rank: -30 Action Speed: -15 |
4 | Rank: -40 Action Speed: -20 |
5 | Rank: -50 Action Speed: -25 |
6 | Rank: -60 Action Speed: -30 |
7 | Rank: -70 Action Speed: -35 |
8 | Rank: -80 Action Speed: -40 |
9 | Rank: -90 Action Speed: -45 |
10 | Rank: -100 Action Speed: -50 |
Boon Critical Chance -
"Critically Lucky Boon"
–>"Beat the odds with the Boon that increases Critical Chance by $[STYLE(${BUNDLE(Forge Boon Critical Chance ${LEVEL} Critical Chance,VAL,ABS)},1)] when using a Forged Weapon or Tool."
CATEGORY: Ease
Applies to:
* SLINGBOW
* TOOL
* FIST
Level | Effect |
---|---|
1 | Rank: +10 Critical Chance: +5% |
2 | Rank: +20 Critical Chance: +10% |
3 | Rank: +30 Critical Chance: +15% |
4 | Rank: +40 Critical Chance: +20% |
5 | Rank: +50 Critical Chance: +25% |
6 | Rank: +60 Critical Chance: +30% |
7 | Rank: +70 Critical Chance: +35% |
8 | Rank: +80 Critical Chance: +40% |
9 | Rank: +90 Critical Chance: +45% |
10 | Rank: +100 Critical Chance: +50% |
Defect Critical Chance -
"Critically Unlucky Defect"
–>"Draw the unlucky card with the Defect that reduces Critical Hit Chance by $[STYLE(${BUNDLE(Forge Boon Critical Chance ${LEVEL} Critical Chance,VAL,ABS)},1)] when using a Forged Weapon or Tool."
CATEGORY: Ease
Applies to:
* SLINGBOW
* TOOL
* FIST
Level | Effect |
---|---|
1 | Rank: -10 Critical Chance: -5% |
2 | Rank: -20 Critical Chance: -10% |
3 | Rank: -30 Critical Chance: -15% |
4 | Rank: -40 Critical Chance: -20% |
5 | Rank: -50 Critical Chance: -25% |
6 | Rank: -60 Critical Chance: -30% |
7 | Rank: -70 Critical Chance: -35% |
8 | Rank: -80 Critical Chance: -40% |
9 | Rank: -90 Critical Chance: -45% |
10 | Rank: -100 Critical Chance: -50% |
Boon Critical Effect -
"Hard Hitter Boon"
–>"Hit 'em harder with the Boon that improves Critical Hit Damage by $[STYLE(${BUNDLE(Forge Boon Critical Effect ${LEVEL} Critical Effect,VAL,ABS)},1)] when using a Weapon or Tool forged with this Trait."
CATEGORY: Effect
Applies to:
* SLINGBOW
* TOOL
* FIST
Level | Effect |
---|---|
1 | Rank: +10 Critical Effect: +10% |
2 | Rank: +20 Critical Effect: +20% |
3 | Rank: +30 Critical Effect: +30% |
4 | Rank: +40 Critical Effect: +40% |
5 | Rank: +50 Critical Effect: +50% |
6 | Rank: +60 Critical Effect: +60% |
7 | Rank: +70 Critical Effect: +70% |
8 | Rank: +80 Critical Effect: +80% |
9 | Rank: +90 Critical Effect: +90% |
10 | Rank: +100 Critical Effect: +100% |
Defect Critical Effect -
"Softer Strikes Defect"
–>"Hit 'em softer with the debilitating Defect that reduces Critical Hit Damage by $[STYLE(${BUNDLE(Forge Defect Critical Effect ${LEVEL} Critical Effect,VAL,ABS)},1)] when using a Weapon or Tool forged with this Trait."
CATEGORY: Effect
Applies to:
* SLINGBOW
* TOOL
* FIST
Level | Effect |
---|---|
1 | Rank: -10 Critical Effect: -10% |
2 | Rank: -20 Critical Effect: -20% |
3 | Rank: -30 Critical Effect: -30% |
4 | Rank: -40 Critical Effect: -40% |
5 | Rank: -50 Critical Effect: -50% |
6 | Rank: -60 Critical Effect: -60% |
7 | Rank: -70 Critical Effect: -70% |
8 | Rank: -80 Critical Effect: -80% |
9 | Rank: -90 Critical Effect: -90% |
10 | Rank: -100 Critical Effect: -100% |
Boon Damage -
"Devastating Damage Boon"
–>"The two-way Damage Increaser. Gives Gear Forged with this Trait a $[STYLE(${BUNDLE(Forge Boon Damage ${LEVEL} Damage Relative,VAL,ABS)},1)] Damage increase as well as adding an extra $[STYLE(${BUNDLE(Forge Boon Damage ${LEVEL} Damage Adder,VAL,ABS)},1)]."
CATEGORY: Effect
Applies to:
* SLINGBOW
* TOOL
* BOMBS
* FIST
Level | Effect |
---|---|
1 | Rank: +10 Damage: +50 Damage: +10% |
2 | Rank: +20 Damage: +100 Damage: +10% |
3 | Rank: +30 Damage: +150 Damage: +20% |
4 | Rank: +40 Damage: +200 Damage: +20% |
5 | Rank: +50 Damage: +250 Damage: +30% |
6 | Rank: +60 Damage: +300 Damage: +30% |
7 | Rank: +70 Damage: +350 Damage: +40% |
8 | Rank: +80 Damage: +400 Damage: +40% |
9 | Rank: +90 Damage: +450 Damage: +50% |
10 | Rank: +100 Damage: +500 Damage: +50% |
Defect Damage -
"Damage Decliner Defect"
–>"The two-way Damage decreaser. Applies a $[STYLE(${BUNDLE(Forge Defect Damage ${LEVEL} Damage Relative,VAL,ABS)},1)] Damage reduction as well as removing an extra $[STYLE(${BUNDLE(Forge Defect Damage ${LEVEL} Damage Adder,VAL,ABS)},1)] Damage to Gear Forged with this Trait."
CATEGORY: Effect
Applies to:
* SLINGBOW
* TOOL
* BOMBS
* FIST
Level | Effect |
---|---|
1 | Rank: -10 Damage: -50 Damage: -10% |
2 | Rank: -20 Damage: -100 Damage: -10% |
3 | Rank: -30 Damage: -150 Damage: -20% |
4 | Rank: -40 Damage: -200 Damage: -20% |
5 | Rank: -50 Damage: -250 Damage: -30% |
6 | Rank: -60 Damage: -300 Damage: -30% |
7 | Rank: -70 Damage: -350 Damage: -40% |
8 | Rank: -80 Damage: -400 Damage: -40% |
9 | Rank: -90 Damage: -450 Damage: -50% |
10 | Rank: -100 Damage: -500 Damage: -50% |
Boon Durability -
"Heavy-duty Boon"
–>"Heavy-duty Boon, for Gear that doesn’t give in! Increases the Durability of Gear Forged with this Trait by $[STYLE(${BUNDLE(Forge Boon Durability ${LEVEL} Durability,VAL,ABS)},1)]."
CATEGORY: Longevity
Applies to:
* SLINGBOW
* TOOL
* GRAPPLE
* SPANNER
* CHISEL
* FIST
Level | Effect |
---|---|
1 | Rank: +10 Durability: +200 |
2 | Rank: +20 Durability: +400 |
3 | Rank: +30 Durability: +600 |
4 | Rank: +40 Durability: +800 |
5 | Rank: +50 Durability: +1000 |
6 | Rank: +60 Durability: +1200 |
7 | Rank: +70 Durability: +1400 |
8 | Rank: +80 Durability: +1600 |
9 | Rank: +90 Durability: +1800 |
10 | Rank: +100 Durability: +2000 |
Defect Durability -
"Fragile Gear Defect"
–>"Fragile Gear Defect, the Trait that makes Gear less sturdy. Decreases the Durability of Forged Gear by $[STYLE(${BUNDLE(Forge Defect Durability ${LEVEL} Durability,VAL,ABS)},1)]."
CATEGORY: Longevity
Applies to:
* SLINGBOW
* TOOL
* GRAPPLE
* SPANNER
* CHISEL
* FIST
Level | Effect |
---|---|
1 | Rank: -10 Durability: -200 |
2 | Rank: -20 Durability: -400 |
3 | Rank: -30 Durability: -600 |
4 | Rank: -40 Durability: -800 |
5 | Rank: -50 Durability: -1000 |
6 | Rank: -60 Durability: -1200 |
7 | Rank: -70 Durability: -1400 |
8 | Rank: -80 Durability: -1600 |
9 | Rank: -90 Durability: -1800 |
10 | Rank: -100 Durability: -2000 |
Boon Knockback -
"Knockback Boon"
–>"Give your Bombs extra bang with Knockback Boon and increase Knockback distance by $[STYLE(${BUNDLE(Forge Boon Knockback ${LEVEL} Knock Back,VAL,ABS)},1)] when using Bombs Forged with this Trait."
CATEGORY: Effect
Applies to:
* BOMBS
Level | Effect |
---|---|
1 | Rank: +10 Knock Back: +2 |
2 | Rank: +20 Knock Back: +4 |
3 | Rank: +30 Knock Back: +6 |
4 | Rank: +40 Knock Back: +8 |
5 | Rank: +50 Knock Back: +10 |
6 | Rank: +60 Knock Back: +12 |
7 | Rank: +70 Knock Back: +14 |
8 | Rank: +80 Knock Back: +16 |
9 | Rank: +90 Knock Back: +18 |
10 | Rank: +100 Knock Back: +20 |
Defect Knockback -
"Knockback Defect"
–>"Knockback Defect, the adverse Trait that knocks down Knockbacks by $[STYLE(${BUNDLE(Forge Defect Knockback ${LEVEL} Knock Back,VAL,ABS)},1)] when using Forged Bombs."
CATEGORY: Effect
Applies to:
* BOMBS
Level | Effect |
---|---|
1 | Rank: -10 Knock Back: -2 |
2 | Rank: -20 Knock Back: -4 |
3 | Rank: -30 Knock Back: -6 |
4 | Rank: -40 Knock Back: -8 |
5 | Rank: -50 Knock Back: -10 |
6 | Rank: -60 Knock Back: -12 |
7 | Rank: -70 Knock Back: -14 |
8 | Rank: -80 Knock Back: -16 |
9 | Rank: -90 Knock Back: -18 |
10 | Rank: -100 Knock Back: -20 |
Boon Area Of Effect -
"Bigger Boom Boon"
–>"Think big with the Bomb-boosting Boon that increases Area of Effect by $[STYLE(${BUNDLE(Forge Boon Area Of Effect ${LEVEL} Area Of Effect,VAL,ABS)},1)] when using Bombs Forged with this Trait."
CATEGORY: Longevity
Applies to:
* BOMBS
Level | Effect |
---|---|
1 | Rank: +10 Area Of Effect: +0.3 |
2 | Rank: +20 Area Of Effect: +0.6 |
3 | Rank: +30 Area Of Effect: +0.9 |
4 | Rank: +40 Area Of Effect: +1.2 |
5 | Rank: +50 Area Of Effect: +1.5 |
6 | Rank: +60 Area Of Effect: +1.8 |
7 | Rank: +70 Area Of Effect: +2.1 |
8 | Rank: +80 Area Of Effect: +2.4 |
9 | Rank: +90 Area Of Effect: +2.7 |
10 | Rank: +100 Area Of Effect: +3 |
Defect Area Of Effect -
"Lesser Boom Defect"
–>"Think small with the debilitating Defect that reduces Area of Effect by $[STYLE(${BUNDLE(Forge Defect Area Of Effect ${LEVEL} Area Of Effect,VAL,ABS)},1)] when using Bombs Forged with this Trait."
CATEGORY: Longevity
Applies to:
* BOMBS
Level | Effect |
---|---|
1 | Rank: -10 Area Of Effect: -0.3 |
2 | Rank: -20 Area Of Effect: -0.6 |
3 | Rank: -30 Area Of Effect: -0.9 |
4 | Rank: -40 Area Of Effect: -1.2 |
5 | Rank: -50 Area Of Effect: -1.5 |
6 | Rank: -60 Area Of Effect: -1.8 |
7 | Rank: -70 Area Of Effect: -2.1 |
8 | Rank: -80 Area Of Effect: -2.4 |
9 | Rank: -90 Area Of Effect: -2.7 |
10 | Rank: -100 Area Of Effect: -3 |
Boon Projectile Speed -
"Fly Fast Boon"
–>"It never hurts to be a little faster. Fly Fast Boon increases the Projectile Speed of Forge-enhanced Slingbows or Grapples by $[STYLE(${BUNDLE(Forge Boon Projectile Speed ${LEVEL} Projectile Speed,VAL,ABS)},1)]."
CATEGORY: Lightness
Applies to:
* SLINGBOW
* GRAPPLE
Level | Effect |
---|---|
1 | Rank: +10 Projectile Speed: +5 |
2 | Rank: +20 Projectile Speed: +10 |
3 | Rank: +30 Projectile Speed: +15 |
4 | Rank: +40 Projectile Speed: +20 |
5 | Rank: +50 Projectile Speed: +25 |
6 | Rank: +60 Projectile Speed: +30 |
7 | Rank: +70 Projectile Speed: +35 |
8 | Rank: +80 Projectile Speed: +40 |
9 | Rank: +90 Projectile Speed: +45 |
10 | Rank: +100 Projectile Speed: +50 |
Defect Projectile Speed -
"Sluggish Shot Defect"
–>"Gets your Projectiles on the go-slow by decreasing the Projectile Speed of Forge-enhanced Slingbows or Grapples by $[STYLE(${BUNDLE(Forge Defect Projectile Speed ${LEVEL} Projectile Speed,VAL,ABS)},1)]."
CATEGORY: Lightness
Applies to:
* SLINGBOW
* GRAPPLE
Level | Effect |
---|---|
1 | Rank: -10 Projectile Speed: -5 |
2 | Rank: -20 Projectile Speed: -10 |
3 | Rank: -30 Projectile Speed: -15 |
4 | Rank: -40 Projectile Speed: -20 |
5 | Rank: -50 Projectile Speed: -25 |
6 | Rank: -60 Projectile Speed: -30 |
7 | Rank: -70 Projectile Speed: -35 |
8 | Rank: -80 Projectile Speed: -40 |
9 | Rank: -90 Projectile Speed: -45 |
10 | Rank: -100 Projectile Speed: -50 |
Boon Reel Speed -
"Reel Speedster Boon"
–>"Reel it in faster with the Boon that increases Grapple Reel In Speed by $[STYLE(${BUNDLE(Forge Boon Reel Speed ${LEVEL} Reel In Speed,VAL,ABS)},1)]. Also increases Reel Out Speed by $[STYLE(${BUNDLE(Forge Boon Reel Speed ${LEVEL} Reel Out Speed,VAL,ABS)},1)]."
CATEGORY: Effect
Applies to:
* GRAPPLE
Level | Effect |
---|---|
1 | Rank: +10 Reel In Speed: +5 Reel Out Speed: +5 |
2 | Rank: +20 Reel In Speed: +10 Reel Out Speed: +10 |
3 | Rank: +30 Reel In Speed: +15 Reel Out Speed: +15 |
4 | Rank: +40 Reel In Speed: +20 Reel Out Speed: +20 |
5 | Rank: +50 Reel In Speed: +25 Reel Out Speed: +25 |
6 | Rank: +60 Reel In Speed: +30 Reel Out Speed: +30 |
7 | Rank: +70 Reel In Speed: +35 Reel Out Speed: +35 |
8 | Rank: +80 Reel In Speed: +40 Reel Out Speed: +40 |
9 | Rank: +90 Reel In Speed: +45 Reel Out Speed: +45 |
10 | Rank: +100 Reel In Speed: +50 Reel Out Speed: +50 |
Defect Reel Speed -
"Reel Time Defect"
–>"Slow down Reel time with the Defect that decreases Reel Out Speed by $[STYLE(${BUNDLE(Forge Defect Reel Speed ${LEVEL} Reel Out Speed,VAL,ABS)},1)] and Reel In Speed by $[STYLE(${BUNDLE(Forge Defect Reel Speed ${LEVEL} Reel In Speed,VAL,ABS)},1)] for Forged Grapples."
CATEGORY: Effect
Applies to:
* GRAPPLE
Level | Effect |
---|---|
1 | Rank: -10 Reel In Speed: -5 Reel Out Speed: -5 |
2 | Rank: -20 Reel In Speed: -10 Reel Out Speed: -10 |
3 | Rank: -30 Reel In Speed: -15 Reel Out Speed: -15 |
4 | Rank: -40 Reel In Speed: -20 Reel Out Speed: -20 |
5 | Rank: -50 Reel In Speed: -25 Reel Out Speed: -25 |
6 | Rank: -60 Reel In Speed: -30 Reel Out Speed: -30 |
7 | Rank: -70 Reel In Speed: -35 Reel Out Speed: -35 |
8 | Rank: -80 Reel In Speed: -40 Reel Out Speed: -40 |
9 | Rank: -90 Reel In Speed: -45 Reel Out Speed: -45 |
10 | Rank: -100 Reel In Speed: -50 Reel Out Speed: -50 |
Boon Length -
"Far Reaching Boon"
–>"Grapple further with Far Reaching Boon, the Trait that increases Forged Grapple Length by $[STYLE(${BUNDLE(Forge Boon Length ${LEVEL} Max Length,VAL,ABS)},1)]."
CATEGORY: Longevity
Applies to:
* GRAPPLE
Level | Effect |
---|---|
1 | Rank: +10 Max Length: +3 |
2 | Rank: +20 Max Length: +6 |
3 | Rank: +30 Max Length: +9 |
4 | Rank: +40 Max Length: +12 |
5 | Rank: +50 Max Length: +15 |
6 | Rank: +60 Max Length: +18 |
7 | Rank: +70 Max Length: +21 |
8 | Rank: +80 Max Length: +24 |
9 | Rank: +90 Max Length: +27 |
10 | Rank: +100 Max Length: +30 |
Defect Length -
"Limited Reach Defect"
–>"It’s not the length of the Grapple but how you use it! Grapple Length Defect decreases Forged Grapple Reach by $[STYLE(${BUNDLE(Forge Defect Length ${LEVEL} Max Length,VAL,ABS)},1)]."
CATEGORY: Longevity
Applies to:
* GRAPPLE
Level | Effect |
---|---|
1 | Rank: -10 Max Length: -3 |
2 | Rank: -20 Max Length: -6 |
3 | Rank: -30 Max Length: -9 |
4 | Rank: -40 Max Length: -12 |
5 | Rank: -50 Max Length: -15 |
6 | Rank: -60 Max Length: -18 |
7 | Rank: -70 Max Length: -21 |
8 | Rank: -80 Max Length: -24 |
9 | Rank: -90 Max Length: -27 |
10 | Rank: -100 Max Length: -30 |
Boon Range -
"Long-Range Boon"
–>"Become a long-range sharpshooter with the Boon that increases Forged Slingbow Range by $[STYLE(${BUNDLE(Forge Boon Range ${LEVEL} Max Length,VAL,ABS)},1)]."
CATEGORY: Longevity
Applies to:
* SLINGBOW
* FIST
Level | Effect |
---|---|
1 | Rank: +10 Max Length: +3 |
2 | Rank: +20 Max Length: +6 |
3 | Rank: +30 Max Length: +9 |
4 | Rank: +40 Max Length: +12 |
5 | Rank: +50 Max Length: +15 |
6 | Rank: +60 Max Length: +18 |
7 | Rank: +70 Max Length: +21 |
8 | Rank: +80 Max Length: +24 |
9 | Rank: +90 Max Length: +27 |
10 | Rank: +100 Max Length: +30 |
Defect Range -
"Short-Range Defect"
–>"The Defect that gets you closer to the action by reducing Forged Slingbow Range by $[STYLE(${BUNDLE(Forge Defect Range ${LEVEL} Max Length,VAL,ABS)},1)]."
CATEGORY: Longevity
Applies to:
* SLINGBOW
* FIST
Level | Effect |
---|---|
1 | Rank: -10 Max Length: -3 |
2 | Rank: -20 Max Length: -6 |
3 | Rank: -30 Max Length: -9 |
4 | Rank: -40 Max Length: -12 |
5 | Rank: -50 Max Length: -15 |
6 | Rank: -60 Max Length: -18 |
7 | Rank: -70 Max Length: -21 |
8 | Rank: -80 Max Length: -24 |
9 | Rank: -90 Max Length: -27 |
10 | Rank: -100 Max Length: -30 |
Boon Wear Removed Per Hit -
"Wear and Tear Boon"
–>"Repair Wear and tear with ease thanks to Wear Remover Boon the Trait that allows Forged Spanners to remonve an extra $[STYLE(${BUNDLE(Forge Defect Wear Removed Per Hit ${LEVEL} Relative,VAL,ABS)} Wear Pts,1)] as well as removing an extra $[STYLE(${BUNDLE(Forge Defect Wear Removed Per Hit ${LEVEL} Adder,VAL,ABS)} Wear Pts,1)]."
CATEGORY: Effect
Applies to:
* SPANNER
Level | Effect |
---|---|
1 | Rank: +10 Wear Removed Per Hit: +100 Wear Removed Per Hit: +10% |
2 | Rank: +20 Wear Removed Per Hit: +200 Wear Removed Per Hit: +10% |
3 | Rank: +30 Wear Removed Per Hit: +300 Wear Removed Per Hit: +20% |
4 | Rank: +40 Wear Removed Per Hit: +400 Wear Removed Per Hit: +20% |
5 | Rank: +50 Wear Removed Per Hit: +500 Wear Removed Per Hit: +30% |
6 | Rank: +60 Wear Removed Per Hit: +600 Wear Removed Per Hit: +30% |
7 | Rank: +70 Wear Removed Per Hit: +700 Wear Removed Per Hit: +40% |
8 | Rank: +80 Wear Removed Per Hit: +800 Wear Removed Per Hit: +40% |
9 | Rank: +90 Wear Removed Per Hit: +900 Wear Removed Per Hit: +50% |
10 | Rank: +100 Wear Removed Per Hit: +1000 Wear Removed Per Hit: +50% |
Defect Wear Removed Per Hit -
"Wear and Tear Defect"
–>"More Wear, less Repair with Wear Remover Defect, the Trait that takes away $[STYLE(${BUNDLE(Forge Boon Wear Removed Per Hit ${LEVEL} Relative,VAL,ABS)} Wear Pts,1)] as well as taking away an extra $[STYLE(${BUNDLE(Forge Boon Wear Removed Per Hit ${LEVEL} Adder,VAL,ABS)} Wear Pts,1)]."
CATEGORY: Effect
Applies to:
* SPANNER
Level | Effect |
---|---|
1 | Rank: -10 Wear Removed Per Hit: -100 Wear Removed Per Hit: -10% |
2 | Rank: -20 Wear Removed Per Hit: -200 Wear Removed Per Hit: -10% |
3 | Rank: -30 Wear Removed Per Hit: -300 Wear Removed Per Hit: -20% |
4 | Rank: -40 Wear Removed Per Hit: -400 Wear Removed Per Hit: -20% |
5 | Rank: -50 Wear Removed Per Hit: -500 Wear Removed Per Hit: -30% |
6 | Rank: -60 Wear Removed Per Hit: -600 Wear Removed Per Hit: -30% |
7 | Rank: -70 Wear Removed Per Hit: -700 Wear Removed Per Hit: -40% |
8 | Rank: -80 Wear Removed Per Hit: -800 Wear Removed Per Hit: -40% |
9 | Rank: -90 Wear Removed Per Hit: -900 Wear Removed Per Hit: -50% |
10 | Rank: -100 Wear Removed Per Hit: -1000 Wear Removed Per Hit: -50% |
Boon Glow -
"Glow Boon"
–>"Glow with the flow with Glow Boon. Allows Gear Forged with this Trait to emit a light with a radius of $[STYLE(${BUNDLE(Forge Boon Glow ${LEVEL} Radius,VAL,ABS)},1)]."
CATEGORY: Glow
Applies to:
* SLINGBOW
* TOOL
* BOMBS
* GRAPPLE
* SPANNER
* CHISEL
* FIST
Level | Effect |
---|---|
1 | Rank: +30 Light Source Intensity: +1 Light Source Radius: +6 |
2 | Rank: +50 Light Source Intensity: +1.8 Light Source Radius: +9 |
3 | Rank: +70 Light Source Intensity: +2.4 Light Source Radius: +12 |
Boon Drop Attraction -
"Magnetic Collector Boon"
–>"Collect quicker with the Boon that makes Drops come to you. Automatically Harvest nearby defeated Creatures and attract Drops from $[STYLE(${BUNDLE(Forge Boon Drop Attraction ${LEVEL} Drop Attraction Range,VAL,ABS)},1)] further away when holding Gear Forged with this Trait."
CATEGORY: Special
Applies to:
* TOOL
* SPANNER
* CHISEL
* FIST
Level | Effect |
---|---|
1 | Rank: +30 Drop Attraction Range: +2 Drop Auto Harvest: True |
2 | Rank: +50 Drop Attraction Range: +4 Drop Auto Harvest: True |
3 | Rank: +70 Drop Attraction Range: +6 Drop Auto Harvest: True |
Boon Change Block Type -
"Transformation Boon"
–>"Transform a Chisel into a Changer with Transformation Boon. You’ll no longer be able to chisel with it, but you may be able to change a Block’s type when hitting with it. "
CATEGORY: Effect
Applies to:
* CHISEL
Level | Effect |
---|---|
1 | Rank: +50 On Hit Action: CHANGE_BLOCK_TYPE |
Boon Regenerate World -
"Regenerator Boon"
–>"Talking 'bout Regeneration. Blast an area with Bombs Forged with this Trait and it’ll force World Regeneration in that area. Has no effect within Beacons. "
CATEGORY: Special
Applies to:
* BOMBS
Level | Effect |
---|---|
1 | Rank: +50 On Hit Action: WORLD_REGENERATION Area Of Effect: +100%? |
Boon Effect Adjacent -
"Flanker’s Force Boon"
–>"Hit a Block with a Flanker’s Force Boon Forged Tool and cause $[STYLE(${BUNDLE(Forge Boon Effect Adjacent 1 Damage,VAL,ABS)},1)] Damage of a standard hit to that Block and those directly to the right and left of it."
"Low Blow Boon"
–>"Hit a Block with a Low Blow Boon forged Tool and cause $[STYLE(${BUNDLE(Forge Boon Effect Adjacent 2 Damage,VAL,ABS)},1)] Damage of a standard hit to that Block and the one directly below it. "
"Cross Purposes Boon"
–>"Hit a Block with a Tool forged with Cross Purposes Boon and cause $[STYLE(${BUNDLE(Forge Boon Effect Adjacent 3 Damage,VAL,ABS)},1)] Damage of a standard hit to that Block and those directly above, below and either side of it."
"All-rounder Boon"
–>"Hit a Block with an All-rounder Boon Forged Tool and cause $[STYLE(${BUNDLE(Forge Boon Effect Adjacent 4 Damage,VAL,ABS)},1)] Damage of a standard hit to that Block and all eight Blocks directly surrounding it. "
"Random Acts Boon"
–>"Carry out a random act of Blockness with the Boon that causes full-powered Damage to both the Block you are hitting and a number of random Blocks surrounding it. "
CATEGORY: Special
Applies to:
* TOOL
* SPANNER
* FIST
Level | Effect |
---|---|
1 | Rank: +10 Damage Adjacent Blocks: HORIZONTAL Damage: -60% |
2 | Rank: +30 Damage Adjacent Blocks: BELOW Damage: -40% |
3 | Rank: +50 Damage Adjacent Blocks: CROSS Damage: -60% |
4 | Rank: +70 Damage Adjacent Blocks: ALL Damage: -60% |
5 | Rank: +90 Damage Adjacent Blocks: RANDOM |
Boon Number Of Shots -
"Double-Shot Boon"
